C | Hour | Home | Away | ||
---|---|---|---|---|---|
| 12:30 | Burnley | 1-1 | Arsenal | |
| 20:00 | Osasuna | vs | Barcelona | |
| 17:30 | Bayern München | 1-2 | Dortmund | |
| 19:45 | Juventus | vs | Lazio | |
| 15:00 | Sheff Utd | 0-2 | Southampton | |
| 17:30 | Aston Villa | 0-0 | Wolverhampton | |
| 20:00 | Brighton | vs | Leicester | |
| 13:00 | Valladolid | 2-1 | Getafe | |
| 15:15 | Elche | 2-1 | Sevilla | |
| 17:30 | Cádiz | 0-0 | Eibar | |
| 14:30 | M'gladbach | 0-1 | Leverkusen | |
| 14:30 | Frankfurt | 1-1 | Stuttgart | |
| 14:30 | Freiburg | 0-3 | Leipzig | |
| 14:30 | Hertha BSC | 2-1 | Augsburg | |
| 14:30 | Hoffenheim | 2-1 | Wolfsburg | |
| 14:00 | Spezia | 1-1 | Benevento | |
| 17:00 | Udinese | 1-0 | Sassuolo | |
| 15:30 | Portimonense | 3-0 | Tondela | |
| 18:00 | Gil Vicente | vs | Porto | |
| 20:30 | Boavista | vs | Famalicão | |
| 15:30 | Feyenoord | 6-0 | VVV | |
| 17:45 | Twente | vs | Willem II | |
| 19:00 | Heerenveen | vs | ADO | |
| 20:00 | Waalwijk | vs | Utrecht | |
| 12:30 | Watford | 1-0 | Nottm Forest | |
| 15:00 | Coventry | 1-0 | Derby | |
| 15:00 | Preston | 1-1 | Bournemouth | |
| 15:00 | Stoke | 2-0 | Wycombe | |
| 15:00 | Swansea | 2-1 | Middlesbrough | |
| 15:00 | Millwall | 0-2 | Blackburn | |
| 15:00 | Reading | 3-0 | Sheff Wed | |
| 15:00 | Bristol City | 0-2 | QPR | |
| 15:00 | Barnsley | 1-0 | Birmingham | |
| 15:00 | Norwich | 3-0 | Luton |
Wagertool - Trading Software - Windows, MacOS and Android
Wagertool is the most recent trading software for Betfair. Completely free during this Beta stage. by Academia | comments 0
Cleaning your cookies before opening your account on a bookmaker (see tutorial) is very important so that your account gets properly connected to the academy giving you all the exclusive advantages of full membership.
If your bookmaker account is opened through our Academy links/banners you'll have more advantages than if you open directly in the bookmaker's website:
- • Guarantee of welcome bonus equal ou higher than the standard offered by the bookmaker;
- • Academy points available to trade for prizes on our store;
- • Frequent Promotions/Contests for new and existing bookmakers customers;
- • Monthly prizes on the available Academy Tipsters contests;
- • Privileged contact with the bookmaker's support.
As a large betting community we can negotiate the better bonuses and offers for our members.
Soccer Matches
Choose day competitions
+42 blocked competitions
Month's top Tipsters
1 | Bisonte 20€ | 1,739% |
2 | TiagoMartins83 17,5€ | 1,074% |
ST | vandasouza21 | 881% |
3 | FOX Trader (BA) 15€ | 758% |
4 | Tiago Gaspar 12,5€ | 755% |
5 | André Fernandes4149 10€ | 648% |
6 | joaquimafonso 10€ | 584% |
7 | Josewelto Tavares 10€ | 548% |
8 | themanofthegame 10€ | 527% |
9 | oniluiz 10€ | 494% |
: 42601 | : 9189619 | : 1777 |