x
You must login to use this function!
Search Stats
You must login to access this function!
Results (Team) |
Win |
Draw |
Loss |
Total |
Matches | % |
- | - |
- | - |
- | - |
- |
Matches | % |
- | - |
- | - |
- | - |
- |
Matches | % |
- | - |
- | - |
- | - |
- |
Matches | % |
- | - |
- | - |
- | - |
- |
Goals resume |
Total goals avg. /game |
Goals scored avg. /game |
Goals conceded avg./game |
Matches both teams score |
Scores first |
⇒ and wins at halftime |
⇒ and wins the match |
Goals | % |
- | |
- | |
- | |
- | - |
- | - |
- | - |
- | - |
Goals | % |
- | |
- | |
- | |
- | - |
- | - |
- | - |
- | - |
Goals | % |
- | |
- | |
- | |
- | - |
- | - |
- | - |
- | - |
Goals | % |
- | |
- | |
- | |
- | - |
- | - |
- | - |
- | - |
Total goals (HT) |
Total |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
Total goals |
Total |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
Half | Minutes |
1st half | 0 : 15 |
1st half | 16 : 30 |
1st half | 31 : 45+ |
2nd half | 46 : 60 |
2nd half | 61 : 75 |
2nd half | 76 : 90+ |
Total |
Goals | % |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- |
Goals | % |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- |
Goals | % |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- |
Goals | % |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- |
CS (Half-Time) |
Total |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
CS |
Total |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
Matches | % |
- |
NOTE: All this data only takes in account the 90 min of the matches