This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie C 2021


Brazil


Games

Sat 29.May.2021 - 19:30 Floresta 2-0 Jacuipense Gam1 4
Sat 29.May.2021 - 20:00 Novorizontino 1-0 Figueirense Gam1 5
Sat 29.May.2021 - 21:00 Botafogo PB 0-0 Ferroviário Gam1 6
Sat 29.May.2021 - 21:00 Criciúma 1-0 Ituano Gam1 11
Sat 29.May.2021 - 23:00 Tombense 1-1 Paysandu Gam1 11
Sun 30.May.2021 - 20:00 Altos 3-0 Volta Redonda Gam1 5
Sun 30.May.2021 - 22:00 Manaus 2-0 Santa Cruz Gam1
Mon 31.May.2021 - 00:00 Botafogo SP 1-0 EC São José Gam1 9
Tue 01.Jun.2021 - 00:00 Ypiranga Erechim 2-0 Paraná Gam1 13
Sat 05.Jun.2021 - 15:00 Ituano 1-4 Novorizontino Gam2 15
Sat 05.Jun.2021 - 19:30 Ferroviário 1-0 Altos Gam2 15
Sat 05.Jun.2021 - 20:00 Figueirense 1-0 Oeste Gam2 15
Sat 05.Jun.2021 - 21:00 Santa Cruz 0-0 Floresta Gam2
Sat 05.Jun.2021 - 21:00 Mirassol 1-2 Ypiranga Erechim Gam2 16
Sat 05.Jun.2021 - 23:00 Paraná 0-1 Botafogo SP Gam2 7
Sun 06.Jun.2021 - 20:00 Jacuipense 1-1 Tombense Gam2 7
Sun 06.Jun.2021 - 20:00 Volta Redonda 5-0 Manaus Gam2 13
Sun 06.Jun.2021 - 22:00 EC São José 0-0 Criciúma Gam2 14
Tue 08.Jun.2021 - 00:00 Paysandu 0-2 Botafogo PB Gam2 48
Sat 12.Jun.2021 - 19:00 Novorizontino 0-0 Oeste Gam3 8
Sat 12.Jun.2021 - 19:00 EC São José 0-0 Ituano Gam3 9
Sat 12.Jun.2021 - 21:00 Manaus 2-1 Floresta Gam3 8
Sat 12.Jun.2021 - 21:00 Botafogo SP 1-3 Mirassol Gam3 10
Sat 12.Jun.2021 - 23:00 Jacuipense 0-2 Paysandu Gam3 14
Sun 13.Jun.2021 - 15:00 Criciúma 2-1 Ypiranga Erechim Gam3 4
Sun 13.Jun.2021 - 15:00 Tombense 2-2 Altos Gam3 9
Sun 13.Jun.2021 - 20:00 Botafogo PB 1-2 Volta Redonda Gam3 11
Sun 13.Jun.2021 - 20:00 Paraná 1-1 Figueirense Gam3
Tue 15.Jun.2021 - 00:00 Ferroviário 1-0 Santa Cruz Gam3
Wed 16.Jun.2021 - 20:00 Oeste 0-1 Mirassol Gam1
Sat 19.Jun.2021 - 00:00 Tombense 3-0 Ferroviário Gam4 20
Sat 19.Jun.2021 - 15:00 Novorizontino 1-0 EC São José Gam4 7
Sat 19.Jun.2021 - 19:30 Floresta 0-0 Botafogo PB Gam4 8
Sat 19.Jun.2021 - 21:00 Paysandu 0-0 Volta Redonda Gam4 8
Sat 19.Jun.2021 - 21:00 Ituano 2-1 Paraná Gam4 4
Sat 19.Jun.2021 - 23:00 Oeste 0-0 Criciúma Gam4 9
Sun 20.Jun.2021 - 15:00 Ypiranga Erechim 3-0 Botafogo SP Gam4 5
Sun 20.Jun.2021 - 20:00 Altos 3-2 Manaus Gam4 8
Sun 20.Jun.2021 - 22:00 Figueirense 1-1 Mirassol Gam4 10
Tue 22.Jun.2021 - 00:00 Santa Cruz 2-2 Jacuipense Gam4
Sat 26.Jun.2021 - 00:00 Botafogo PB 2-0 Altos Gam5 23
Sat 26.Jun.2021 - 15:00 Paraná 3-1 EC São José Gam5 7
Sat 26.Jun.2021 - 19:00 Jacuipense 1-0 Ferroviário Gam5 4
Sat 26.Jun.2021 - 21:00 Mirassol 1-2 Ituano Gam5 4
Sat 26.Jun.2021 - 21:00 Manaus 2-1 Tombense Gam5 11
Sat 26.Jun.2021 - 23:00 Volta Redonda 0-0 Santa Cruz Gam5
Sun 27.Jun.2021 - 15:00 Botafogo SP 1-0 Oeste Gam5 3
Sun 27.Jun.2021 - 19:30 Floresta 0-2 Paysandu Gam5 2
Sun 27.Jun.2021 - 20:00 Criciúma 1-0 Novorizontino Gam5 11
Tue 29.Jun.2021 - 00:00 Ypiranga Erechim 0-0 Figueirense Gam5 21
Sat 03.Jul.2021 - 15:00 Oeste 2-4 Ypiranga Erechim Gam6 10
Sat 03.Jul.2021 - 19:00 Ferroviário 1-1 Volta Redonda Gam6 17
Sat 03.Jul.2021 - 20:30 Manaus 1-1 Jacuipense Gam6 20
Sat 03.Jul.2021 - 21:00 Tombense 2-0 Botafogo PB Gam6 10
Sat 03.Jul.2021 - 21:00 Novorizontino 1-0 Botafogo SP Gam6 11
Sat 03.Jul.2021 - 23:00 Santa Cruz 1-2 Paysandu Gam6
Sun 04.Jul.2021 - 15:00 EC São José 2-1 Mirassol Gam6 9
Sun 04.Jul.2021 - 20:00 Criciúma 2-0 Paraná Gam6 10
Sun 04.Jul.2021 - 20:00 Altos 0-1 Floresta Gam6 6
Mon 05.Jul.2021 - 22:00 Ituano 1-0 Figueirense Gam6 35
Sat 10.Jul.2021 - 00:00 Ypiranga Erechim 3-2 Novorizontino Gam7 28
Sat 10.Jul.2021 - 15:00 Volta Redonda 0-0 Jacuipense Gam7 6
Sat 10.Jul.2021 - 19:00 Mirassol 0-3 Paraná Gam7 10
Sat 10.Jul.2021 - 21:00 Altos 1-0 Santa Cruz Gam7
Sat 10.Jul.2021 - 21:00 Oeste 0-1 Ituano Gam7 9
Sat 10.Jul.2021 - 23:00 Botafogo PB 4-1 Manaus Gam7 11
Sun 11.Jul.2021 - 15:00 Figueirense 2-0 EC São José Gam7 12
Sun 11.Jul.2021 - 19:30 Floresta 1-1 Tombense Gam7 19
Sun 11.Jul.2021 - 22:00 Paysandu 0-2 Ferroviário Gam7 13
Tue 13.Jul.2021 - 00:00 Botafogo SP 3-1 Criciúma Gam7 36
Sat 17.Jul.2021 - 00:00 EC São José 1-0 Oeste Gam8 14
Sat 17.Jul.2021 - 15:00 Mirassol 2-0 Criciúma Gam8 4
Sat 17.Jul.2021 - 19:00 Jacuipense 0-0 Botafogo PB Gam8 7
Sat 17.Jul.2021 - 21:00 Santa Cruz 0-1 Tombense Gam8
Sat 17.Jul.2021 - 21:00 Figueirense 0-0 Botafogo SP Gam8 7
Sat 17.Jul.2021 - 23:00 Paysandu 1-1 Altos Gam8 4
Sun 18.Jul.2021 - 15:00 Volta Redonda 1-0 Floresta Gam8 4
Sun 18.Jul.2021 - 20:00 Ituano 2-1 Ypiranga Erechim Gam8 11
Sun 18.Jul.2021 - 22:00 Ferroviário 1-0 Manaus Gam8 12
Tue 20.Jul.2021 - 00:00 Paraná 0-2 Novorizontino Gam8 27
Fri 23.Jul.2021 - 20:00 Criciúma 1-0 Figueirense Gam9 13
Sat 24.Jul.2021 - 00:00 Oeste 1-1 Paraná Gam9 14
Sat 24.Jul.2021 - 15:00 Tombense 1-1 Volta Redonda Gam9 4
Sat 24.Jul.2021 - 19:00 Ypiranga Erechim 2-1 EC São José Gam9
Sat 24.Jul.2021 - 21:00 Floresta 1-1 Ferroviário Gam9 4
Sat 24.Jul.2021 - 21:00 Novorizontino 1-0 Mirassol Gam9 5
Sat 24.Jul.2021 - 23:00 Botafogo PB 1-0 Santa Cruz Gam9
Sun 25.Jul.2021 - 15:00 Botafogo SP 2-1 Ituano Gam9 6
Sun 25.Jul.2021 - 20:00 Altos 2-2 Jacuipense Gam9 5
Sun 25.Jul.2021 - 21:00 Manaus 1-1 Paysandu Gam9 4
Sat 31.Jul.2021 - 00:00 Volta Redonda 2-1 Altos Gam10 22
Sat 31.Jul.2021 - 19:00 Ferroviário 0-0 Botafogo PB Gam10 2
Sat 31.Jul.2021 - 21:00 Paysandu 1-0 Tombense Gam10 11
Sat 31.Jul.2021 - 21:00 Mirassol 2-1 Oeste Gam10 8
Sat 31.Jul.2021 - 23:00 Jacuipense 1-1 Floresta Gam10 3
Sun 01.Aug.2021 - 15:00 Figueirense 2-1 Novorizontino Gam10 9
Sun 01.Aug.2021 - 20:00 EC São José 4-2 Botafogo SP Gam10 5
Sun 01.Aug.2021 - 22:00 Santa Cruz 1-2 Manaus Gam10
Tue 03.Aug.2021 - 00:00 Paraná 1-1 Ypiranga Erechim Gam10 23
Wed 04.Aug.2021 - 21:00 Ituano 3-0 Criciúma Gam10 16
Sat 07.Aug.2021 - 00:00 Altos 1-1 Ferroviário Gam11
Sat 07.Aug.2021 - 15:00 Ypiranga Erechim 1-0 Mirassol Gam11
Sat 07.Aug.2021 - 19:00 Tombense 3-0 Jacuipense Gam11
Sat 07.Aug.2021 - 21:00 Floresta 0-2 Santa Cruz Gam11
Sat 07.Aug.2021 - 21:00 Novorizontino 0-0 Ituano Gam11
Sat 07.Aug.2021 - 23:00 Botafogo SP 1-0 Paraná Gam11 1
Sun 08.Aug.2021 - 15:00 Oeste 2-1 Figueirense Gam11 14
Sun 08.Aug.2021 - 20:00 Manaus 1-0 Volta Redonda Gam11 10
Sun 08.Aug.2021 - 22:00 Botafogo PB 2-1 Paysandu Gam11 6
Tue 10.Aug.2021 - 00:00 Criciúma 2-1 EC São José Gam11 29
Sat 14.Aug.2021 - 00:00 Ypiranga Erechim 0-1 Criciúma Gam12 22
Sat 14.Aug.2021 - 15:00 Mirassol 1-0 Botafogo SP Gam12 1
Sat 14.Aug.2021 - 19:00 Floresta 2-2 Manaus Gam12 3
Sat 14.Aug.2021 - 21:00 Ituano 2-2 EC São José Gam12 2
Sat 14.Aug.2021 - 21:00 Volta Redonda 1-1 Botafogo PB Gam12 1
Sat 14.Aug.2021 - 23:00 Paysandu 2-0 Jacuipense Gam12 6
Sun 15.Aug.2021 - 15:00 Oeste 1-2 Novorizontino Gam12 2
Sun 15.Aug.2021 - 20:00 Altos 0-0 Tombense Gam12 3
Sun 15.Aug.2021 - 22:00 Santa Cruz 0-0 Ferroviário Gam12
Tue 17.Aug.2021 - 00:00 Figueirense 2-0 Paraná Gam12 26
Sat 21.Aug.2021 - 00:00 Botafogo PB 1-2 Floresta Gam13 24
Sat 21.Aug.2021 - 15:00 EC São José 1-1 Novorizontino Gam13 2
Sat 21.Aug.2021 - 19:00 Ferroviário 0-0 Tombense Gam13 3
Sat 21.Aug.2021 - 21:00 Mirassol 0-1 Figueirense Gam13 3
Sat 21.Aug.2021 - 21:00 Manaus 2-0 Altos Gam13 3
Sat 21.Aug.2021 - 23:00 Paraná 1-1 Ituano Gam13 7
Sun 22.Aug.2021 - 15:00 Criciúma 3-1 Oeste Gam13 5
Sun 22.Aug.2021 - 20:00 Botafogo SP 1-2 Ypiranga Erechim Gam13 6
Sun 22.Aug.2021 - 22:00 Volta Redonda 2-2 Paysandu Gam13 7
Tue 24.Aug.2021 - 00:00 Jacuipense 1-1 Santa Cruz Gam13
Sat 28.Aug.2021 - 00:00 Novorizontino 1-0 Criciúma Gam14 13
Sat 28.Aug.2021 - 19:00 Ferroviário 0-0 Jacuipense Gam14 2
Sat 28.Aug.2021 - 21:00 Tombense 2-1 Manaus Gam14 5
Sat 28.Aug.2021 - 21:00 Oeste 0-0 Botafogo SP Gam14 3
Sat 28.Aug.2021 - 23:00 Paysandu 1-1 Floresta Gam14 2
Sun 29.Aug.2021 - 01:00 Ituano 2-1 Mirassol Gam14
Sun 29.Aug.2021 - 15:00 Figueirense 1-1 Ypiranga Erechim Gam14
Sun 29.Aug.2021 - 20:00 Altos 0-0 Botafogo PB Gam14 3
Sun 29.Aug.2021 - 22:00 EC São José 1-0 Paraná Gam14 9
Tue 31.Aug.2021 - 00:00 Santa Cruz 2-1 Volta Redonda Gam14
Sat 04.Sep.2021 - 00:00 Mirassol 2-5 EC São José Gam15 17
Sat 04.Sep.2021 - 19:00 Floresta 1-2 Altos Gam15 2
Sat 04.Sep.2021 - 21:00 Botafogo SP 1-4 Novorizontino Gam15 7
Sat 04.Sep.2021 - 21:00 Jacuipense 0-1 Manaus Gam15 7
Sat 04.Sep.2021 - 23:00 Paraná 2-1 Criciúma Gam15 8
Sun 05.Sep.2021 - 01:00 Volta Redonda 2-0 Ferroviário Gam15 7
Sun 05.Sep.2021 - 15:00 Ypiranga Erechim 2-0 Oeste Gam15 1
Sun 05.Sep.2021 - 22:00 Paysandu 1-0 Santa Cruz Gam15
Mon 06.Sep.2021 - 00:00 Botafogo PB 1-1 Tombense Gam15 18
Tue 07.Sep.2021 - 00:00 Figueirense 1-2 Ituano Gam15 17
Sat 11.Sep.2021 - 15:00 EC São José 1-2 Figueirense Gam16 2
Sat 11.Sep.2021 - 19:00 Ituano 2-1 Oeste Gam16 3
Sat 11.Sep.2021 - 21:00 Novorizontino 1-0 Ypiranga Erechim Gam16 4
Sat 11.Sep.2021 - 21:00 Santa Cruz 0-1 Altos Gam16
Sat 11.Sep.2021 - 23:00 Criciúma 0-0 Botafogo SP Gam16 11
Sun 12.Sep.2021 - 01:00 Jacuipense 1-0 Volta Redonda Gam16 2
Sun 12.Sep.2021 - 15:00 Tombense 0-0 Floresta Gam16
Sun 12.Sep.2021 - 20:00 Manaus 0-0 Botafogo PB Gam16 3
Sun 12.Sep.2021 - 22:00 Paraná 0-1 Mirassol Gam16 5
Mon 13.Sep.2021 - 19:00 Ferroviário 5-1 Paysandu Gam16 6
Sat 18.Sep.2021 - 15:00 Oeste 0-1 EC São José Gam17
Sat 18.Sep.2021 - 19:00 Floresta 1-1 Volta Redonda Gam17 1
Sat 18.Sep.2021 - 21:00 Altos 2-3 Paysandu Gam17 3
Sat 18.Sep.2021 - 21:00 Botafogo SP 1-2 Figueirense Gam17 4
Sat 18.Sep.2021 - 21:00 Criciúma 3-0 Mirassol Gam17 4
Sat 18.Sep.2021 - 23:00 Novorizontino 1-0 Paraná Gam17 4
Sun 19.Sep.2021 - 15:00 Ypiranga Erechim 0-0 Ituano Gam17 1
Sun 19.Sep.2021 - 20:00 Manaus 1-1 Ferroviário Gam17
Sun 19.Sep.2021 - 22:00 Tombense 2-1 Santa Cruz Gam17
Mon 20.Sep.2021 - 00:00 Botafogo PB 1-0 Jacuipense Gam17 3
Sat 25.Sep.2021 - 19:00 Paraná 4-0 Oeste Gam18
Sat 25.Sep.2021 - 21:00 Mirassol 0-1 Novorizontino Gam18 1
Sat 25.Sep.2021 - 21:00 Ituano 0-0 Botafogo SP Gam18 2
Sat 25.Sep.2021 - 21:00 Ferroviário 0-1 Floresta Gam18
Sat 25.Sep.2021 - 21:00 Paysandu 2-0 Manaus Gam18 1
Sat 25.Sep.2021 - 21:00 Figueirense 2-1 Criciúma Gam18 1
Sat 25.Sep.2021 - 21:00 Volta Redonda 2-1 Tombense Gam18
Sat 25.Sep.2021 - 21:00 Jacuipense 3-2 Altos Gam18
Sat 25.Sep.2021 - 21:00 Santa Cruz 1-1 Botafogo PB Gam18
Sat 25.Sep.2021 - 21:00 EC São José 1-1 Ypiranga Erechim Gam18 1
Sat 02.Oct.2021 - 21:00 Botafogo PB 0-1 Ituano Gam1
Sat 02.Oct.2021 - 23:00 Ypiranga Erechim 0-1 Tombense Group D Gam1
Sun 03.Oct.2021 - 20:00 Manaus 5-0 Novorizontino Group D Gam1
Sun 03.Oct.2021 - 22:00 Criciúma 0-0 Paysandu Gam1
Sat 09.Oct.2021 - 21:00 Tombense 2-2 Manaus Group D Gam2 2
Sat 09.Oct.2021 - 23:00 Novorizontino 1-0 Ypiranga Erechim Group D Gam2 4
Sun 10.Oct.2021 - 20:00 Ituano 0-2 Criciúma Gam2 15
Tue 12.Oct.2021 - 00:00 Paysandu 0-0 Botafogo PB Gam2 22
Sat 16.Oct.2021 - 21:00 Ituano 3-1 Paysandu Gam3 13
Sat 16.Oct.2021 - 23:00 Criciúma 0-0 Botafogo PB Gam3 10
Sun 17.Oct.2021 - 20:00 Manaus 1-1 Ypiranga Erechim Group D Gam3 9
Mon 18.Oct.2021 - 20:00 Tombense 1-2 Novorizontino Group D Gam3 10
Sat 23.Oct.2021 - 21:00 Paysandu 1-4 Ituano Gam4 2
Sat 23.Oct.2021 - 23:00 Botafogo PB 1-0 Criciúma Gam4 2
Sun 24.Oct.2021 - 20:00 Novorizontino 0-1 Tombense Group D Gam4 3
Sun 24.Oct.2021 - 22:00 Ypiranga Erechim 1-1 Manaus Group D Gam4 4
Sat 30.Oct.2021 - 21:00 Manaus 1-2 Tombense Group D Gam5 3
Sat 30.Oct.2021 - 23:00 Ypiranga Erechim 3-2 Novorizontino Group D Gam5
Sun 31.Oct.2021 - 19:00 Criciúma 0-0 Ituano Gam5 2
Sun 31.Oct.2021 - 21:00 Botafogo PB 1-0 Paysandu Gam5 4
 

Serie C - 2021

  • 100% 206 / 206 Games

  • Home team wins 45.15%
  • Draws 32.52%
  • Away team wins 22.33%
  • Over 1.5 60.68%
  • Over 2.5 35.44%
  • Over 3.5 14.08%
  • Goals 423
  • Goals /match 2.05
  • Goals /match home 1.22
  • Goals /match away 0.83
  • Both teams score 44.66%
  • Goals after 80' 18.2%
View all

No tv schedule yet for US (change)