Colombia
Primera A 2021
Colombia
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | ⇑ | Atlético Nacional | 31 | 17 | 9 | 4 | 4 | 30 | 14 | +16 | ... V E D V D |
2 | ⇑ | Deportivo Cali | 31 | 17 | 8 | 7 | 2 | 18 | 11 | +7 | ... E D E V V |
3 | ⇑ | Independiente Santa Fe | 30 | 17 | 8 | 6 | 3 | 23 | 13 | +10 | ... V E E V D |
4 | ⇑ | Deportes Tolima | 30 | 17 | 8 | 6 | 3 | 22 | 12 | +10 | ... D E V E E |
5 | ⇓ | Millonarios | 30 | 17 | 9 | 3 | 5 | 22 | 17 | +5 | ... E V D E V |
6 | ⇓ | La Equidad | 30 | 17 | 8 | 6 | 3 | 20 | 16 | +4 | ... V E E D V |
7 | ⇓ | Junior | 29 | 18 | 8 | 5 | 5 | 21 | 13 | +8 | ... V E V E E |
8 | ⇑ | América de Cali | 26 | 17 | 6 | 8 | 3 | 17 | 12 | +5 | ... D V V D E |
9 | ⇑ | Independiente Medellín | 26 | 17 | 6 | 8 | 3 | 17 | 13 | +4 | ... E V E D E |
10 | ⇓ | Jaguares de Córdoba | 24 | 17 | 7 | 3 | 7 | 21 | 21 | ... D D D V E | |
11 | ⇑ | Deportivo Pasto | 22 | 16 | 4 | 10 | 2 | 16 | 15 | +1 | ... E V E E E |
12 | = | Atlético Bucaramanga | 20 | 16 | 5 | 5 | 6 | 15 | 14 | +1 | ... V V D D E |
13 | ⇓ | Boyacá Chicó | 18 | 17 | 5 | 3 | 9 | 17 | 20 | -3 | ... V D V E V |
14 | ⇓ | Patriotas Boyacá | 16 | 16 | 5 | 1 | 10 | 15 | 23 | -8 | ... D D V D V |
15 | ⇓ | Envigado | 16 | 17 | 3 | 7 | 7 | 14 | 22 | -8 | ... D E V D D |
16 | ⇓ | Deportivo Pereira | 15 | 17 | 3 | 6 | 8 | 12 | 22 | -10 | ... D E E V V |
17 | ⇓ | Águilas Doradas | 14 | 17 | 2 | 8 | 7 | 12 | 20 | -8 | ... E D E E D |
18 | = | Once Caldas | 13 | 16 | 2 | 7 | 7 | 17 | 22 | -5 | ... E D V E D |
19 | = | Alianza Petrolera | 5 | 17 | 5 | 12 | 9 | 38 | -29 | ... E D D D E |
Stats 2021
Teams | |||
Best Offense |
![]() | 30 | Goals |
Best Defense |
![]() | 11 | Goals |
Most Wins |
![]() | 9 | Victories |
Most Defeats |
![]() | 12 | Defeats |
Most Draws |
![]() | 10 | Draws |
Players | |||
Top goal scorer |
![]() | 9 | Goals |
Most Yellows |
![]() | 7 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 1620 | Minutes |
Others | |||
Total Matches | 160 | Matches | |
Total Goals | 338 | Goals | |
Goals/game | 2.11 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Primera A 2021?
The team with the best attack of Primera A is Atlético Nacional, with 30 goals scored in 17 matches.
🏆 Who is the top scorer of Primera A 2021?
The top scorer of Primera A is Diego Herazo of La Equidad, with 9 goals scored (4 of which were penalties) in 17 matches.
🏆 What is the average of goals scored per match of Primera A?
Currently, in the Primera A 2021 338 goals have been scored in 160 matches, an average of 2.11 goals per match.
Football Competitions
Primera A - 2021
- 94% 160 / 171 Games
- Home team wins 41.25%
- Draws 33.75%
- Away team wins 25%
- Over 1.5 62.5%
- Over 2.5 35.63%
- Over 3.5 16.88%
- Goals 338
- Goals /match 2.11
- Goals /match home 1.18
- Goals /match away 0.93
- Both teams score 43.75%
- Goals after 80' 14.79%
No tv schedule yet for US
(change)