This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

League One 2023/2024

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Charlton 45 24% 31% 44% 5 0.00 0.00 10.60 5.38 2.02 52%
Cheltenham 44 25% 57% 18% 9 0.00 0.00 11.43 4.14 1.86 44%
Leyton 45 38% 38% 24% 14 0.00 0.00 11.96 5.62 1.93 53%
Barnsley 45 47% 27% 27% 10 0.00 0.00 9.76 5.13 2.51 54%
Fleetwood 45 20% 51% 29% 9 0.00 0.00 11.20 5.69 1.60 46%
Bristol Rovers 45 36% 44% 20% 8 0.00 0.00 10.84 4.73 2.13 53%
Port Vale 45 22% 56% 22% 11 0.00 0.00 9.80 5.16 1.51 49%
Portsmouth 45 60% 11% 29% 18 0.00 0.00 11.00 5.98 1.47 58%
Blackpool 45 47% 31% 22% 18 0.00 0.00 9.62 5.38 1.60 53%
Reading 45 33% 42% 24% 11 0.00 0.00 12.02 4.98 1.89 53%
Lincoln 45 44% 24% 31% 19 0.00 0.00 10.76 4.22 1.64 43%
Carlisle 45 16% 64% 20% 3 0.00 0.00 9.27 4.80 1.89 45%
Derby 45 60% 22% 18% 21 0.00 0.00 10.11 6.53 2.84 51%
Wigan 45 42% 36% 22% 14 0.00 0.00 11.76 4.31 1.47 53%
Wycombe 44 36% 34% 30% 13 0.00 0.00 10.32 4.64 2.11 45%
Cambridge Utd 44 27% 50% 23% 13 0.00 0.00 10.11 4.07 1.30 44%
Bolton 45 56% 20% 24% 17 0.00 0.00 10.67 6.36 2.11 60%
Northampton 45 38% 44% 18% 10 0.00 0.00 9.36 3.98 1.18 49%
Exeter 45 38% 40% 22% 13 0.00 0.00 10.98 5.98 1.71 54%
Burton Albion 45 27% 51% 22% 9 0.00 0.00 12.58 3.58 1.40 40%
Stevenage 45 40% 29% 31% 19 0.00 0.00 12.27 5.78 2.69 46%
Shrewsbury 45 29% 51% 20% 10 0.00 0.00 11.53 4.82 1.62 41%
Peterborough 44 57% 25% 18% 14 0.00 0.00 8.66 6.89 1.61 62%
Oxford 45 47% 29% 24% 12 0.00 0.00 9.20 5.18 1.62 53%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Alfie May 23 6 1 9 42 39 3 3424
Colby Bishop 21 8 3 4 43 39 4 3485
Devante Cole 18 3 4 45 41 4 3526
Jamie Reid 18 2 2 8 42 40 2 3419
Chris Martin 16 1 7 1 34 28 6 2549
Sam Hoskins 15 3 3 6 38 34 5 2903
Jordan Rhodes 15 3 3 3 1 29 27 2 2283
Ephron Mason-Clarke 14 6 3 42 41 1 3527
Mark Harris 14 1 4 3 1 42 41 1 3340
Sam Smith 14 1 5 33 31 2 2782
James Collins 13 3 2 9 37 29 8 2619
Dion Charles 13 2 1 3 1 32 30 2 2357
John Mcatee 12 4 5 39 30 9 2552
Liam Sercombe 11 2 2 3 43 38 6 3174
Cameron Brannagan 11 8 9 9 42 40 2 3572
Ruel Sotiriou 11 5 9 42 36 6 3004
Adam Phillips 11 1 5 8 41 34 7 2954
Patrick Lane 11 6 7 41 34 7 2925
Kwame Poku 11 7 2 37 33 4 2845
Harvey Knibbs 10 6 4 44 43 2 3698
Ricky Jade-Jones 10 4 3 42 29 14 2525
Lewis Wing 10 8 6 41 38 3 3471
Victor Adeboyejo 10 1 3 35 28 7 2030
Gassan Ahadme 10 3 2 27 20 8 1815
Joseph Taylor 10 3 3 18 18 1 1396

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Charlton 2.84 93% 84% 53% 33% 16%
Cheltenham 2.3 93% 70% 45% 16% 5%
Leyton 2.31 91% 60% 44% 20% 11%
Barnsley 3.2 98% 89% 67% 40% 18%
Fleetwood 2.62 96% 78% 51% 24% 9%
Bristol Rovers 2.62 96% 84% 51% 20% 11%
Port Vale 2.56 91% 69% 47% 22% 18%
Portsmouth 2.6 87% 73% 58% 31% 11%
Blackpool 2.4 89% 64% 44% 24% 13%
Reading 2.96 98% 80% 53% 38% 20%
Lincoln 2.29 91% 69% 40% 18% 7%
Carlisle 2.67 100% 73% 47% 33% 11%
Derby 2.51 93% 69% 56% 22% 9%
Wigan 2.6 96% 76% 47% 22% 16%
Wycombe 2.55 86% 68% 48% 30% 14%
Cambridge Utd 2.23 89% 68% 41% 18% 5%
Bolton 2.91 96% 78% 51% 33% 20%
Northampton 2.69 100% 78% 51% 24% 9%
Exeter 2.31 91% 67% 44% 13% 9%
Burton Albion 2.29 89% 69% 44% 18% 9%
Stevenage 2.22 87% 60% 47% 22% 7%
Shrewsbury 2.18 93% 69% 38% 13% 4%
Peterborough 3.23 98% 82% 68% 43% 20%
Oxford 2.93 96% 89% 64% 31% 11%
League average 2.58 93% 74% 50% 25% 12%

Score

Full time
Results Games %
1-1 63 12%
1-0 56 10%
2-1 51 9%
0-1 49 9%
1-2 43 8%
2-0 38 7%
0-0 37 7%
2-2 28 5%
0-2 26 5%
3-0 23 4%
1-3 18 3%
3-1 16 3%
2-3 15 3%
3-2 15 3%
0-3 15 3%
4-1 8 1%
4-0 6 1%
0-4 6 1%
2-4 5 1%
5-0 4 1%
3-3 3 1%
7-0 2 0%
1-4 2 0%
5-1 2 0%
5-2 2 0%
4-2 2 0%
6-0 1 0%
1-5 1 0%
4-3 1 0%
Half time
Results Games %
0-0 153 28%
0-1 110 20%
1-0 108 20%
1-1 55 10%
2-0 38 7%
0-2 20 4%
2-1 17 3%
1-2 10 2%
3-0 9 2%
0-3 8 1%
2-2 4 1%
3-1 4 1%
1-4 1 0%
2-3 1 0%

Goals moments

Minutes Goals
0-15 151 11%
16-30 210 15%
31-45 252 18%
46-60 215 16%
61-75 204 15%
76-90 352 25%
Goals
First half 613 44%
Second half 771 56%
periods 31-45 and 76-90 also include added time
 

League One - 2023/2024

  • 97% 538 / 557 Games

  • Home team wins 42.19%
  • Draws 23.98%
  • Away team wins 33.83%
  • Over 1.5 73.61%
  • Over 2.5 50%
  • Over 3.5 25.46%
  • Goals 1390
  • Goals /match 2.58
  • Goals /match home 1.41
  • Goals /match away 1.18
  • Both teams score 51.12%
  • Goals after 80' 20.14%
No tv schedule yet for US (change)