This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

MLS 2015

USA


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Galaxy 35 40% 34% 26% 8 3.26 4.66 11.00 4.03 1.26 46%
Chicago 34 24% 59% 18% 5 4.50 4.65 11.53 5.38 2.15 45%
DC United 37 43% 41% 16% 8 3.30 4.32 12.84 4.51 2.14 46%
Montreal 37 46% 38% 16% 10 4.24 4.76 11.22 4.51 1.57 46%
Whitecaps 36 44% 39% 17% 14 4.11 4.61 13.22 4.92 1.72 47%
Toronto 35 43% 46% 11% 5 3.60 4.49 10.54 4.80 1.69 44%
Houston 34 32% 41% 26% 7 2.21 3.62 8.97 3.76 1.15 37%
Columbus 39 44% 36% 21% 7 3.26 3.64 9.74 4.38 1.59 41%
Philadelphia 34 29% 50% 21% 10 2.74 3.03 7.79 4.00 1.47 38%
Colorado 34 26% 44% 29% 9 3.35 4.41 12.79 5.59 2.41 45%
Portland 40 45% 28% 28% 15 3.73 3.90 10.08 4.95 1.75 42%
Salt Lake 34 32% 44% 24% 9 2.76 3.32 10.59 3.82 1.76 43%
Dallas 38 50% 32% 18% 13 2.32 3.55 8.82 3.84 1.18 40%
Earthquakes 34 38% 38% 24% 12 2.50 3.74 11.76 5.09 1.88 43%
Orlando 34 35% 41% 24% 7 3.53 4.76 12.91 4.79 1.94 49%
NYCFC 34 29% 50% 21% 4 3.91 4.44 12.50 4.50 1.97 48%
Sporting KC 35 40% 31% 29% 11 2.29 4.14 11.26 4.06 1.31 44%
New York 38 55% 29% 16% 12 3.47 3.61 9.16 4.82 1.89 42%
New England 35 40% 37% 23% 9 2.29 3.23 8.37 3.34 1.31 33%
Sounders 37 46% 38% 16% 11 3.30 2.97 11.00 4.03 1.81 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Kei Kamara 26 6 6 37 36 1 3245
Sebastian Giovinco 22 3 13 4 34 33 1 2868
R. Keane 20 4 7 1 25 23 2 2148
Fanendo Adi 18 3 3 2 39 29 10 2687
Bradley Wright-Phillips 18 2 6 3 38 37 1 3226
David Villa 18 7 5 4 30 29 1 2516
Cyle Larin 17 1 27 24 4 1906
Chris Wondolowski 16 6 2 3 31 30 1 2688
Obafemi Martins 15 4 2 24 23 1 2105
Ethan Finlay 13 11 39 39 3211
Jozy Altidore 13 3 3 2 26 22 5 1886
Dominic Dwyer 12 9 1 31 29 3 2666
Clint Dempsey 12 1 9 1 23 23 2042
Didier Drogba 12 1 1 2 14 12 2 1172
Chris Rolfe 11 4 4 1 34 33 2 2700
Will Bruin 11 3 2 33 28 6 2416
Krisztián Németh 11 6 4 29 24 5 2148
Octavio Rivero 10 3 3 4 36 32 4 2913
Lloyd Sam 10 5 3 35 31 4 2639
Fabian Castillo 10 7 2 34 32 2 2950
Charlie Davies 10 3 1 34 25 10 2182
B. Feilhaber 10 5 11 8 1 33 31 2 2850
Ignacio Piatti 10 4 8 2 29 29 2513
David Accam 10 2 4 1 24 21 4 1864
Federico Higuaín 9 1 6 6 1 1 37 37 3206

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Galaxy 3.06 94% 77% 57% 40% 20%
Chicago 2.97 100% 71% 56% 41% 21%
DC United 2.51 97% 68% 46% 19% 8%
Montreal 2.73 95% 78% 68% 19% 8%
Whitecaps 2.31 92% 69% 47% 14% 3%
Toronto 3.4 97% 91% 74% 46% 20%
Houston 2.68 97% 79% 41% 24% 15%
Columbus 3.15 97% 90% 74% 31% 15%
Philadelphia 2.85 94% 74% 59% 29% 21%
Colorado 2.24 88% 71% 38% 21% 6%
Portland 2.38 85% 63% 45% 28% 13%
Salt Lake 2.53 88% 65% 47% 26% 9%
Dallas 2.76 89% 82% 61% 32% 13%
Earthquakes 2.35 94% 68% 35% 21% 12%
Orlando 3 97% 79% 50% 35% 18%
NYCFC 3.15 97% 85% 62% 35% 15%
Sporting KC 2.71 89% 69% 49% 31% 17%
New York 2.89 97% 87% 58% 24% 16%
New England 2.8 94% 86% 63% 29% 6%
Sounders 2.46 95% 68% 49% 24% 11%
League average 2.75 94% 76% 54% 28% 13%

Score

Full time
Results Games %
2-1 47 13%
1-0 37 10%
1-1 33 9%
2-0 29 8%
0-1 27 8%
1-2 24 7%
0-0 22 6%
3-1 21 6%
3-0 18 5%
0-2 16 4%
2-2 15 4%
3-2 13 4%
1-3 10 3%
4-1 9 3%
4-0 7 2%
0-3 3 1%
3-3 3 1%
2-3 3 1%
5-0 3 1%
2-5 2 1%
4-3 2 1%
4-4 2 1%
5-2 2 1%
5-1 2 1%
4-2 2 1%
5-3 1 0%
6-4 1 0%
0-5 1 0%
1-4 1 0%
0-4 1 0%
Half time
Results Games %
0-0 107 30%
1-0 76 21%
0-1 51 14%
1-1 45 13%
2-0 27 8%
1-2 11 3%
0-2 11 3%
2-1 10 3%
2-2 7 2%
3-0 6 2%
3-1 3 1%
2-3 1 0%
0-3 1 0%
4-0 1 0%

Goals moments

Minutes Goals
0-15 137 14%
16-30 127 13%
31-45 162 16%
46-60 155 16%
61-75 172 17%
76-90 227 23%
Goals
First half 426 43%
Second half 554 56%
periods 31-45 and 76-90 also include added time
 

MLS - 2015

  • 100% 357 / 357 Games

  • Home team wins 54.62%
  • Draws 20.73%
  • Away team wins 24.65%
  • Over 1.5 75.91%
  • Over 2.5 54.06%
  • Over 3.5 28.29%
  • Goals 980
  • Goals /match 2.75
  • Goals /match home 1.67
  • Goals /match away 1.08
  • Both teams score 54.06%
  • Goals after 80' 17.24%
No tv schedule yet for US (change)