This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Nations League 2020/2021

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Italy 8 50% 13% 38% 4 3.00 6.13 13.13 6.13 3.25 53%
Bosnia 6 0% 67% 33% 1 2.00 3.50 14.00 2.17 2.17 38%
Netherlands 6 50% 17% 33% 2 5.00 5.33 14.17 6.83 2.50 56%
Poland 6 33% 50% 17% 2 3.00 3.33 18.50 3.33 2.50 47%
Azerbaijan 6 17% 33% 50% 4 2.67 4.17 17.50 3.33 1.00 50%
Luxembourg 6 50% 33% 17% 2 5.00 6.67 15.00 5.17 1.67 55%
Cyprus 8 25% 50% 25% 3 1.88 4.75 14.00 3.00 2.00 46%
Montenegro 6 67% 17% 17% 5 4.33 4.00 15.83 3.17 1.50 47%
Iceland 6 0% 100% 0% 2.00 1.67 12.00 2.67 1.83 30%
England 6 50% 33% 17% 3 4.50 4.83 10.83 6.17 2.50 59%
Denmark 6 50% 33% 17% 3 2.83 5.00 11.00 6.00 1.50 54%
Belgium 8 63% 38% 0% 2 3.50 2.88 9.25 5.00 1.75 57%
Macedonia 6 33% 17% 50% 3.83 4.33 12.83 3.00 2.83 56%
Armenia 6 50% 17% 33% 2 3.83 4.33 13.83 5.17 2.33 41%
Estonia 8 0% 50% 50% 2 1.63 3.00 16.63 3.13 1.25 47%
Georgia 6 17% 17% 67% 2 4.17 5.33 15.67 4.50 1.33 61%
Portugal 6 67% 17% 17% 3 7.00 7.33 12.33 7.83 2.33 56%
Croatia 6 17% 83% 0% 3.67 3.67 12.17 4.50 1.83 50%
Sweden 6 17% 83% 0% 2.83 4.33 11.00 4.33 0.67 45%
France 8 88% 0% 13% 3 3.50 2.88 12.13 3.88 2.13 47%
Norway 6 50% 33% 17% 2 4.67 3.00 11.67 3.17 0.83 38%
Austria 6 67% 17% 17% 2 4.67 7.00 12.17 6.50 2.17 61%
Romania 6 33% 33% 33% 1 3.50 3.67 11.67 2.83 1.50 45%
N. Ireland 6 0% 67% 33% 2.33 3.17 11.00 2.83 1.33 39%
Moldova 8 13% 75% 13% 1 1.00 2.50 18.13 3.25 1.88 38%
Kosovo 6 17% 50% 33% 2 3.33 3.83 14.17 3.67 3.50 52%
Slovenia 6 67% 0% 33% 5 3.83 3.83 16.17 5.00 2.17 51%
Greece 6 50% 0% 50% 5 5.83 4.67 12.67 6.17 3.00 64%
Germany 6 33% 17% 50% 6.00 4.50 14.00 5.83 2.17 53%
Spain 8 50% 25% 25% 3 5.25 6.38 11.00 7.25 1.50 67%
Ukraine 6 33% 67% 0% 1 1.83 3.00 7.50 1.67 1.67 29%
Switzerland 6 17% 33% 50% 1 3.33 4.00 11.67 2.67 2.83 35%
Scotland 6 50% 33% 17% 2 3.17 4.17 13.50 5.17 2.50 46%
Israel 6 33% 33% 33% 1 4.17 6.00 11.33 4.67 2.17 53%
Slovakia 6 17% 67% 17% 1 3.17 2.50 14.00 2.83 2.17 47%
Czech Rep 6 67% 33% 0% 2 4.33 7.33 17.33 6.33 1.50 54%
Russia 6 33% 33% 33% 1 4.00 5.17 13.83 4.33 2.50 47%
Serbia 6 17% 33% 50% 2 4.83 5.50 12.67 5.83 2.33 50%
Turkey 6 17% 33% 50% 1 5.50 5.33 14.17 3.33 2.67 55%
Hungary 6 50% 17% 33% 4 3.67 3.67 16.50 4.50 2.83 48%
Belarus 6 50% 33% 17% 2 3.83 3.67 15.67 5.67 2.00 50%
Albania 6 50% 17% 33% 3 5.00 4.83 14.00 5.67 0.83 55%
Lithuania 6 33% 33% 33% 2 3.00 6.17 15.00 2.83 1.67 50%
Kazakhstan 8 25% 63% 13% 2 2.38 3.38 16.75 3.13 2.63 46%
Bulgaria 6 0% 67% 33% 1 2.00 3.83 16.50 3.67 1.33 49%
Ireland 6 0% 50% 50% 2 2.83 6.67 11.17 4.17 1.83 54%
Finland 6 67% 33% 0% 3 3.00 4.00 11.00 2.83 1.00 46%
Wales 6 83% 0% 17% 5 4.17 3.67 14.00 3.83 1.33 50%
Faroe Islands 6 50% 0% 50% 2 5.00 3.67 13.00 4.83 2.17 58%
Malta 6 33% 17% 50% 2 3.33 3.83 13.50 4.67 1.83 58%
Latvia 6 17% 17% 67% 2 4.00 6.50 16.33 5.33 1.67 54%
Andorra 6 0% 67% 33% 2 1.33 3.83 20.50 2.67 1.33 30%
Gibraltar 4 50% 0% 50% 3 1.75 5.00 14.25 4.25 2.25 49%
San Marino 4 0% 50% 50% 2 1.75 4.00 15.50 1.75 2.00 39%
Liechtenstein 4 25% 25% 50% 2 3.50 6.00 16.25 3.75 0.75 63%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ferrán Torres 6 8 6 2 522
Romelu Lukaku 6 2 1 6 6 540
Erling Haaland 6 1 1 4 4 345
Eran Zahavi 5 1 1 6 6 540
Christian Eriksen 4 3 6 6 540
Klaemint Olsen 4 6 6 509
Kylian Mbappé 4 1 3 1 6 5 1 468
Haris Vučkić 4 2 6 6 435
Timo Werner 4 1 6 5 1 432
Stevan Jovetić 4 3 1 6 5 1 427
Rauno Sappinen 4 1 5 5 1 376
Sokol Cikalleshi 4 1 3 3 222
Jānis Ikaunieks 3 1 6 6 525
Georginio Wijnaldum 3 1 6 6 514
Danel Sinani 3 6 5 1 471
Mikel Oyarzabal 3 2 1 6 4 2 377
Diogo Jota 3 2 1 6 3 3 330
Olivier Giroud 3 1 6 3 3 293
Dries Mertens 3 1 1 4 4 343
Alexander Sørloth 3 3 1 4 2 2 234
Domenico Berardi 3 1 1 4 2 4 205
Fredrik Jensen 3 1 4 1 3 161
Antoine Griezmann 2 1 8 8 701
Nicolò Barella 2 1 8 8 670
Youri Tielemans 2 1 1 7 7 1 576

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Italy 1.88 88% 75% 25% 0% 0%
Bosnia 2.33 83% 83% 50% 17% 0%
Netherlands 1.83 83% 50% 33% 17% 0%
Poland 2 83% 67% 50% 0% 0%
Azerbaijan 1 50% 33% 17% 0% 0%
Luxembourg 2 83% 67% 50% 0% 0%
Cyprus 1.75 75% 63% 25% 13% 0%
Montenegro 2 83% 67% 33% 17% 0%
Iceland 3.33 100% 83% 83% 33% 17%
England 1.83 83% 50% 33% 17% 0%
Denmark 2.5 83% 67% 50% 17% 17%
Belgium 3.75 100% 100% 75% 38% 38%
Macedonia 2.83 100% 83% 50% 17% 17%
Armenia 2.5 100% 83% 50% 17% 0%
Estonia 2 75% 63% 25% 13% 13%
Georgia 2 83% 67% 33% 17% 0%
Portugal 2.67 83% 67% 50% 33% 33%
Croatia 4.17 100% 100% 100% 50% 50%
Sweden 3 100% 83% 67% 17% 17%
France 3.13 88% 63% 63% 38% 38%
Norway 3.17 100% 83% 67% 33% 17%
Austria 2.5 100% 67% 50% 17% 17%
Romania 2.83 100% 83% 50% 33% 17%
N. Ireland 2.5 100% 67% 33% 17% 17%
Moldova 2 100% 63% 25% 13% 0%
Kosovo 1.67 83% 50% 33% 0% 0%
Slovenia 1.5 67% 33% 33% 17% 0%
Greece 1.17 50% 50% 17% 0% 0%
Germany 3.83 100% 100% 67% 50% 33%
Spain 2.75 100% 75% 50% 25% 13%
Ukraine 3 100% 83% 83% 33% 0%
Switzerland 2.83 100% 83% 50% 17% 17%
Scotland 1.5 100% 33% 17% 0% 0%
Israel 2.33 100% 67% 33% 17% 17%
Slovakia 2.5 100% 67% 33% 33% 17%
Czech Rep 2.33 100% 67% 50% 17% 0%
Russia 3.5 83% 83% 67% 67% 50%
Serbia 2.67 83% 67% 50% 50% 17%
Turkey 2.33 83% 67% 33% 33% 17%
Hungary 1.83 83% 50% 17% 17% 17%
Belarus 3 100% 100% 50% 33% 17%
Albania 2 67% 50% 33% 33% 17%
Lithuania 2 83% 67% 33% 17% 0%
Kazakhstan 2.25 88% 75% 50% 13% 0%
Bulgaria 1.5 83% 50% 17% 0% 0%
Ireland 0.83 67% 17% 0% 0% 0%
Finland 2 100% 50% 33% 17% 0%
Wales 1.33 83% 17% 17% 17% 0%
Faroe Islands 2.33 100% 83% 17% 17% 17%
Malta 2.33 83% 67% 33% 33% 17%
Latvia 2 83% 67% 17% 17% 17%
Andorra 2 67% 50% 33% 33% 17%
Gibraltar 1 75% 25% 0% 0% 0%
San Marino 0.75 50% 25% 0% 0% 0%
Liechtenstein 1.25 75% 50% 0% 0% 0%
League average 2.28 87% 65% 40% 20% 11%

Score

Full time
Results Games %
1-1 22 13%
0-0 22 13%
0-1 21 12%
1-2 18 11%
1-0 16 9%
2-0 13 8%
2-1 11 6%
0-2 8 5%
3-1 6 4%
2-3 5 3%
4-0 4 2%
3-0 4 2%
4-2 3 2%
2-2 3 2%
3-2 3 2%
3-3 2 1%
6-0 1 1%
5-0 1 1%
1-3 1 1%
0-3 1 1%
0-4 1 1%
1-5 1 1%
4-1 1 1%
5-1 1 1%
0-5 1 1%
Half time
Results Games %
0-0 58 34%
1-0 31 18%
0-1 28 16%
1-1 18 11%
2-0 13 8%
2-1 6 4%
0-2 5 3%
3-0 3 2%
1-2 2 1%
- 2 1%
1-3 1 1%
0-3 1 1%
4-0 1 1%
3-1 1 1%

Goals moments

Minutes Goals
0-15 48 13%
16-30 59 16%
31-45 65 18%
46-60 59 16%
61-75 63 17%
76-90 71 19%
Goals
First half 172 47%
Second half 193 53%
periods 31-45 and 76-90 also include added time
 

UEFA Nations League - 2020/2021

  • 100% 170 / 170 Games

  • Home team wins 37.65%
  • Draws 28.82%
  • Away team wins 33.53%
  • Over 1.5 65.29%
  • Over 2.5 40%
  • Over 3.5 20%
  • Goals 388
  • Goals /match 2.28
  • Goals /match home 1.26
  • Goals /match away 1.02
  • Both teams score 45.29%
  • Goals after 80' 13.4%
No tv schedule yet for US (change)