This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U21 Championship Qualification 2023

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Spain 8 100% 0% 0% 5 0.00 0.00 0.00 11.00 0.00 85%
N. Ireland 8 25% 63% 13% 2 0.00 0.00 0.00 4.75 0.00 54%
Iceland 12 42% 25% 33% 4 0.00 0.00 0.00 5.33 0.00 52%
Portugal 10 90% 0% 10% 7 0.00 0.00 0.00 8.90 0.00 66%
Faroe Islands 10 20% 40% 40% 3 0.00 0.00 0.00 2.20 0.00 32%
Macedonia 10 20% 50% 30% 1 0.00 0.00 0.40 4.00 0.20 42%
Denmark 10 60% 20% 20% 3 0.00 0.00 0.00 7.70 0.00 58%
Turkey 8 25% 50% 25% 3 0.00 0.00 2.50 7.13 0.00 57%
Italy 10 70% 0% 30% 5 0.00 0.00 3.60 6.70 0.50 62%
Eire 12 50% 25% 25% 6 0.00 0.00 2.50 4.50 0.08 49%
Ukraine 12 67% 17% 17% 6 0.00 0.00 0.00 5.33 0.00 61%
Armenia 10 10% 90% 0% 1 0.00 0.00 0.00 2.90 0.00 41%
Kosovo 10 30% 40% 30% 4 0.00 0.00 0.00 2.20 0.00 42%
England 10 80% 10% 10% 5 0.00 0.00 1.10 5.50 0.30 67%
Serbia 10 30% 40% 30% 3 0.00 0.00 0.00 4.60 0.00 48%
France 10 80% 0% 20% 7 0.00 0.00 0.80 8.00 0.20 68%
Malta 8 25% 75% 0% 1 0.00 0.00 0.00 1.25 0.00 36%
Lithuania 8 25% 63% 13% 0.00 0.00 0.00 3.63 0.00 50%
Cyprus 10 30% 50% 20% 4 0.00 0.00 0.00 4.10 0.00 41%
Liechtenstein 10 0% 100% 0% 0.00 0.00 0.00 0.80 0.00 17%
Andorra 10 0% 100% 0% 0.00 0.00 0.00 1.60 0.00 28%
Slovenia 10 40% 20% 40% 5 0.00 0.00 0.00 5.60 0.00 52%
Hungary 10 40% 40% 20% 4 0.00 0.00 0.00 3.90 0.00 51%
Germany 10 90% 10% 0% 5 0.00 0.00 0.00 7.60 0.00 57%
Norway 10 80% 20% 0% 3 0.00 0.00 1.90 5.70 0.30 56%
Austria 10 50% 40% 10% 5 0.00 0.00 0.00 6.90 0.00 59%
Wales 10 30% 50% 20% 4 0.00 0.00 0.00 4.80 0.00 38%
Gibraltar 10 0% 90% 10% 0.00 0.00 0.00 1.00 0.00 25%
Czech 12 67% 17% 17% 8 0.00 0.00 1.33 5.00 0.17 53%
Albania 10 30% 60% 10% 3 0.00 0.00 0.00 3.10 0.00 47%
Kazakhstan 8 0% 75% 25% 1 0.00 0.00 0.00 3.50 0.00 32%
Poland 10 50% 20% 30% 5 0.00 0.00 1.10 8.40 0.10 59%
Israel 12 50% 25% 25% 4 0.00 0.00 1.25 5.50 0.00 56%
Switzerland 10 70% 10% 20% 6 0.00 0.00 0.00 5.90 0.00 52%
Netherlands 10 80% 0% 20% 8 0.00 0.00 1.20 7.60 0.00 67%
Moldova 10 30% 40% 30% 5 0.00 0.00 0.00 3.90 0.00 34%
Latvia 10 20% 70% 10% 3 0.00 0.00 0.00 5.00 0.00 39%
Belarus 10 40% 60% 0% 4 0.00 0.00 0.00 4.90 0.00 44%
San Marino 10 0% 90% 10% 1 0.00 0.00 0.00 0.70 0.00 28%
Bulgaria 10 20% 40% 40% 4 0.00 0.00 1.10 4.50 0.10 53%
Montenegro 10 30% 50% 20% 1 0.00 0.00 0.00 4.10 0.00 37%
Sweden 10 50% 20% 30% 3 0.00 0.00 3.20 5.10 0.00 58%
Belgium 8 75% 0% 25% 6 0.00 0.00 0.00 4.75 0.00 56%
Scotland 8 13% 38% 50% 1 0.00 0.00 2.00 4.00 0.00 47%
Azerbaijan 10 20% 70% 10% 2 0.00 0.00 1.00 3.10 0.20 44%
Croatia 12 67% 25% 8% 5 0.00 0.00 0.00 5.75 0.00 57%
Slovakia 10 60% 40% 0% 2 0.00 0.00 0.00 5.80 0.00 54%
Estonia 10 0% 100% 0% 0.00 0.00 0.00 1.70 0.00 29%
Bosnia 10 30% 50% 20% 2 0.00 0.00 6.60 4.00 0.30 41%
Finland 10 60% 30% 10% 3 0.00 0.00 0.00 5.30 0.00 52%
Luxembourg 10 0% 90% 10% 0.00 0.00 1.40 2.10 0.00 33%
Greece 10 50% 30% 20% 6 0.00 0.00 0.00 5.20 0.00 42%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gonçalo Ramos 12 1 10 9 1 673
Roko Šimić 7 1 2 3 12 10 2 866
Jonathan Burkardt 7 1 5 1 9 9 766
Joshua Zirkzee 7 1 2 1 9 9 720
Romano Schmid 7 2 1 1 8 8 720
Junior Chikwubuike Adamu 7 1 1 8 8 1 689
András Németh 7 1 1 8 8 657
Loïs Openda 7 2 3 7 7 609
Abel Ruiz 7 4 1 7 7 519
Naatan Skyttä 6 1 10 10 895
Kristian Hlynsson 6 1 1 3 10 10 839
Jörgen Strand Larsen 6 1 2 10 10 838
Folarin Balogun 6 1 10 6 4 522
Mohamed Amdouni 6 1 9 6 4 507
Matej Trusa 6 2 4 9 5 4 468
Fabio Vieira 6 3 3 1 8 8 631
Fábio Silva 6 4 8 8 2 608
Anthony Elanga 6 1 1 7 7 593
Sergio Gómez 6 2 5 6 5 1 391
Youssoufa Moukoko 6 1 4 4 332
Musa Gurbanli 5 1 1 10 9 1 759
Daniel Fila 5 2 1 10 5 5 510
Luka Sučić 5 2 3 9 9 735
Adrian Benedyczak 5 2 1 9 7 2 564
Amine Gouiri 5 2 1 1 8 7 1 586

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Spain 5.25 100% 100% 88% 75% 75%
N. Ireland 3.25 100% 88% 63% 38% 25%
Iceland 2.92 92% 75% 50% 25% 17%
Portugal 4.4 100% 70% 60% 50% 40%
Faroe Islands 1.8 90% 70% 10% 10% 0%
Macedonia 2.3 90% 70% 50% 20% 0%
Denmark 2.4 100% 70% 50% 10% 10%
Turkey 2.25 88% 75% 38% 13% 13%
Italy 2.4 100% 80% 40% 10% 10%
Eire 2.33 92% 83% 33% 17% 8%
Ukraine 3.25 100% 83% 67% 42% 25%
Armenia 3.5 100% 100% 60% 40% 30%
Kosovo 2.1 80% 70% 40% 10% 10%
England 3.3 100% 90% 80% 40% 20%
Serbia 2.1 80% 70% 40% 10% 10%
France 3.6 100% 90% 60% 40% 40%
Malta 4.38 100% 100% 88% 75% 38%
Lithuania 3.63 100% 100% 63% 50% 13%
Cyprus 3.2 90% 70% 50% 40% 40%
Liechtenstein 6.3 100% 100% 100% 90% 70%
Andorra 2.9 100% 80% 50% 20% 20%
Slovenia 1.8 80% 60% 30% 10% 0%
Hungary 3.3 100% 90% 70% 50% 10%
Germany 4.1 100% 90% 90% 80% 30%
Norway 3.7 100% 100% 90% 50% 30%
Austria 3.5 90% 90% 80% 60% 20%
Wales 2.9 90% 60% 40% 40% 30%
Gibraltar 4.2 100% 90% 70% 70% 40%
Czech 2.67 92% 67% 58% 25% 8%
Albania 2.6 100% 90% 60% 10% 0%
Kazakhstan 2.25 88% 63% 50% 25% 0%
Poland 3.5 100% 100% 80% 50% 20%
Israel 2.58 92% 75% 58% 25% 8%
Switzerland 2.8 100% 70% 50% 40% 10%
Netherlands 3.5 90% 80% 70% 50% 30%
Moldova 1.9 80% 60% 40% 10% 0%
Latvia 2.4 90% 70% 40% 30% 10%
Belarus 3.1 100% 80% 50% 40% 20%
San Marino 3.4 90% 90% 70% 60% 20%
Bulgaria 2.1 80% 60% 30% 30% 10%
Montenegro 3.1 100% 90% 80% 40% 0%
Sweden 3 100% 90% 50% 40% 10%
Belgium 2 88% 75% 25% 13% 0%
Scotland 2 88% 75% 25% 13% 0%
Azerbaijan 3.6 100% 100% 80% 30% 30%
Croatia 3.42 92% 92% 67% 50% 33%
Slovakia 3.6 100% 90% 80% 60% 30%
Estonia 3.2 100% 90% 70% 40% 20%
Bosnia 2.5 100% 80% 50% 20% 0%
Finland 3.1 100% 90% 60% 40% 20%
Luxembourg 2.8 100% 90% 60% 10% 10%
Greece 2.6 90% 80% 50% 30% 10%
League average 3.05 95% 82% 58% 36% 19%

Score

Full time
Results Games %
1-1 24 9%
2-0 22 9%
3-0 18 7%
0-1 17 7%
0-2 16 6%
1-0 16 6%
2-1 15 6%
0-0 14 5%
0-3 12 5%
1-2 12 5%
0-4 11 4%
4-0 11 4%
3-1 10 4%
2-2 6 2%
1-3 6 2%
0-5 6 2%
3-2 6 2%
6-0 6 2%
5-0 5 2%
1-5 3 1%
2-3 3 1%
0-6 3 1%
4-1 3 1%
0-7 2 1%
7-0 2 1%
1-4 2 1%
0-9 1 0%
9-0 1 0%
7-1 1 0%
3-3 1 0%
8-0 1 0%
11-0 1 0%
5-1 1 0%
Half time
Results Games %
0-0 64 25%
1-0 47 18%
0-1 47 18%
2-0 27 10%
1-1 19 7%
0-2 17 7%
3-0 12 5%
0-3 10 4%
1-2 3 1%
0-4 3 1%
4-0 2 1%
0-5 1 0%
6-0 1 0%
8-0 1 0%
2-3 1 0%
5-0 1 0%
9-0 1 0%
3-1 1 0%

Goals moments

Minutes Goals
0-15 122 15%
16-30 107 13%
31-45 136 17%
46-60 142 18%
61-75 129 16%
76-90 167 21%
Goals
First half 365 45%
Second half 438 55%
periods 31-45 and 76-90 also include added time
 

U21 Championship Qualification - 2023

  • 96% 258 / 268 Games

  • Home team wins 46.51%
  • Draws 17.05%
  • Away team wins 36.43%
  • Over 1.5 81.78%
  • Over 2.5 57.75%
  • Over 3.5 35.66%
  • Goals 786
  • Goals /match 3.05
  • Goals /match home 1.67
  • Goals /match away 1.38
  • Both teams score 36.05%
  • Goals after 80' 16.28%
No tv schedule yet for US (change)