This site uses cookies. When you browse the site you are consenting to its use. Know more.

Europe

UEFA U21 Championship 2017 Poland


Europe


winner Winner
Germany U21 small logoGermany U21
Top goal scorer
N/D

Games


Group 1

Matches
Mon 30.Mar.2015 - 19:00 Belgium 2-1 Moldova 164
Thu 11.Jun.2015 - 17:00 Moldova 0-0 Malta 81
Mon 15.Jun.2015 - 19:30 Montenegro 1-0 Moldova 116
Tue 16.Jun.2015 - 16:30 Latvia 1-2 Malta 53
Fri 04.Sep.2015 - 14:00 Moldova 1-0 Montenegro
Fri 04.Sep.2015 - 16:00 Latvia 0-2 Belgium
Fri 04.Sep.2015 - 17:00 Czech 4-1 Malta
Tue 08.Sep.2015 - 16:00 Latvia 1-1 Czech 15
Tue 08.Sep.2015 - 17:30 Montenegro 0-0 Malta 11
Fri 09.Oct.2015 - 17:45 Belgium 2-0 Malta 44
Sun 11.Oct.2015 - 13:00 Moldova 0-3 Latvia 10
Tue 13.Oct.2015 - 17:00 Czech 3-3 Montenegro 27
Thu 12.Nov.2015 - 16:00 Czech 1-0 Belgium 73
Fri 13.Nov.2015 - 16:00 Montenegro 3-3 Latvia 39
Mon 16.Nov.2015 - 12:00 Moldova 1-3 Czech 79
Wed 23.Mar.2016 - 16:00 Moldova 0-2 Belgium 67
Wed 23.Mar.2016 - 17:00 Malta 0-1 Montenegro 13
Fri 25.Mar.2016 - 17:00 Czech 2-1 Latvia 96
Mon 28.Mar.2016 - 16:00 Belgium 1-2 Montenegro 84
Tue 29.Mar.2016 - 17:00 Malta 0-7 Czech 12
Thu 01.Sep.2016 - 19:30 Montenegro 0-3 Czech 23
Fri 02.Sep.2016 - 15:00 Latvia 0-2 Moldova 54
Fri 02.Sep.2016 - 17:00 Malta 2-3 Belgium 58
Tue 06.Sep.2016 - 15:00 Latvia 0-0 Montenegro 80
Tue 06.Sep.2016 - 17:45 Belgium 2-1 Czech 34
Fri 07.Oct.2016 - 17:00 Czech 4-1 Moldova 66
Fri 07.Oct.2016 - 17:00 Malta 1-0 Latvia 30
Fri 07.Oct.2016 - 18:00 Montenegro 3-0 Belgium 53
Tue 11.Oct.2016 - 17:00 Malta 3-2 Moldova 45
Tue 11.Oct.2016 - 17:45 Belgium 0-1 Latvia 57

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Czech Republic U21 23  10 7 2 1 29 10 +19
...
V V V D V
2 Belgium U21 18  10 6 4 14 11 +3
...
D V V D D
3 Montenegro U21 16  10 4 4 2 13 11 +2
...
V V D E V
4 Malta U21 11  10 3 2 5 9 20 -11
...
D D D V V
5 Latvia U21 10 2 3 5 10 13 -3
...
D D E D V
6 Moldova U21 10 2 1 7 8 18 -10
...
D D V D D
  • Next Round
  • Possible Play-off


Group 2

Matches
Thu 26.Mar.2015 - 19:45 Eire 1-0 Andorra 71
Mon 08.Jun.2015 - 16:30 Slovenia 4-0 Andorra 85
Tue 16.Jun.2015 - 17:00 Andorra 1-0 Lithuania 36
Fri 04.Sep.2015 - 17:30 Slovenia 3-0 Lithuania
Tue 08.Sep.2015 - 16:00 Andorra 0-2 Eire 5
Tue 08.Sep.2015 - 16:00 Italy 1-0 Slovenia 15
Tue 08.Sep.2015 - 17:30 Serbia 5-0 Lithuania 7
Wed 07.Oct.2015 - 17:00 Serbia 5-0 Andorra 78
Thu 08.Oct.2015 - 17:30 Slovenia 0-3 Italy 33
Fri 09.Oct.2015 - 17:45 Eire 3-0 Lithuania 26
Tue 13.Oct.2015 - 16:00 Italy 1-0 Eire 45
Tue 13.Oct.2015 - 16:30 Lithuania 0-2 Serbia 28
Tue 13.Oct.2015 - 17:30 Andorra 0-5 Slovenia 11
Fri 13.Nov.2015 - 16:30 Lithuania 3-1 Eire 59
Fri 13.Nov.2015 - 17:30 Serbia 1-1 Italy 98
Tue 17.Nov.2015 - 15:30 Slovenia 2-0 Serbia 32
Tue 17.Nov.2015 - 16:00 Italy 2-0 Lithuania 39
Thu 24.Mar.2016 - 18:00 Eire 1-4 Italy 93
Fri 25.Mar.2016 - 15:00 Andorra 0-4 Serbia 78
Mon 28.Mar.2016 - 17:00 Slovenia 3-1 Eire 73
Tue 29.Mar.2016 - 17:30 Andorra 0-1 Italy 27
Thu 01.Sep.2016 - 16:30 Lithuania 1-0 Andorra 36
Fri 02.Sep.2016 - 17:30 Italy 1-1 Serbia 90
Fri 02.Sep.2016 - 19:30 Eire 2-0 Slovenia 54
Tue 06.Sep.2016 - 17:00 Serbia 3-2 Eire 58
Tue 06.Sep.2016 - 17:30 Italy 3-0 Andorra 5
Fri 07.Oct.2016 - 16:30 Lithuania 1-0 Slovenia 67
Fri 07.Oct.2016 - 17:45 Eire 1-3 Serbia 38
Tue 11.Oct.2016 - 16:00 Serbia 3-1 Slovenia 43
Tue 11.Oct.2016 - 16:00 Lithuania 0-0 Italy 55

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Italy U21 24  10 7 3 17 3 +14
...
V V E V E
2 Serbia U21 23  10 7 2 1 27 8 +19
...
V E V V V
3 Slovenia U21 15  10 5 5 18 11 +7
...
V V D D D
4 Republic of Ireland U21 12  10 4 6 14 17 -3
...
D D V D D
5 Lithuania U21 10  10 3 1 6 5 17 -12
...
V D V V E
6 Andorra U21 10 1 9 1 26 -25
...
D D D D D
  • Next Round
  • Possible Play-off


Group 3

Matches
Thu 11.Jun.2015 - 20:15 Iceland 3-0 Macedonia 109
Sat 05.Sep.2015 - 14:00 N. Ireland 1-2 Scotland
Sat 05.Sep.2015 - 15:00 Iceland 3-2 France
Sat 05.Sep.2015 - 15:00 Macedonia 1-0 Ukraine
Tue 08.Sep.2015 - 17:30 Iceland 1-1 N. Ireland 14
Thu 08.Oct.2015 - 17:00 Ukraine 0-1 Iceland 19
Sat 10.Oct.2015 - 15:00 Scotland 1-2 France 47
Tue 13.Oct.2015 - 17:00 N. Ireland 1-2 Macedonia 17
Tue 13.Oct.2015 - 17:45 France 2-0 Ukraine 45
Tue 13.Oct.2015 - 17:45 Scotland 0-0 Iceland 20
Thu 12.Nov.2015 - 17:45 France 1-0 N. Ireland 105
Fri 13.Nov.2015 - 17:45 Scotland 2-2 Ukraine 39
Sun 15.Nov.2015 - 12:00 Macedonia 2-2 France 40
Tue 17.Nov.2015 - 19:30 N. Ireland 1-2 Ukraine 25
Thu 24.Mar.2016 - 13:00 Macedonia 0-0 Iceland 13
Thu 24.Mar.2016 - 20:00 France 2-0 Scotland 118
Mon 28.Mar.2016 - 20:00 France 1-1 Macedonia 126
Tue 29.Mar.2016 - 16:00 Scotland 3-1 N. Ireland 53
Fri 27.May.2016 - 17:00 Ukraine 0-2 Macedonia 89
Fri 02.Sep.2016 - 19:00 N. Ireland 0-1 Iceland
Fri 02.Sep.2016 - 19:30 Scotland 0-1 Macedonia 26
Fri 02.Sep.2016 - 20:00 Ukraine 1-0 France 125
Tue 06.Sep.2016 - 16:30 Ukraine 4-0 Scotland 50
Tue 06.Sep.2016 - 17:45 France 2-0 Iceland 86
Tue 06.Sep.2016 - 17:45 Macedonia 2-0 N. Ireland 43
Wed 05.Oct.2016 - 16:30 Iceland 2-0 Scotland 133
Thu 06.Oct.2016 - 16:30 Ukraine 1-1 N. Ireland 79
Tue 11.Oct.2016 - 17:45 Iceland 2-4 Ukraine 43
Tue 11.Oct.2016 - 17:45 Macedonia 2-0 Scotland 34
Tue 11.Oct.2016 - 17:45 N. Ireland 0-3 France 53

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 North Macedonia U21 21  10 6 3 1 13 7 +6
...
E V V V V
2 France U21 20  10 6 2 2 17 8 +9
...
V E D V V
3 Iceland U21 18  10 5 3 2 13 9 +4
...
E V D V D
4 Ukraine U21 14  10 4 2 4 14 12 +2
...
D V V E V
5 Scotland U21 10 2 2 6 8 17 -9
...
V D D D D
6 Northern Ireland U21 10 2 8 6 18 -12
...
D D D E D
  • Next Round
  • Possible Play-off


Group 4

Matches
Sat 28.Mar.2015 - 19:30 Liechtenstein 0-2 Albania 22
Sun 07.Jun.2015 - 17:00 Liechtenstein 0-4 Israel 46
Thu 03.Sep.2015 - 14:00 Albania 1-1 Israel
Thu 03.Sep.2015 - 14:00 Liechtenstein 0-6 Hungary
Mon 07.Sep.2015 - 17:45 Liechtenstein 0-2 Greece 23
Tue 08.Sep.2015 - 17:00 Albania 1-6 Portugal 29
Fri 09.Oct.2015 - 17:15 Portugal 2-0 Hungary 171
Tue 13.Oct.2015 - 16:30 Greece 0-4 Portugal 115
Tue 13.Oct.2015 - 17:45 Hungary 2-2 Albania 13
Thu 12.Nov.2015 - 13:00 Greece 5-0 Liechtenstein 24
Thu 12.Nov.2015 - 17:15 Portugal 4-0 Albania 221
Thu 12.Nov.2015 - 17:45 Israel 3-0 Hungary 44
Mon 16.Nov.2015 - 17:00 Hungary 2-1 Greece 155
Mon 16.Nov.2015 - 17:00 Albania 2-0 Liechtenstein 123
Tue 17.Nov.2015 - 17:40 Israel 0-3 Portugal 102
Thu 24.Mar.2016 - 17:00 Albania 0-0 Greece 18
Thu 24.Mar.2016 - 17:15 Portugal 4-0 Liechtenstein 67
Thu 24.Mar.2016 - 18:00 Hungary 0-0 Israel 24
Mon 28.Mar.2016 - 14:30 Greece 0-1 Israel 51
Mon 28.Mar.2016 - 19:00 Albania 2-1 Hungary 60
Thu 01.Sep.2016 - 19:00 Hungary 4-0 Liechtenstein 30
Fri 02.Sep.2016 - 15:45 Greece 2-1 Albania 85
Fri 02.Sep.2016 - 17:15 Portugal 0-0 Israel 129
Tue 06.Sep.2016 - 17:15 Portugal 1-0 Greece 136
Tue 06.Sep.2016 - 17:45 Israel 4-0 Liechtenstein 13
Thu 06.Oct.2016 - 17:45 Israel 4-0 Greece 81
Thu 06.Oct.2016 - 17:45 Hungary 3-3 Portugal 153
Mon 10.Oct.2016 - 14:30 Greece 3-1 Hungary 38
Mon 10.Oct.2016 - 17:45 Israel 4-0 Albania 139
Tue 11.Oct.2016 - 17:30 Liechtenstein 1-7 Portugal 41

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Portugal U21 26  10 8 2 34 5 +29
...
V E V E V
2 Israel U21 21  10 6 3 1 21 4 +17
...
V E V V V
3 Greece U21 13  10 4 1 5 13 14 -1
...
D V D D V
4 Albania U21 12  10 3 3 4 11 20 -9
...
V E V D D
5 Hungary U21 12  10 3 3 4 19 16 +3
...
E D V E D
6 Liechtenstein U21 10 10 1 40 -39
...
D D D D D
  • Next Round
  • Possible Play-off


Group 5

Matches
Tue 31.Mar.2015 - 19:00 Wales 3-1 Bulgaria 180
Tue 16.Jun.2015 - 18:00 Romania 3-0 Armenia 63
Fri 04.Sep.2015 - 17:30 Luxembourg 1-3 Wales
Fri 04.Sep.2015 - 17:45 Romania 0-2 Bulgaria
Tue 08.Sep.2015 - 16:00 Armenia 2-3 Romania 9
Tue 08.Sep.2015 - 17:30 Bulgaria 3-0 Luxembourg 8
Fri 09.Oct.2015 - 17:00 Bulgaria 2-0 Armenia 30
Fri 09.Oct.2015 - 17:00 Luxembourg 0-1 Romania 35
Fri 09.Oct.2015 - 17:45 Denmark 0-0 Wales 28
Tue 13.Oct.2015 - 13:00 Armenia 1-1 Luxembourg 22
Tue 13.Oct.2015 - 17:45 Denmark 1-0 Bulgaria 26
Fri 13.Nov.2015 - 14:00 Wales 2-1 Armenia 92
Fri 13.Nov.2015 - 17:45 Romania 0-3 Denmark 41
Tue 17.Nov.2015 - 17:45 Denmark 2-0 Armenia 32
Tue 17.Nov.2015 - 18:00 Wales 1-1 Romania 22
Fri 25.Mar.2016 - 16:30 Bulgaria 0-0 Wales 51
Fri 25.Mar.2016 - 16:30 Luxembourg 0-1 Denmark 73
Tue 29.Mar.2016 - 16:00 Romania 2-1 Wales 35
Tue 29.Mar.2016 - 16:00 Armenia 1-3 Denmark 57
Tue 29.Mar.2016 - 16:30 Luxembourg 0-0 Bulgaria 4
Fri 02.Sep.2016 - 17:00 Wales 0-4 Denmark 22
Fri 02.Sep.2016 - 18:30 Romania 4-0 Luxembourg 56
Tue 06.Sep.2016 - 15:00 Armenia 0-1 Bulgaria 56
Tue 06.Sep.2016 - 17:00 Wales 1-1 Luxembourg 52
Tue 06.Sep.2016 - 17:45 Denmark 3-1 Romania 30
Fri 07.Oct.2016 - 15:30 Luxembourg 1-0 Armenia 79
Fri 07.Oct.2016 - 16:00 Bulgaria 0-3 Denmark 75
Tue 11.Oct.2016 - 16:00 Armenia 1-3 Wales 46
Tue 11.Oct.2016 - 16:00 Bulgaria 2-0 Romania 28
Tue 11.Oct.2016 - 17:00 Denmark 4-1 Luxembourg 63

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Denmark U21 28  10 9 1 24 3 +21
...
V V V V V
2 Bulgaria U21 17  10 5 2 3 11 7 +4
...
E E V D V
3 Romania U21 16  10 5 1 4 15 14 +1
...
E V V D D
4 Wales U21 16  10 4 4 2 14 12 +2
...
E D D E V
5 Luxembourg U21 10 1 3 6 5 18 -13
...
E D E V D
6 Armenia U21 10 1 9 6 21 -15
...
D D D D D
  • Next Round
  • Possible Play-off


Group 6

Matches
Wed 03.Jun.2015 - 19:30 San Marino 0-3 Georgia 127
Tue 16.Jun.2015 - 17:00 Estonia 0-0 San Marino 41
Wed 02.Sep.2015 - 17:45 Estonia 0-2 Spain 27
Thu 03.Sep.2015 - 15:00 Croatia 1-0 Georgia
Thu 03.Sep.2015 - 17:00 Sweden 3-0 San Marino
Mon 07.Sep.2015 - 17:00 Estonia 0-4 Croatia 17
Wed 07.Oct.2015 - 18:00 Georgia 2-5 Spain 168
Wed 07.Oct.2015 - 19:30 San Marino 0-3 Croatia 73
Fri 09.Oct.2015 - 17:45 Sweden 5-0 Estonia 25
Tue 13.Oct.2015 - 16:00 Georgia 3-0 Estonia 23
Tue 13.Oct.2015 - 17:45 Spain 1-1 Sweden 62
Wed 11.Nov.2015 - 16:00 Croatia 4-0 San Marino 104
Thu 12.Nov.2015 - 17:45 Spain 5-0 Georgia 120
Sun 15.Nov.2015 - 15:00 San Marino 1-2 Estonia 21
Tue 17.Nov.2015 - 10:00 Georgia 0-1 Sweden 39
Tue 17.Nov.2015 - 17:45 Croatia 2-3 Spain 55
Wed 23.Mar.2016 - 17:00 Georgia 4-0 San Marino 35
Thu 24.Mar.2016 - 17:00 Spain 0-3 Croatia 57
Sun 27.Mar.2016 - 18:30 San Marino 0-2 Sweden 52
Mon 28.Mar.2016 - 17:00 Croatia 2-1 Estonia 57
Fri 03.Jun.2016 - 18:45 Sweden 3-2 Georgia 30
Thu 01.Sep.2016 - 17:00 Croatia 1-1 Sweden 39
Thu 01.Sep.2016 - 17:00 Estonia 0-1 Georgia 34
Thu 01.Sep.2016 - 17:45 Spain 6-0 San Marino 16
Mon 05.Sep.2016 - 17:45 Sweden 1-1 Spain 47
Tue 06.Sep.2016 - 16:30 Georgia 2-2 Croatia 48
Wed 05.Oct.2016 - 18:30 San Marino 0-3 Spain 31
Thu 06.Oct.2016 - 16:00 Estonia 0-3 Sweden 68
Mon 10.Oct.2016 - 17:45 Spain 5-0 Estonia 64
Mon 10.Oct.2016 - 17:45 Sweden 4-2 Croatia 108

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Sweden U21 24  10 7 3 24 7 +17
...
V E E V V
2 Spain U21 23  10 7 2 1 31 9 +22
...
D V E V V
3 Croatia U21 20  10 6 2 2 24 11 +13
...
V V E E D
4 Georgia U21 13  10 4 1 5 17 17
...
D V D V E
5 Estonia U21 10 1 1 8 3 26 -23
...
V D D D D
6 San Marino U21 10 1 9 1 30 -29
...
D D D D D
  • Next Round
  • Possible Play-off


Group 7

Matches
Wed 17.Jun.2015 - 17:00 Faroe Islands 0-1 Azerbaijan 100
Fri 04.Sep.2015 - 15:00 Azerbaijan 0-2 Austria
Fri 04.Sep.2015 - 16:30 Finland 2-0 Russia 3
Tue 08.Sep.2015 - 15:00 Azerbaijan 0-3 Germany 13
Tue 08.Sep.2015 - 16:30 Austria 4-3 Russia 12
Tue 08.Sep.2015 - 16:30 Finland 3-0 Faroe Islands 10
Fri 09.Oct.2015 - 16:30 Austria 7-0 Azerbaijan 41
Fri 09.Oct.2015 - 17:00 Germany 4-0 Finland 78
Tue 13.Oct.2015 - 15:00 Azerbaijan 0-1 Finland 21
Tue 13.Oct.2015 - 17:30 Faroe Islands 0-6 Germany 17
Thu 12.Nov.2015 - 16:00 Russia 2-0 Faroe Islands 107
Fri 13.Nov.2015 - 17:00 Germany 3-1 Azerbaijan 159
Fri 13.Nov.2015 - 17:00 Austria 2-0 Finland 79
Tue 17.Nov.2015 - 13:00 Azerbaijan 3-0 Russia 30
Tue 17.Nov.2015 - 17:00 Germany 4-2 Austria 101
Thu 24.Mar.2016 - 16:30 Russia 2-2 Azerbaijan 33
Thu 24.Mar.2016 - 19:00 Germany 4-1 Faroe Islands 2
Tue 29.Mar.2016 - 17:00 Austria 1-0 Faroe Islands 14
Tue 29.Mar.2016 - 18:00 Russia 0-2 Germany 106
Thu 02.Jun.2016 - 18:00 Faroe Islands 1-6 Finland 75
Thu 01.Sep.2016 - 18:00 Faroe Islands 0-3 Russia 24
Fri 02.Sep.2016 - 17:00 Finland 0-1 Austria 42
Tue 06.Sep.2016 - 15:00 Russia 1-1 Austria 51
Tue 06.Sep.2016 - 15:00 Azerbaijan 1-1 Faroe Islands 72
Tue 06.Sep.2016 - 17:00 Finland 0-1 Germany 57
Fri 07.Oct.2016 - 15:30 Faroe Islands 0-1 Austria 85
Fri 07.Oct.2016 - 16:30 Finland 0-0 Azerbaijan 69
Fri 07.Oct.2016 - 17:00 Germany 4-3 Russia 129
Tue 11.Oct.2016 - 17:00 Russia 1-1 Finland 38
Tue 11.Oct.2016 - 17:00 Austria 1-4 Germany 87

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Germany U21 30  10 10 35 8 +27
...
V V V V V
2 Austria U21 22  10 7 1 2 22 12 +10
...
V V E V D
3 Finland U21 14  10 4 2 4 13 10 +3
...
V D D E E
4 Azerbaijan U21 10 2 3 5 8 19 -11
...
D V E E E
5 Russia U21 10 2 3 5 15 19 -4
...
D V E D E
6 Faroe Islands U21 10 1 9 3 28 -25
...
D D D E D
  • Next Round
  • Possible Play-off


Group 8

Matches
Fri 04.Sep.2015 - 17:30 Netherlands 4-0 Cyprus 9
Sun 06.Sep.2015 - 14:00 Belarus 1-0 Slovakia 7
Tue 08.Sep.2015 - 17:45 Turkey 0-1 Netherlands 10
Thu 08.Oct.2015 - 16:20 Slovakia 2-0 Cyprus 22
Fri 09.Oct.2015 - 12:00 Belarus 0-2 Turkey 10
Sun 11.Oct.2015 - 13:30 Netherlands 1-3 Slovakia 48
Tue 13.Oct.2015 - 15:00 Cyprus 0-1 Belarus 18
Thu 12.Nov.2015 - 12:30 Cyprus 0-3 Turkey 38
Thu 12.Nov.2015 - 17:30 Netherlands 1-0 Belarus 78
Tue 17.Nov.2015 - 15:30 Belarus 2-2 Cyprus 36
Tue 17.Nov.2015 - 17:00 Slovakia 4-2 Netherlands 35
Tue 29.Mar.2016 - 16:45 Slovakia 5-0 Turkey 54
Thu 01.Sep.2016 - 17:30 Turkey 0-1 Cyprus 39
Fri 02.Sep.2016 - 16:15 Belarus 2-2 Netherlands 54
Mon 05.Sep.2016 - 14:30 Cyprus 0-3 Slovakia 32
Tue 06.Sep.2016 - 17:30 Turkey 1-0 Belarus 49
Thu 06.Oct.2016 - 17:30 Netherlands 0-0 Turkey 91
Fri 07.Oct.2016 - 17:30 Slovakia 3-1 Belarus 52
Tue 11.Oct.2016 - 15:00 Turkey 1-1 Slovakia 48
Tue 11.Oct.2016 - 15:00 Cyprus 1-4 Netherlands 51

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Slovakia U21 19  8 6 1 1 21 6 +15
...
V V V V E
2 Netherlands U21 14  8 4 2 2 15 10 +5
...
V D E E V
3 Turkey U21 11  8 3 2 3 7 8 -1
...
D D V E E
4 Belarus U21 8 2 2 4 7 11 -4
...
D E E D D
5 Cyprus U21 8 1 1 6 4 19 -15
...
D E V D D
  • Next Round
  • Possible Play-off


Group 9

Matches
Sat 13.Jun.2015 - 15:00 Norway 2-0 Bosnia 56
Wed 02.Sep.2015 - 15:30 Bosnia 1-2 Kazakhstan 5
Mon 07.Sep.2015 - 15:00 Kazakhstan 0-1 Switzerland 15
Mon 07.Sep.2015 - 17:45 Norway 0-1 England 23
Thu 08.Oct.2015 - 17:30 Switzerland 3-1 Bosnia 31
Thu 08.Oct.2015 - 17:45 Norway 2-1 Kazakhstan 14
Mon 12.Oct.2015 - 17:30 Switzerland 1-1 Norway 95
Tue 13.Oct.2015 - 17:45 England 3-0 Kazakhstan 50
Thu 12.Nov.2015 - 12:00 Bosnia 0-0 England 85
Mon 16.Nov.2015 - 17:45 England 3-1 Switzerland 276
Fri 25.Mar.2016 - 14:00 Kazakhstan 0-0 Bosnia 37
Sat 26.Mar.2016 - 18:00 Switzerland 1-1 England 66
Fri 02.Sep.2016 - 15:00 Bosnia 0-1 Norway 46
Fri 02.Sep.2016 - 17:30 Switzerland 3-0 Kazakhstan 55
Tue 06.Sep.2016 - 15:00 Bosnia 0-0 Switzerland 62
Tue 06.Sep.2016 - 17:45 England 6-1 Norway 59
Thu 06.Oct.2016 - 16:00 Kazakhstan 0-1 England 112
Fri 07.Oct.2016 - 17:30 Norway 2-1 Switzerland 70
Tue 11.Oct.2016 - 15:00 England 5-0 Bosnia 93
Tue 11.Oct.2016 - 15:00 Kazakhstan 0-3 Norway 48

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 England U21 20  8 6 2 20 3 +17
...
V E V V V
2 Norway U21 16  8 5 1 2 12 10 +2
...
E V D V V
3 Switzerland U21 12  8 3 3 2 11 8 +3
...
D E V E D
4 Kazakhstan U21 8 1 1 6 3 14 -11
...
D E D D D
5 Bosnia-Herzegovina U21 8 3 5 2 13 -11
...
E E D E D
  • Next Round
  • Possible Play-off



Frequently asked questions

The team with the best attack of UEFA U21 Championship is Spain U21, with 13 goals scored in 6 matches.

The top scorer of UEFA U21 Championship is Abel Ruiz of Spain U21, with 3 goals scored in 6 matches.

Currently, in the UEFA U21 Championship 2023 72 goals have been scored in 31 matches, an average of 2.32 goals per match.

 

UEFA U21 Championship - 2017 Poland

  • 100% 275 / 275 Games

  • Home team wins 45.82%
  • Draws 18.91%
  • Away team wins 35.27%
  • Over 1.5 74.91%
  • Over 2.5 53.82%
  • Over 3.5 33.82%
  • Goals 778
  • Goals /match 2.83
  • Goals /match home 1.57
  • Goals /match away 1.26
  • Both teams score 36.73%
  • Goals after 80' 15.68%
View all

No tv schedule yet for US (change)