This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Suomen Cup 2021

Finland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
HIFK 5 60% 40% 0% 3 0.00 0.00 0.00 3.80 0.00 40%
Lahti 3 33% 33% 33% 1 0.00 0.00 0.00 1.33 0.00 35%
HJK 6 67% 0% 33% 3 0.00 0.00 0.00 6.50 0.00 47%
KPV 3 0% 67% 33% 0.00 0.00 0.00 2.00 0.00 19%
VPS 4 50% 25% 25% 1 0.00 0.00 0.00 0.75 0.00 35%
Mariehamn 3 0% 67% 33% 0.00 0.00 0.00 0.00 0.00 17%
Honka 6 33% 33% 33% 3 0.00 0.00 0.00 7.00 0.00 46%
Jaro 3 33% 67% 0% 0.00 0.00 0.00 5.00 0.00 46%
JIPPO 3 33% 67% 0% 1 0.00 0.00 0.00 1.67 0.00 16%
Klubi-04 3 33% 67% 0% 1 0.00 0.00 0.00 0.33 0.00 17%
MP 3 33% 33% 33% 1 0.00 0.00 0.00 1.00 0.00 31%
EIF 4 50% 25% 25% 2 0.00 0.00 0.00 2.25 0.00 36%
PK-35 5 60% 0% 40% 3 0.00 0.00 0.00 5.00 0.00 41%
Gnistan 5 40% 20% 40% 2 0.00 0.00 0.00 3.80 0.00 42%
SJK 5 60% 20% 20% 4 0.00 0.00 0.00 3.20 0.00 30%
Ilves 3 0% 100% 0% 0.00 0.00 0.00 1.67 0.00 29%
MuSa 3 0% 100% 0% 0.00 0.00 0.00 3.33 0.00 32%
TPS 3 33% 33% 33% 1 0.00 0.00 0.00 1.33 0.00 35%
RoPS 4 50% 50% 0% 0.00 0.00 0.00 4.00 0.00 37%
KuPS 6 83% 0% 17% 4 0.00 0.00 0.00 3.67 0.00 44%
Oulu 3 33% 67% 0% 0.00 0.00 0.00 2.33 0.00 35%
Inter Turku 5 60% 20% 20% 4 0.00 0.00 0.00 4.20 0.00 41%
KTP 3 0% 100% 0% 0.00 0.00 0.00 3.33 0.00 27%
Haka 3 33% 67% 0% 1 0.00 0.00 0.00 2.33 0.00 43%
PEPO 1 0% 100% 0% 0.00 0.00 0.00 8.00 0.00 37%
SJK Akatemia 1 0% 100% 0%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Miloš Josimov 6 4 2 15 15 1334
Roope Riski 4 2 6 6 502
Santeri Haarala 4 2 5 5 1 484
Oskari Kekkonen 3 16 16 1438
Filip Valenčič 3 6 6 487
Joonas Lepistö 3 5 3 2 221
Rony Huhtala 3 1 4 4 346
Tony Lehtimäki 3 1 4 1 4 138
Douglas Caé 3 3 3 270
Kalle Multanen 3 1 3 3 246
Antti Ulmanen 3 1 3 3 223
Diogo Tomas 2 6 6 540
Darren Smith 2 6 6 530
Timo Furuholm 2 2 5 5 450
Saku Savolainen 2 5 5 440
David Browne 2 2 5 5 1 354
Denys Oliynyk 2 1 5 4 1 309
Aleksi Pahkasalo 2 4 4 355
Xhevdet Gela 2 3 4 4 346
Niklas Pyyhtiä 2 4 4 1 292
Aapo Heikkila 2 4 3 245
Akseli Lehtojuuri 2 4 2 3 155
Jasin-Amin Assehnoun 2 1 3 3 270
Jair 2 1 3 3 270
Kyle Curinga 2 2 3 3 267

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
HIFK 1.8 100% 40% 40% 0% 0%
Lahti 2 100% 67% 33% 0% 0%
HJK 3.17 83% 83% 67% 33% 17%
KPV 2.67 100% 100% 67% 0% 0%
VPS 3.25 100% 100% 75% 50% 0%
Mariehamn 3 100% 100% 67% 33% 0%
Honka 2.33 83% 67% 50% 33% 0%
Jaro 3.33 100% 100% 100% 33% 0%
JIPPO 3 100% 67% 67% 33% 33%
Klubi-04 3 100% 67% 67% 33% 33%
MP 4 100% 100% 100% 67% 33%
EIF 2 100% 50% 25% 25% 0%
PK-35 2.4 80% 80% 60% 20% 0%
Gnistan 4.2 100% 100% 100% 80% 40%
SJK 2.8 80% 60% 60% 20% 20%
Ilves 2.67 100% 100% 67% 0% 0%
MuSa 2 100% 67% 33% 0% 0%
TPS 2.33 100% 67% 33% 33% 0%
RoPS 2.5 100% 75% 75% 0% 0%
KuPS 3 83% 67% 50% 33% 33%
Oulu 1.67 100% 33% 33% 0% 0%
Inter Turku 1.8 80% 60% 20% 20% 0%
KTP 3.67 100% 67% 67% 33% 33%
Haka 1.67 100% 33% 33% 0% 0%
PEPO 3 100% 100% 100% 0% 0%
SJK Akatemia 3 100% 100% 100% 0% 0%
League average 2.69 94% 73% 58% 25% 10%

Score

Full time
Results Games %
1-0 6 13%
0-3 5 10%
2-1 5 10%
3-0 4 8%
0-1 4 8%
2-2 4 8%
0-2 3 6%
0-0 3 6%
5-0 2 4%
1-1 2 4%
2-0 2 4%
1-2 2 4%
3-1 1 2%
0-5 1 2%
5-2 1 2%
6-1 1 2%
0-4 1 2%
4-0 1 2%
Half time
Results Games %
0-0 15 31%
0-1 8 17%
1-0 5 10%
2-0 4 8%
2-1 3 6%
0-2 3 6%
3-0 3 6%
1-1 2 4%
0-3 1 2%
3-2 1 2%
4-1 1 2%
- 1 2%
1-2 1 2%

Goals moments

Minutes Goals
0-15 13 10%
16-30 21 16%
31-45 30 23%
46-60 16 13%
61-75 24 19%
76-90 22 17%
Goals
First half 64 50%
Second half 62 48%
periods 31-45 and 76-90 also include added time
 

Suomen Cup - 2021

  • 100% 48 / 48 Games

  • Home team wins 54.17%
  • Draws 10.42%
  • Away team wins 35.42%
  • Over 1.5 72.92%
  • Over 2.5 58.33%
  • Over 3.5 25%
  • Goals 129
  • Goals /match 2.69
  • Goals /match home 1.5
  • Goals /match away 1.19
  • Both teams score 33.33%
  • Goals after 80' 14.73%
No tv schedule yet for US (change)