This site uses cookies. When you browse the site you are consenting to its use. Know more.

Finland

Ykkönen 2018


Finland


winner Winner
HIFK small logoHIFK
Top goal scorer
Finland small flag Alvarado Morin Alvarado Morin (17 Goals)

Games

Sat 28.Apr.2018 - 15:00 Klubi-04 0-2 Jaro
Sat 28.Apr.2018 - 15:00 EIF 1-0 KTP
Sat 28.Apr.2018 - 15:00 Kajaani 2-1 Oulu
Sat 28.Apr.2018 - 15:00 Haka 1-2 HIFK
Sat 28.Apr.2018 - 16:00 JJK 0-0 KPV
Sat 05.May.2018 - 14:00 Jaro 1-3 KPV 2
Sat 05.May.2018 - 15:00 Kajaani 1-3 KTP 1
Sun 06.May.2018 - 16:30 Klubi-04 2-1 JJK
Sun 06.May.2018 - 16:30 EIF 0-0 Haka
Wed 09.May.2018 - 16:30 Oulu 3-1 HIFK 12
Sun 13.May.2018 - 16:30 JJK 2-2 EIF
Sun 13.May.2018 - 16:30 KPV 2-1 Kajaani
Mon 14.May.2018 - 16:30 KTP 0-0 Klubi-04 14
Mon 14.May.2018 - 16:30 HIFK 2-1 Jaro 17
Wed 16.May.2018 - 16:30 Haka 2-0 Oulu 10
Mon 21.May.2018 - 16:30 HIFK 2-0 Klubi-04 2
Mon 21.May.2018 - 16:30 JJK 3-5 Jaro
Mon 21.May.2018 - 16:30 KPV 0-0 EIF 5
Mon 21.May.2018 - 16:30 Oulu 2-0 KTP 1
Mon 21.May.2018 - 16:30 Kajaani 2-0 Haka 3
Thu 24.May.2018 - 16:30 Haka 3-1 KPV 35
Sat 26.May.2018 - 15:00 EIF 0-0 HIFK 3
Sat 26.May.2018 - 15:00 Jaro 5-0 Kajaani 5
Sun 27.May.2018 - 16:30 Klubi-04 1-0 Oulu 1
Mon 28.May.2018 - 16:30 KTP 2-1 JJK 46
Fri 01.Jun.2018 - 16:30 JJK 0-2 HIFK 57
Sat 02.Jun.2018 - 15:00 Klubi-04 1-5 Kajaani 9
Sat 02.Jun.2018 - 15:00 Jaro 0-0 EIF 10
Sat 02.Jun.2018 - 15:00 KPV 1-0 Oulu 6
Sat 02.Jun.2018 - 15:00 KTP 2-2 Haka 6
Sat 09.Jun.2018 - 15:00 HIFK 1-1 KTP 19
Sat 09.Jun.2018 - 15:00 KPV 2-1 Klubi-04 13
Sat 09.Jun.2018 - 15:00 Oulu 0-0 Jaro 20
Sat 09.Jun.2018 - 15:00 Kajaani 0-2 EIF 9
Sat 09.Jun.2018 - 15:00 Haka 0-2 JJK 12
Wed 13.Jun.2018 - 16:30 HIFK 2-0 KPV 47
Thu 14.Jun.2018 - 16:30 Haka 3-1 Klubi-04 28
Sat 16.Jun.2018 - 16:30 JJK 2-2 Kajaani 11
Sat 16.Jun.2018 - 16:30 EIF 0-2 Oulu 10
Sat 16.Jun.2018 - 16:30 KTP 0-1 Jaro 6
Wed 20.Jun.2018 - 16:30 Klubi-04 0-1 EIF 7
Wed 20.Jun.2018 - 16:30 Jaro 0-2 Haka 13
Wed 20.Jun.2018 - 16:30 KPV 1-0 KTP 7
Wed 20.Jun.2018 - 16:30 Oulu 2-1 JJK 17
Wed 20.Jun.2018 - 16:30 Kajaani 2-1 HIFK 17
Tue 26.Jun.2018 - 16:30 HIFK 2-0 Haka 26
Tue 26.Jun.2018 - 16:30 JJK 2-0 KPV 9
Tue 26.Jun.2018 - 16:30 Jaro 3-0 Klubi-04 20
Tue 26.Jun.2018 - 16:30 EIF 3-2 KTP 14
Tue 26.Jun.2018 - 16:30 Oulu 2-2 Kajaani 20
Fri 29.Jun.2018 - 16:30 JJK 1-1 Klubi-04 69
Sat 30.Jun.2018 - 13:00 HIFK 3-0 Oulu 11
Sat 30.Jun.2018 - 13:00 KPV 1-0 Jaro 4
Sat 30.Jun.2018 - 13:00 KTP 3-2 Kajaani 4
Sat 30.Jun.2018 - 13:00 Haka 1-1 EIF 2
Wed 04.Jul.2018 - 16:30 JJK 0-1 Jaro 49
Sat 07.Jul.2018 - 13:00 Klubi-04 3-3 KTP 16
Sat 07.Jul.2018 - 13:00 EIF 2-1 JJK 13
Sat 07.Jul.2018 - 13:00 Oulu 0-1 Haka 19
Sat 07.Jul.2018 - 13:00 Kajaani 0-1 KPV 11
Mon 09.Jul.2018 - 16:30 Jaro 0-3 HIFK 58
Sat 14.Jul.2018 - 13:00 Haka 3-1 Kajaani 14
Sat 14.Jul.2018 - 17:00 EIF 1-0 KPV 6
Sat 14.Jul.2018 - 17:00 KTP 1-0 Oulu 6
Sat 21.Jul.2018 - 15:00 HIFK 1-1 EIF 3
Sat 21.Jul.2018 - 15:00 KPV 1-0 Haka 3
Sat 21.Jul.2018 - 15:00 KTP 3-1 JJK 4
Wed 25.Jul.2018 - 16:30 Jaro 3-3 Kajaani 34
Fri 27.Jul.2018 - 16:30 HIFK 2-2 JJK 25
Sat 28.Jul.2018 - 12:00 Haka 3-0 KTP 6
Sat 28.Jul.2018 - 13:00 Jaro 0-3 EIF 3
Sat 28.Jul.2018 - 15:00 KPV 1-2 Oulu 12
Sat 28.Jul.2018 - 15:00 Kajaani 2-2 Klubi-04 11
Sat 04.Aug.2018 - 15:00 JJK 2-2 Haka 7
Sat 04.Aug.2018 - 15:00 EIF 4-3 Kajaani 5
Sat 04.Aug.2018 - 15:00 Oulu 4-1 Jaro
Sun 05.Aug.2018 - 16:30 Klubi-04 1-1 KPV 14
Mon 06.Aug.2018 - 16:30 KTP 2-1 HIFK 42
Wed 08.Aug.2018 - 16:30 Oulu 3-1 Klubi-04 34
Sat 11.Aug.2018 - 15:00 Jaro 0-1 KTP 3
Sat 11.Aug.2018 - 15:00 KPV 2-2 HIFK
Sat 11.Aug.2018 - 15:00 Kajaani 0-1 JJK 1
Sun 12.Aug.2018 - 16:30 Klubi-04 1-1 Haka 3
Mon 13.Aug.2018 - 16:30 Oulu 1-1 EIF 52
Fri 17.Aug.2018 - 16:30 Haka 1-0 Jaro 21
Sat 18.Aug.2018 - 15:00 JJK 1-2 Oulu
Sun 19.Aug.2018 - 16:30 HIFK 2-2 Kajaani 10
Sun 19.Aug.2018 - 16:30 EIF 5-0 Klubi-04 3
Mon 20.Aug.2018 - 16:30 KTP 1-3 KPV 6
Thu 23.Aug.2018 - 16:30 Klubi-04 1-3 HIFK 22
Fri 24.Aug.2018 - 16:30 Oulu 0-0 Kajaani 25
Sat 25.Aug.2018 - 13:00 KPV 4-1 JJK 1
Mon 27.Aug.2018 - 16:30 KTP 1-1 EIF 12
Mon 27.Aug.2018 - 16:30 Jaro 2-0 Klubi-04 11
Mon 27.Aug.2018 - 16:30 HIFK 2-0 Haka 13
Sat 01.Sep.2018 - 14:00 Jaro 3-0 KPV 5
Sat 01.Sep.2018 - 15:00 Klubi-04 2-2 JJK 1
Sat 01.Sep.2018 - 15:00 Oulu 2-1 HIFK 4
Sat 01.Sep.2018 - 15:00 Kajaani 3-1 KTP 1
Sun 02.Sep.2018 - 16:30 EIF 2-1 Haka 8
Thu 06.Sep.2018 - 16:30 Haka 2-2 Oulu 35
Sun 09.Sep.2018 - 12:00 JJK 3-1 EIF 13
Sun 09.Sep.2018 - 14:00 KPV 3-0 Kajaani 7
Mon 10.Sep.2018 - 16:30 KTP 1-3 Klubi-04 27
Mon 10.Sep.2018 - 16:30 HIFK 0-1 Jaro 48
Fri 14.Sep.2018 - 16:30 Oulu 1-0 KTP 18
Sat 15.Sep.2018 - 14:00 KPV 2-0 EIF 3
Sat 15.Sep.2018 - 15:00 Jaro 3-0 JJK 1
Sat 15.Sep.2018 - 15:00 Kajaani 1-2 Haka
Mon 17.Sep.2018 - 16:30 HIFK 3-0 Klubi-04 15
Thu 20.Sep.2018 - 16:30 Haka 1-2 KPV 15
Thu 20.Sep.2018 - 16:30 JJK 2-2 KTP 18
Sat 22.Sep.2018 - 15:00 Klubi-04 1-3 Oulu
Sat 22.Sep.2018 - 15:00 Kajaani 0-1 Jaro 1
Sun 23.Sep.2018 - 16:30 EIF 0-3 HIFK 1
Sat 29.Sep.2018 - 15:00 JJK 0-2 HIFK 1
Sat 29.Sep.2018 - 15:00 Oulu 2-3 KPV
Sat 29.Sep.2018 - 15:00 Klubi-04 5-3 Kajaani
Sun 30.Sep.2018 - 15:00 EIF 0-0 Jaro 2
Mon 01.Oct.2018 - 16:30 KTP 0-0 Haka 26
Sat 06.Oct.2018 - 12:00 KPV 6-0 Klubi-04 1
Sat 06.Oct.2018 - 15:00 HIFK 1-0 KTP
Sat 06.Oct.2018 - 15:00 Jaro 0-2 Oulu 1
Sat 06.Oct.2018 - 15:00 Kajaani 1-1 EIF 1
Sat 06.Oct.2018 - 15:00 Haka 3-0 JJK 2
Sat 20.Oct.2018 - 12:00 HIFK 2-1 KPV 3
Sat 20.Oct.2018 - 12:00 JJK 1-2 Kajaani 3
Sat 20.Oct.2018 - 12:00 EIF 3-2 Oulu 2
Sat 20.Oct.2018 - 12:00 KTP 0-0 Jaro 5
Sat 20.Oct.2018 - 12:00 Haka 5-0 Klubi-04 6
Sat 27.Oct.2018 - 11:00 Klubi-04 0-1 EIF 5
Sat 27.Oct.2018 - 11:00 Jaro 1-2 Haka 2
Sat 27.Oct.2018 - 11:00 KPV 3-0 KTP 5
Sat 27.Oct.2018 - 11:00 Oulu 3-0 JJK 4
Sat 27.Oct.2018 - 11:00 Kajaani 0-1 HIFK 9

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 HIFK 54  27 16 6 5 47 22 +25
...
V V V V V
2 KPV 52  27 16 4 7 44 26 +18
...
V V V D V
3 EIF 47  27 12 11 4 36 26 +10
...
D E E V V
4 Oulu 44  27 13 5 9 41 30 +11
...
V D V D V
5 Haka 43  27 12 7 8 41 28 +13
...
D E V V V
6 Jaro 38  27 11 5 11 34 30 +4
...
V E D E D
7 KTP 29  27 7 8 12 29 40 -11
...
E E D E D
8 Kajaani 25  27 6 7 14 40 53 -13
...
D D E V D
9 JJK 20  27 4 8 15 32 52 -20
...
E D D D D
10 Klubi-04 19  27 4 7 16 27 64 -37
...
D V D D D
  • Promotion
  • Promotion Play-off
  • Relegation


Stats 2018

Teams
Best Offense HIFK small logo HIFK 47 Goals
Best Defense HIFK small logo HIFK 22 Goals
Most Wins HIFK small logo HIFK 16 Victories
Most Defeats Klubi-04 small logo Klubi-04 16 Defeats
Most Draws EIF small logo EIF 11 Draws
Players
Top goal scorer Oulu small logoAlvarado Morin 17 Goals
Most Yellows HIFK small logoJukka Halme 10 Cards
Most Reds Kajaani small logoVenício ... 2 Cards
Most Minutes KPV small logoKalle Multanen ... 2430 Minutes
Others
Total Matches 135 Matches
Total Goals 371 Goals
Goals/game 2.75 G/game
 

Frequently asked questions

The team with the best attack of Ykkönen is Gnistan, with 53 goals scored in 28 matches.

The top scorer of Ykkönen is Joakim Latonen of Gnistan, with 19 goals scored (4 of which were penalties) in 26 matches.

Currently, in the Ykkönen 2023 478 goals have been scored in 164 matches, an average of 2.91 goals per match.

 

Ykkönen - 2018

  • 100% 135 / 135 Games

  • Home team wins 46.67%
  • Draws 25.19%
  • Away team wins 28.15%
  • Over 1.5 75.56%
  • Over 2.5 55.56%
  • Over 3.5 31.11%
  • Goals 371
  • Goals /match 2.75
  • Goals /match home 1.6
  • Goals /match away 1.15
  • Both teams score 49.63%
  • Goals after 80' 17.52%
View all

No tv schedule yet for US (change)