This site uses cookies. When you browse the site you are consenting to its use. Know more.

France

Ligue 2 2007/2008


France


winner Winner
Le Havre small logoLe Havre
Top goal scorer
N/D

Games

Fri 27.Jul.2007 - 20:00 Bastia 0-2 Le Havre
Fri 27.Jul.2007 - 20:00 Clermont 0-0 Châteauroux
Fri 27.Jul.2007 - 20:00 Dijon 1-1 Ajaccio
Fri 27.Jul.2007 - 20:00 Gueugnon 1-2 Amiens
Fri 27.Jul.2007 - 20:00 Libourne 1-3 Montpellier
Fri 27.Jul.2007 - 20:00 Niort 2-1 Boulogne
Fri 27.Jul.2007 - 20:00 Troyes 1-0 Guingamp
Fri 27.Jul.2007 - 20:30 Brest 1-0 Angers
Fri 27.Jul.2007 - 20:30 Grenoble 0-0 Sedan
Mon 30.Jul.2007 - 20:30 Nantes 5-0 Reims
Fri 03.Aug.2007 - 20:00 Ajaccio 2-2 Boulogne
Fri 03.Aug.2007 - 20:00 Angers 0-2 Grenoble
Fri 03.Aug.2007 - 20:00 Guingamp 0-0 Niort
Fri 03.Aug.2007 - 20:00 Le Havre 1-1 Brest
Fri 03.Aug.2007 - 20:00 Montpellier 1-1 Dijon
Fri 03.Aug.2007 - 20:00 Reims 2-1 Libourne
Fri 03.Aug.2007 - 20:00 Sedan 3-1 Gueugnon
Fri 03.Aug.2007 - 20:30 Châteauroux 1-2 Nantes
Fri 03.Aug.2007 - 20:30 Clermont 2-3 Bastia
Mon 06.Aug.2007 - 20:30 Amiens 0-0 Troyes
Fri 10.Aug.2007 - 20:00 Ajaccio 1-1 Guingamp
Fri 10.Aug.2007 - 20:00 Dijon 1-0 Amiens
Fri 10.Aug.2007 - 20:00 Grenoble 2-0 Reims
Fri 10.Aug.2007 - 20:00 Gueugnon 3-1 Châteauroux
Fri 10.Aug.2007 - 20:00 Libourne 3-1 Le Havre
Fri 10.Aug.2007 - 20:00 Niort 0-1 Sedan
Fri 10.Aug.2007 - 20:00 Troyes 2-2 Angers
Fri 10.Aug.2007 - 20:30 Boulogne 2-0 Montpellier
Fri 10.Aug.2007 - 20:30 Nantes 2-2 Clermont
Mon 13.Aug.2007 - 20:30 Brest 3-1 Bastia
Fri 17.Aug.2007 - 20:00 Angers 1-0 Ajaccio
Fri 17.Aug.2007 - 20:00 Bastia 1-0 Gueugnon
Fri 17.Aug.2007 - 20:00 Châteauroux 2-0 Libourne
Fri 17.Aug.2007 - 20:00 Clermont 1-0 Brest
Fri 17.Aug.2007 - 20:00 Guingamp 4-2 Boulogne
Fri 17.Aug.2007 - 20:00 Reims 3-1 Niort
Fri 17.Aug.2007 - 20:00 Sedan 0-1 Dijon
Fri 17.Aug.2007 - 20:30 Amiens 1-2 Grenoble
Fri 17.Aug.2007 - 20:30 Montpellier 3-0 Troyes
Mon 20.Aug.2007 - 20:30 Le Havre 1-0 Nantes
Fri 24.Aug.2007 - 20:00 Ajaccio 2-1 Sedan
Fri 24.Aug.2007 - 20:00 Boulogne 1-0 Angers
Fri 24.Aug.2007 - 20:00 Dijon 0-0 Châteauroux
Fri 24.Aug.2007 - 20:00 Gueugnon 0-1 Reims
Fri 24.Aug.2007 - 20:00 Guingamp 1-0 Amiens
Fri 24.Aug.2007 - 20:00 Libourne 1-1 Clermont
Fri 24.Aug.2007 - 20:00 Niort 1-0 Montpellier
Fri 24.Aug.2007 - 20:00 Troyes 2-0 Bastia
Fri 24.Aug.2007 - 20:30 Grenoble 0-2 Le Havre
Fri 24.Aug.2007 - 20:30 Nantes 3-0 Brest
Fri 31.Aug.2007 - 20:00 Amiens 0-2 Niort
Fri 31.Aug.2007 - 20:00 Angers 2-1 Guingamp
Fri 31.Aug.2007 - 20:00 Brest 1-0 Libourne
Fri 31.Aug.2007 - 20:00 Châteauroux 1-3 Troyes
Fri 31.Aug.2007 - 20:00 Clermont 0-0 Grenoble
Fri 31.Aug.2007 - 20:00 Le Havre 4-1 Gueugnon
Fri 31.Aug.2007 - 20:00 Sedan 1-1 Boulogne
Fri 31.Aug.2007 - 20:30 Montpellier 1-0 Ajaccio
Fri 31.Aug.2007 - 20:30 Reims 0-1 Dijon
Mon 03.Sep.2007 - 20:30 Bastia 0-1 Nantes
Fri 14.Sep.2007 - 20:00 Ajaccio 1-0 Amiens
Fri 14.Sep.2007 - 20:00 Boulogne 1-3 Châteauroux
Fri 14.Sep.2007 - 20:00 Gueugnon 1-1 Clermont
Fri 14.Sep.2007 - 20:00 Guingamp 0-2 Montpellier
Fri 14.Sep.2007 - 20:00 Libourne 2-4 Bastia
Fri 14.Sep.2007 - 20:00 Niort 0-1 Angers
Fri 14.Sep.2007 - 20:00 Troyes 4-2 Reims
Fri 14.Sep.2007 - 20:30 Dijon 2-3 Le Havre
Fri 14.Sep.2007 - 20:30 Grenoble 3-1 Brest
Mon 17.Sep.2007 - 20:30 Nantes 2-1 Sedan
Fri 21.Sep.2007 - 19:30 Clermont 3-0 Dijon
Fri 21.Sep.2007 - 19:30 Le Havre 0-0 Troyes
Fri 21.Sep.2007 - 20:00 Amiens 2-1 Boulogne
Fri 21.Sep.2007 - 20:00 Angers 1-1 Montpellier
Fri 21.Sep.2007 - 20:00 Bastia 0-0 Grenoble
Fri 21.Sep.2007 - 20:00 Brest 2-1 Gueugnon
Fri 21.Sep.2007 - 20:00 Châteauroux 1-0 Niort
Fri 21.Sep.2007 - 20:00 Reims 0-0 Ajaccio
Fri 21.Sep.2007 - 20:00 Sedan 1-0 Guingamp
Mon 24.Sep.2007 - 20:30 Libourne 2-3 Nantes
Fri 28.Sep.2007 - 20:00 Ajaccio 0-3 Le Havre
Fri 28.Sep.2007 - 20:00 Boulogne 1-0 Reims
Fri 28.Sep.2007 - 20:00 Gueugnon 2-2 Libourne
Fri 28.Sep.2007 - 20:00 Guingamp 2-2 Châteauroux
Fri 28.Sep.2007 - 20:00 Niort 1-3 Bastia
Fri 28.Sep.2007 - 20:30 Dijon 2-2 Brest
Sat 29.Sep.2007 - 20:00 Angers 2-0 Amiens
Sat 29.Sep.2007 - 20:00 Troyes 2-2 Clermont
Mon 01.Oct.2007 - 20:30 Grenoble 0-3 Nantes
Tue 02.Oct.2007 - 20:00 Amiens 1-1 Montpellier
Tue 02.Oct.2007 - 20:00 Bastia 0-0 Dijon
Tue 02.Oct.2007 - 20:00 Brest 0-0 Troyes
Tue 02.Oct.2007 - 20:00 Châteauroux 0-0 Ajaccio
Tue 02.Oct.2007 - 20:00 Clermont 0-0 Boulogne
Tue 02.Oct.2007 - 20:00 Le Havre 1-1 Niort
Tue 02.Oct.2007 - 20:00 Reims 3-2 Guingamp
Tue 02.Oct.2007 - 20:00 Sedan 2-2 Angers
Thu 04.Oct.2007 - 18:15 Nantes 0-0 Gueugnon
Thu 04.Oct.2007 - 20:30 Libourne 1-2 Grenoble
Fri 05.Oct.2007 - 20:00 Ajaccio 3-1 Clermont
Fri 05.Oct.2007 - 20:00 Amiens 2-1 Sedan
Fri 05.Oct.2007 - 20:00 Angers 1-0 Reims
Fri 05.Oct.2007 - 20:00 Guingamp 0-1 Bastia
Fri 05.Oct.2007 - 20:00 Montpellier 1-0 Châteauroux
Fri 05.Oct.2007 - 20:00 Niort 0-1 Brest
Fri 05.Oct.2007 - 20:30 Boulogne 0-3 Le Havre
Sun 07.Oct.2007 - 18:00 Grenoble 3-1 Gueugnon
Sun 07.Oct.2007 - 18:00 Troyes 2-0 Libourne
Mon 08.Oct.2007 - 20:30 Dijon 0-0 Nantes
Fri 19.Oct.2007 - 20:00 Bastia 4-0 Boulogne
Fri 19.Oct.2007 - 20:00 Brest 0-1 Ajaccio
Fri 19.Oct.2007 - 20:00 Châteauroux 1-1 Sedan
Fri 19.Oct.2007 - 20:00 Clermont 2-0 Angers
Fri 19.Oct.2007 - 20:00 Grenoble 0-0 Guingamp
Fri 19.Oct.2007 - 20:00 Gueugnon 4-0 Dijon
Fri 19.Oct.2007 - 20:00 Libourne 0-2 Niort
Fri 19.Oct.2007 - 20:00 Reims 2-1 Montpellier
Fri 19.Oct.2007 - 20:30 Nantes 2-0 Troyes
Mon 22.Oct.2007 - 20:30 Le Havre 2-2 Amiens
Fri 26.Oct.2007 - 20:00 Ajaccio 1-3 Bastia
Fri 26.Oct.2007 - 20:00 Amiens 1-2 Châteauroux
Fri 26.Oct.2007 - 20:00 Angers 1-2 Le Havre
Fri 26.Oct.2007 - 20:00 Boulogne 0-0 Gueugnon
Fri 26.Oct.2007 - 20:00 Dijon 3-1 Libourne
Fri 26.Oct.2007 - 20:00 Guingamp 1-0 Brest
Fri 26.Oct.2007 - 20:00 Montpellier 2-3 Clermont
Fri 26.Oct.2007 - 20:00 Sedan 2-1 Reims
Fri 26.Oct.2007 - 20:30 Troyes 2-2 Grenoble
Mon 29.Oct.2007 - 19:30 Niort 0-1 Nantes
Fri 02.Nov.2007 - 19:00 Brest 1-1 Sedan
Fri 02.Nov.2007 - 19:00 Châteauroux 2-2 Angers
Fri 02.Nov.2007 - 19:00 Grenoble 2-0 Dijon
Fri 02.Nov.2007 - 19:00 Gueugnon 1-1 Troyes
Fri 02.Nov.2007 - 19:00 Libourne 2-2 Boulogne
Fri 02.Nov.2007 - 19:00 Reims 0-0 Amiens
Fri 02.Nov.2007 - 19:30 Nantes 2-1 Ajaccio
Sat 03.Nov.2007 - 19:00 Bastia 1-1 Montpellier
Sat 03.Nov.2007 - 19:30 Le Havre 2-1 Guingamp
Sun 04.Nov.2007 - 17:00 Clermont 1-0 Niort
Mon 05.Nov.2007 - 19:30 Boulogne 4-0 Nantes
Tue 06.Nov.2007 - 19:00 Ajaccio 2-3 Libourne
Tue 06.Nov.2007 - 19:00 Amiens 1-1 Bastia
Tue 06.Nov.2007 - 19:00 Angers 2-0 Gueugnon
Tue 06.Nov.2007 - 19:00 Châteauroux 0-1 Reims
Tue 06.Nov.2007 - 19:00 Montpellier 2-1 Brest
Tue 06.Nov.2007 - 19:00 Troyes 3-0 Dijon
Tue 06.Nov.2007 - 19:30 Sedan 2-1 Le Havre
Wed 07.Nov.2007 - 18:00 Guingamp 0-0 Clermont
Wed 07.Nov.2007 - 19:30 Niort 2-1 Grenoble
Fri 09.Nov.2007 - 19:00 Bastia 3-1 Sedan
Fri 09.Nov.2007 - 19:00 Brest 1-0 Reims
Fri 09.Nov.2007 - 19:00 Dijon 0-2 Boulogne
Fri 09.Nov.2007 - 19:00 Gueugnon 0-2 Ajaccio
Fri 09.Nov.2007 - 19:00 Le Havre 2-0 Châteauroux
Fri 09.Nov.2007 - 19:30 Nantes 1-1 Angers
Sat 10.Nov.2007 - 19:00 Clermont 4-2 Amiens
Sat 10.Nov.2007 - 19:00 Libourne 2-1 Guingamp
Sat 10.Nov.2007 - 19:30 Troyes 1-1 Niort
Mon 12.Nov.2007 - 19:30 Grenoble 2-0 Montpellier
Sat 17.Nov.2007 - 19:00 Montpellier 0-0 Sedan
Fri 30.Nov.2007 - 19:00 Ajaccio 2-1 Grenoble
Fri 30.Nov.2007 - 19:00 Amiens 1-1 Brest
Fri 30.Nov.2007 - 19:00 Angers 1-0 Libourne
Fri 30.Nov.2007 - 19:00 Boulogne 1-2 Troyes
Fri 30.Nov.2007 - 19:00 Châteauroux 1-1 Bastia
Fri 30.Nov.2007 - 19:00 Guingamp 0-0 Dijon
Fri 30.Nov.2007 - 19:00 Niort 2-2 Gueugnon
Fri 30.Nov.2007 - 19:00 Sedan 2-2 Clermont
Fri 30.Nov.2007 - 19:30 Reims 3-3 Le Havre
Mon 03.Dec.2007 - 19:30 Montpellier 0-0 Nantes
Fri 07.Dec.2007 - 19:00 Bastia 0-1 Angers
Fri 07.Dec.2007 - 19:00 Brest 2-1 Châteauroux
Fri 07.Dec.2007 - 19:00 Clermont 4-1 Reims
Fri 07.Dec.2007 - 19:00 Dijon 1-3 Niort
Fri 07.Dec.2007 - 19:00 Gueugnon 0-1 Guingamp
Fri 07.Dec.2007 - 19:00 Libourne 1-1 Sedan
Fri 07.Dec.2007 - 19:00 Nantes 3-1 Amiens
Fri 07.Dec.2007 - 19:00 Troyes 0-1 Ajaccio
Fri 07.Dec.2007 - 19:30 Grenoble 1-2 Boulogne
Mon 10.Dec.2007 - 19:30 Le Havre 0-0 Montpellier
Fri 21.Dec.2007 - 19:00 Ajaccio 2-1 Niort
Fri 21.Dec.2007 - 19:00 Angers 0-0 Dijon
Fri 21.Dec.2007 - 19:00 Boulogne 2-0 Brest
Fri 21.Dec.2007 - 19:00 Châteauroux 1-0 Grenoble
Fri 21.Dec.2007 - 19:00 Montpellier 0-0 Gueugnon
Sat 22.Dec.2007 - 19:30 Guingamp 0-0 Nantes
Fri 11.Jan.2008 - 19:00 Boulogne 0-0 Ajaccio
Fri 11.Jan.2008 - 19:00 Troyes 1-0 Amiens
Fri 11.Jan.2008 - 19:00 Grenoble 0-0 Angers
Fri 11.Jan.2008 - 19:00 Bastia 0-0 Clermont
Fri 11.Jan.2008 - 19:00 Niort 1-3 Guingamp
Fri 11.Jan.2008 - 19:00 Dijon 0-2 Montpellier
Fri 11.Jan.2008 - 19:00 Libourne 1-1 Reims
Fri 11.Jan.2008 - 19:00 Gueugnon 2-3 Sedan
Fri 11.Jan.2008 - 19:30 Nantes 2-1 Châteauroux
Mon 14.Jan.2008 - 19:30 Brest 0-2 Le Havre
Fri 18.Jan.2008 - 19:00 Guingamp 1-1 Ajaccio
Fri 18.Jan.2008 - 19:00 Montpellier 3-0 Boulogne
Fri 18.Jan.2008 - 19:00 Bastia 4-0 Brest
Fri 18.Jan.2008 - 19:00 Amiens 2-2 Dijon
Fri 18.Jan.2008 - 19:00 Reims 3-4 Grenoble
Fri 18.Jan.2008 - 19:00 Châteauroux 1-1 Gueugnon
Fri 18.Jan.2008 - 19:00 Le Havre 1-1 Libourne
Fri 18.Jan.2008 - 19:00 Sedan 1-0 Niort
Fri 18.Jan.2008 - 19:30 Angers 0-1 Troyes
Mon 21.Jan.2008 - 19:30 Clermont 2-1 Nantes
Fri 25.Jan.2008 - 19:00 Grenoble 2-2 Amiens
Fri 25.Jan.2008 - 19:00 Ajaccio 1-1 Angers
Fri 25.Jan.2008 - 19:00 Gueugnon 0-1 Bastia
Fri 25.Jan.2008 - 19:00 Libourne 1-0 Châteauroux
Fri 25.Jan.2008 - 19:00 Brest 1-1 Clermont
Fri 25.Jan.2008 - 19:00 Boulogne 0-2 Guingamp
Fri 25.Jan.2008 - 19:00 Niort 0-1 Reims
Fri 25.Jan.2008 - 19:00 Dijon 1-1 Sedan
Fri 25.Jan.2008 - 19:30 Troyes 2-1 Montpellier
Mon 28.Jan.2008 - 19:30 Nantes 0-1 Le Havre
Tue 29.Jan.2008 - 19:00 Amiens 1-0 Libourne
Tue 29.Jan.2008 - 19:30 Sedan 0-1 Troyes
Fri 01.Feb.2008 - 18:00 Le Havre 1-0 Clermont
Fri 08.Feb.2008 - 19:00 Sedan 2-1 Ajaccio
Fri 08.Feb.2008 - 19:00 Angers 2-1 Boulogne
Fri 08.Feb.2008 - 19:00 Châteauroux 2-0 Dijon
Fri 08.Feb.2008 - 19:00 Reims 2-1 Gueugnon
Fri 08.Feb.2008 - 19:00 Amiens 3-1 Guingamp
Fri 08.Feb.2008 - 19:00 Clermont 1-1 Libourne
Fri 08.Feb.2008 - 19:00 Montpellier 1-0 Niort
Fri 08.Feb.2008 - 19:00 Bastia 1-0 Troyes
Fri 08.Feb.2008 - 19:30 Le Havre 0-0 Grenoble
Mon 11.Feb.2008 - 19:30 Brest 1-2 Nantes
Fri 15.Feb.2008 - 19:00 Niort 1-3 Amiens
Fri 15.Feb.2008 - 19:00 Guingamp 1-0 Angers
Fri 15.Feb.2008 - 19:00 Libourne 0-0 Brest
Fri 15.Feb.2008 - 19:00 Troyes 2-0 Châteauroux
Fri 15.Feb.2008 - 19:00 Gueugnon 3-4 Le Havre
Fri 15.Feb.2008 - 19:00 Ajaccio 2-1 Montpellier
Fri 15.Feb.2008 - 19:00 Dijon 2-2 Reims
Fri 15.Feb.2008 - 19:00 Boulogne 0-1 Sedan
Fri 15.Feb.2008 - 19:30 Grenoble 2-0 Clermont
Mon 18.Feb.2008 - 19:30 Nantes 2-0 Bastia
Fri 22.Feb.2008 - 19:00 Amiens 4-0 Ajaccio
Fri 22.Feb.2008 - 19:00 Châteauroux 1-0 Boulogne
Fri 22.Feb.2008 - 19:00 Brest 1-0 Grenoble
Fri 22.Feb.2008 - 19:00 Clermont 1-0 Gueugnon
Fri 22.Feb.2008 - 19:00 Montpellier 0-0 Guingamp
Fri 22.Feb.2008 - 19:00 Bastia 2-1 Libourne
Fri 22.Feb.2008 - 19:00 Angers 1-1 Niort
Fri 22.Feb.2008 - 19:00 Reims 0-1 Troyes
Fri 22.Feb.2008 - 19:30 Le Havre 1-0 Dijon
Mon 25.Feb.2008 - 19:30 Sedan 1-2 Nantes
Fri 29.Feb.2008 - 19:00 Boulogne 2-1 Amiens
Fri 29.Feb.2008 - 19:00 Montpellier 1-0 Angers
Fri 29.Feb.2008 - 19:00 Gueugnon 0-1 Brest
Fri 29.Feb.2008 - 19:00 Niort 2-1 Châteauroux
Fri 29.Feb.2008 - 19:00 Dijon 3-1 Clermont
Fri 29.Feb.2008 - 19:00 Nantes 2-2 Libourne
Fri 29.Feb.2008 - 19:00 Ajaccio 0-0 Reims
Fri 29.Feb.2008 - 19:00 Guingamp 2-1 Sedan
Fri 29.Feb.2008 - 19:30 Grenoble 1-0 Bastia
Mon 03.Mar.2008 - 19:30 Troyes 4-1 Le Havre
Fri 07.Mar.2008 - 19:00 Le Havre 2-0 Ajaccio
Fri 07.Mar.2008 - 19:00 Amiens 2-0 Angers
Fri 07.Mar.2008 - 19:00 Reims 4-1 Boulogne
Fri 07.Mar.2008 - 19:00 Brest 0-0 Dijon
Fri 07.Mar.2008 - 19:00 Libourne 2-0 Gueugnon
Fri 07.Mar.2008 - 19:00 Châteauroux 0-0 Guingamp
Fri 07.Mar.2008 - 19:00 Sedan 3-1 Montpellier
Fri 07.Mar.2008 - 19:00 Bastia 2-2 Niort
Fri 07.Mar.2008 - 19:30 Clermont 1-2 Troyes
Mon 10.Mar.2008 - 19:30 Nantes 1-0 Grenoble
Fri 14.Mar.2008 - 19:00 Montpellier 2-0 Amiens
Fri 14.Mar.2008 - 19:00 Dijon 2-1 Bastia
Fri 14.Mar.2008 - 19:00 Troyes 1-3 Brest
Fri 14.Mar.2008 - 19:00 Ajaccio 0-1 Châteauroux
Fri 14.Mar.2008 - 19:00 Boulogne 1-2 Clermont
Fri 14.Mar.2008 - 19:00 Guingamp 2-1 Reims
Fri 14.Mar.2008 - 19:00 Angers 1-1 Sedan
Fri 14.Mar.2008 - 19:30 Niort 0-3 Le Havre
Sat 15.Mar.2008 - 19:00 Grenoble 1-0 Libourne
Mon 17.Mar.2008 - 19:30 Gueugnon 1-1 Nantes
Fri 21.Mar.2008 - 19:00 Clermont 2-0 Ajaccio
Fri 21.Mar.2008 - 19:00 Reims 0-1 Angers
Fri 21.Mar.2008 - 19:00 Gueugnon 1-1 Grenoble
Fri 21.Mar.2008 - 19:00 Bastia 0-1 Guingamp
Fri 21.Mar.2008 - 19:00 Châteauroux 1-0 Montpellier
Fri 21.Mar.2008 - 19:00 Brest 4-2 Niort
Fri 21.Mar.2008 - 19:00 Libourne 2-0 Troyes
Fri 21.Mar.2008 - 19:30 Nantes 2-1 Dijon
Sat 22.Mar.2008 - 19:00 Sedan 1-1 Amiens
Mon 24.Mar.2008 - 19:30 Le Havre 2-0 Boulogne
Fri 28.Mar.2008 - 19:00 Boulogne 2-0 Bastia
Fri 28.Mar.2008 - 19:00 Ajaccio 1-1 Brest
Fri 28.Mar.2008 - 19:00 Angers 2-1 Clermont
Fri 28.Mar.2008 - 19:00 Guingamp 1-2 Grenoble
Fri 28.Mar.2008 - 19:00 Dijon 2-1 Gueugnon
Fri 28.Mar.2008 - 19:00 Niort 2-1 Libourne
Fri 28.Mar.2008 - 19:00 Montpellier 0-0 Reims
Fri 28.Mar.2008 - 19:30 Amiens 1-3 Le Havre
Sun 30.Mar.2008 - 15:15 Sedan 2-1 Châteauroux
Mon 31.Mar.2008 - 20:30 Troyes 0-2 Nantes
Tue 01.Apr.2008 - 20:00 Reims 1-2 Bastia
Fri 04.Apr.2008 - 20:00 Châteauroux 1-1 Amiens
Fri 04.Apr.2008 - 20:00 Gueugnon 0-1 Boulogne
Fri 04.Apr.2008 - 20:00 Libourne 2-0 Dijon
Fri 04.Apr.2008 - 20:00 Brest 1-1 Guingamp
Fri 04.Apr.2008 - 20:00 Clermont 3-2 Montpellier
Fri 04.Apr.2008 - 20:00 Nantes 1-1 Niort
Fri 04.Apr.2008 - 20:00 Reims 3-1 Sedan
Fri 04.Apr.2008 - 20:30 Le Havre 3-2 Angers
Sat 05.Apr.2008 - 20:00 Bastia 0-1 Ajaccio
Mon 07.Apr.2008 - 20:30 Grenoble 2-0 Troyes
Thu 10.Apr.2008 - 20:30 Montpellier 2-1 Bastia
Fri 11.Apr.2008 - 20:00 Sedan 2-0 Brest
Fri 11.Apr.2008 - 20:00 Angers 3-0 Châteauroux
Fri 11.Apr.2008 - 20:00 Niort 1-0 Clermont
Fri 11.Apr.2008 - 20:00 Dijon 0-0 Grenoble
Fri 11.Apr.2008 - 20:00 Troyes 2-2 Gueugnon
Fri 11.Apr.2008 - 20:00 Boulogne 1-0 Libourne
Fri 11.Apr.2008 - 20:00 Ajaccio 2-1 Nantes
Fri 11.Apr.2008 - 20:00 Amiens 1-0 Reims
Fri 11.Apr.2008 - 20:30 Guingamp 1-1 Le Havre
Mon 14.Apr.2008 - 20:30 Nantes 3-0 Boulogne
Tue 15.Apr.2008 - 20:00 Libourne 1-2 Ajaccio
Tue 15.Apr.2008 - 20:00 Gueugnon 2-1 Angers
Tue 15.Apr.2008 - 20:00 Reims 2-0 Châteauroux
Tue 15.Apr.2008 - 20:00 Clermont 3-3 Guingamp
Tue 15.Apr.2008 - 20:00 Brest 1-0 Montpellier
Tue 15.Apr.2008 - 20:00 Grenoble 3-1 Niort
Fri 18.Apr.2008 - 20:00 Reims 0-0 Brest
Fri 18.Apr.2008 - 20:00 Amiens 0-0 Clermont
Fri 18.Apr.2008 - 20:00 Boulogne 0-1 Dijon
Fri 18.Apr.2008 - 20:00 Ajaccio 2-0 Gueugnon
Fri 18.Apr.2008 - 20:00 Châteauroux 0-0 Le Havre
Fri 18.Apr.2008 - 20:00 Guingamp 1-1 Libourne
Fri 18.Apr.2008 - 20:00 Niort 0-0 Troyes
Fri 18.Apr.2008 - 20:30 Montpellier 0-1 Grenoble
Sat 19.Apr.2008 - 20:00 Sedan 0-0 Bastia
Mon 21.Apr.2008 - 20:30 Angers 0-0 Nantes
Tue 22.Apr.2008 - 20:00 Bastia 1-0 Amiens
Tue 22.Apr.2008 - 20:00 Dijon 2-2 Troyes
Tue 22.Apr.2008 - 20:30 Le Havre 0-0 Sedan
Fri 25.Apr.2008 - 20:00 Brest 1-0 Amiens
Fri 25.Apr.2008 - 20:00 Libourne 1-1 Angers
Fri 25.Apr.2008 - 20:00 Troyes 2-2 Boulogne
Fri 25.Apr.2008 - 20:00 Bastia 2-3 Châteauroux
Fri 25.Apr.2008 - 20:00 Dijon 1-0 Guingamp
Fri 25.Apr.2008 - 20:00 Gueugnon 1-0 Niort
Fri 25.Apr.2008 - 20:00 Le Havre 2-0 Reims
Fri 25.Apr.2008 - 20:00 Clermont 2-1 Sedan
Fri 25.Apr.2008 - 20:30 Nantes 1-1 Montpellier
Mon 28.Apr.2008 - 20:30 Grenoble 0-0 Ajaccio
Fri 02.May.2008 - 20:00 Angers 1-1 Bastia
Fri 02.May.2008 - 20:00 Châteauroux 1-2 Brest
Fri 02.May.2008 - 20:00 Reims 0-0 Clermont
Fri 02.May.2008 - 20:00 Niort 3-0 Dijon
Fri 02.May.2008 - 20:00 Guingamp 0-1 Gueugnon
Fri 02.May.2008 - 20:00 Sedan 1-0 Libourne
Fri 02.May.2008 - 20:00 Amiens 2-1 Nantes
Fri 02.May.2008 - 20:00 Ajaccio 1-0 Troyes
Fri 02.May.2008 - 20:30 Montpellier 0-0 Le Havre
Mon 05.May.2008 - 20:30 Boulogne 0-1 Grenoble
Mon 12.May.2008 - 20:30 Niort 2-0 Ajaccio
Mon 12.May.2008 - 20:30 Libourne 2-5 Amiens
Mon 12.May.2008 - 20:30 Dijon 1-3 Angers
Mon 12.May.2008 - 20:30 Brest 3-0 Boulogne
Mon 12.May.2008 - 20:30 Grenoble 0-0 Châteauroux
Mon 12.May.2008 - 20:30 Nantes 1-1 Guingamp
Mon 12.May.2008 - 20:30 Clermont 1-0 Le Havre
Mon 12.May.2008 - 20:30 Gueugnon 1-2 Montpellier
Mon 12.May.2008 - 20:30 Bastia 1-2 Reims
Mon 12.May.2008 - 20:30 Troyes 0-1 Sedan
Fri 16.May.2008 - 20:45 Le Havre 6-0 Bastia
Fri 16.May.2008 - 20:45 Angers 0-0 Brest
Fri 16.May.2008 - 20:45 Châteauroux 1-0 Clermont
Fri 16.May.2008 - 20:45 Ajaccio 1-1 Dijon
Fri 16.May.2008 - 20:45 Sedan 2-1 Grenoble
Fri 16.May.2008 - 20:45 Amiens 4-4 Gueugnon
Fri 16.May.2008 - 20:45 Montpellier 5-0 Libourne
Fri 16.May.2008 - 20:45 Reims 3-3 Nantes
Fri 16.May.2008 - 20:45 Boulogne 1-0 Niort
Fri 16.May.2008 - 20:45 Guingamp 5-0 Troyes

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Le Havre 78  38 22 12 4 66 30 +36
...
E V E D V
2 Nantes 70  38 19 13 6 58 34 +24
...
E E D E E
3 Grenoble Foot 38 63  38 17 12 9 44 30 +14
...
V E V E D
4 Sedan 58  38 15 13 10 46 40 +6
...
E D V V V
5 Clermont 57  38 14 15 9 50 41 +9
...
E V E V D
6 Troyes 57  38 15 12 11 46 44 +2
...
E E D D D
7 Brest 57  38 15 12 11 38 38
...
E V V V E
8 Montpellier 54  38 14 12 12 43 32 +11
...
D E E V V
9 Ajaccio 54  38 14 12 12 37 41 -4
...
V E V D E
10 Angers SCO 53  38 13 14 11 39 35 +4
...
E E E V E
11 Bastia 49  38 14 9 15 45 46 -1
...
V D E D D
12 Guingamp 48  38 11 15 12 41 37 +4
...
E D D E V
13 Reims 46  38 12 10 16 44 52 -8
...
E D E V E
14 Amiens 45  38 11 12 15 49 51 -2
...
D D V V E
15 Châteauroux 45  38 11 12 15 34 42 -8
...
E V D E V
16 Boulogne 43  38 12 7 19 37 54 -17
...
D E D D V
17 Dijon 42  38 9 15 14 32 51 -19
...
E V D D E
18 Niort 41  38 11 8 19 38 48 -10
...
E D V V D
19 Libourne 32  38 7 11 20 41 62 -21
...
E E D D D
20 Gueugnon 27  38 5 12 21 39 59 -20
...
D V V D E
  • Promotion
  • Relegation


Stats 2007/2008

Teams
Best Offense Le Havre small logo Le Havre 66 Goals
Best Defense Le Havre small logo Le Havre 30 Goals
Most Wins Le Havre small logo Le Havre 22 Victories
Most Defeats Gueugnon small logo Gueugnon 21 Defeats
Most Draws Clermont small logo Clermont 15 Draws
Others
Total Matches 380 Matches
Total Goals 867 Goals
Goals/game 2.28 G/game
 

Frequently asked questions

The team with the best attack of Ligue 2 is Auxerre, with 53 goals scored in 29 matches.

The top scorer of Ligue 2 is Alexandre Mendy of Caen, with 17 goals scored (3 of which were penalties) in 28 matches.

