This site uses cookies. When you browse the site you are consenting to its use. Know more.

France

Ligue 1 2008/2009


France


winner Winner
Bordeaux small logoBordeaux
Top goal scorer
France small flag André-Pierre Gignac André-Pierre Gignac (24 Goals)

Games

Sat 09.Aug.2008 - 21:00 Auxerre 2-1 Nantes
Sat 09.Aug.2008 - 21:00 Bordeaux 2-1 Caen
Sat 09.Aug.2008 - 21:00 Le Havre 1-0 Nice
Sat 09.Aug.2008 - 21:00 Le Mans 0-1 Lorient
Sat 09.Aug.2008 - 21:00 Monaco 1-0 PSG
Sat 09.Aug.2008 - 21:00 Nancy 0-0 Lille
Sat 09.Aug.2008 - 21:00 Rennes 4-4 Marseille
Sat 09.Aug.2008 - 21:00 Sochaux 1-2 Grenoble
Sat 09.Aug.2008 - 21:00 Valenciennes 1-0 Saint-Étienne
Sun 10.Aug.2008 - 21:00 Lyon 3-0 Toulouse
Sat 16.Aug.2008 - 19:00 Caen 3-1 Valenciennes
Sat 16.Aug.2008 - 19:00 Lille 1-3 Le Mans
Sat 16.Aug.2008 - 19:00 Nantes 1-1 Monaco
Sat 16.Aug.2008 - 19:00 Nice 2-1 Nancy
Sat 16.Aug.2008 - 19:00 Saint-Étienne 2-1 Sochaux
Sat 16.Aug.2008 - 19:00 Toulouse 2-1 Le Havre
Sat 16.Aug.2008 - 21:00 PSG 1-0 Bordeaux
Sun 17.Aug.2008 - 16:00 Grenoble 1-0 Rennes
Sun 17.Aug.2008 - 16:00 Lorient 0-0 Lyon
Sun 17.Aug.2008 - 21:00 Marseille 4-0 Auxerre
Sat 23.Aug.2008 - 19:00 Le Havre 0-1 Marseille
Sat 23.Aug.2008 - 19:00 Le Mans 1-0 Saint-Étienne
Sat 23.Aug.2008 - 19:00 Monaco 1-1 Caen
Sat 23.Aug.2008 - 19:00 Nancy 0-0 Toulouse
Sat 23.Aug.2008 - 19:00 Sochaux 1-1 PSG
Sat 23.Aug.2008 - 19:00 Valenciennes 3-1 Lorient
Sat 23.Aug.2008 - 21:00 Lyon 2-0 Grenoble
Sun 24.Aug.2008 - 16:00 Auxerre 0-1 Nice
Sun 24.Aug.2008 - 16:00 Rennes 2-1 Lille
Sun 24.Aug.2008 - 21:00 Bordeaux 2-0 Nantes
Sat 30.Aug.2008 - 19:00 Caen 0-1 PSG
Sat 30.Aug.2008 - 19:00 Grenoble 1-0 Monaco
Sat 30.Aug.2008 - 19:00 Lorient 0-2 Auxerre
Sat 30.Aug.2008 - 19:00 Nancy 2-1 Le Havre
Sat 30.Aug.2008 - 19:00 Nantes 1-4 Le Mans
Sat 30.Aug.2008 - 19:00 Nice 2-0 Valenciennes
Sat 30.Aug.2008 - 21:00 Marseille 2-1 Sochaux
Sun 31.Aug.2008 - 17:00 Lille 2-1 Bordeaux
Sun 31.Aug.2008 - 17:00 Toulouse 0-0 Rennes
Sun 31.Aug.2008 - 21:00 Saint-Étienne 0-1 Lyon
Sat 13.Sep.2008 - 19:00 Auxerre 1-1 Nancy
Sat 13.Sep.2008 - 19:00 Le Mans 1-2 Toulouse
Sat 13.Sep.2008 - 19:00 Lyon 3-2 Nice
Sat 13.Sep.2008 - 19:00 Monaco 2-0 Lorient
Sat 13.Sep.2008 - 19:00 Rennes 1-1 Le Havre
Sat 13.Sep.2008 - 19:00 Valenciennes 1-1 Grenoble
Sat 13.Sep.2008 - 21:00 Bordeaux 1-1 Marseille
Sun 14.Sep.2008 - 17:00 Caen 2-0 Saint-Étienne
Sun 14.Sep.2008 - 17:00 Sochaux 1-1 Lille
Sun 14.Sep.2008 - 21:00 PSG 1-0 Nantes
Sat 20.Sep.2008 - 19:00 Grenoble 0-1 Bordeaux
Sat 20.Sep.2008 - 19:00 Le Havre 0-1 Lyon
Sat 20.Sep.2008 - 19:00 Lille 3-2 Auxerre
Sat 20.Sep.2008 - 19:00 Lorient 1-1 Caen
Sat 20.Sep.2008 - 19:00 Nantes 2-0 Valenciennes
Sat 20.Sep.2008 - 19:00 Toulouse 2-1 Sochaux
Sat 20.Sep.2008 - 21:00 Nice 2-2 Le Mans
Sun 21.Sep.2008 - 17:00 Nancy 0-0 Rennes
Sun 21.Sep.2008 - 17:00 Saint-Étienne 1-0 PSG
Sun 21.Sep.2008 - 21:00 Marseille 0-0 Monaco
Sat 27.Sep.2008 - 19:00 Auxerre 3-0 Le Havre
Sat 27.Sep.2008 - 19:00 Caen 3-0 Nantes
Sat 27.Sep.2008 - 19:00 Le Mans 1-1 Marseille
Sat 27.Sep.2008 - 19:00 Lyon 2-1 Nancy
Sat 27.Sep.2008 - 19:00 Rennes 1-0 Nice
Sat 27.Sep.2008 - 19:00 Sochaux 1-1 Lorient
Sat 27.Sep.2008 - 21:00 PSG 0-1 Grenoble
Sun 28.Sep.2008 - 17:00 Monaco 0-2 Lille
Sun 28.Sep.2008 - 17:00 Valenciennes 0-1 Toulouse
Sun 28.Sep.2008 - 21:00 Bordeaux 1-1 Saint-Étienne
Sat 04.Oct.2008 - 19:00 Grenoble 0-1 Nantes
Sat 04.Oct.2008 - 19:00 Le Havre 1-2 Le Mans
Sat 04.Oct.2008 - 19:00 Lorient 1-2 Bordeaux
Sat 04.Oct.2008 - 19:00 Marseille 2-1 Caen
Sat 04.Oct.2008 - 19:00 Nice 1-1 Sochaux
Sat 04.Oct.2008 - 19:00 Toulouse 1-0 Auxerre
Sat 04.Oct.2008 - 21:00 Lille 1-0 Valenciennes
Sun 05.Oct.2008 - 17:00 Rennes 3-0 Lyon
Sun 05.Oct.2008 - 17:00 Saint-Étienne 2-0 Monaco
Sun 05.Oct.2008 - 21:00 Nancy 1-1 PSG
Sat 18.Oct.2008 - 19:00 Bordeaux 2-1 Toulouse
Sat 18.Oct.2008 - 19:00 Caen 2-2 Grenoble
Sat 18.Oct.2008 - 19:00 Monaco 1-2 Nice
Sat 18.Oct.2008 - 19:00 Nantes 1-0 Saint-Étienne
Sat 18.Oct.2008 - 19:00 PSG 3-2 Lorient
Sat 18.Oct.2008 - 19:00 Sochaux 1-1 Le Havre
Sat 18.Oct.2008 - 21:00 Lyon 2-2 Lille
Sun 19.Oct.2008 - 17:00 Auxerre 0-0 Rennes
Sun 19.Oct.2008 - 17:00 Le Mans 2-0 Nancy
Sun 19.Oct.2008 - 21:00 Valenciennes 1-3 Marseille
Sat 25.Oct.2008 - 19:00 Auxerre 0-0 Lyon
Sat 25.Oct.2008 - 19:00 Le Havre 2-1 Valenciennes
Sat 25.Oct.2008 - 19:00 Lille 2-2 Caen
Sat 25.Oct.2008 - 19:00 Lorient 3-0 Nantes
Sat 25.Oct.2008 - 19:00 Nice 2-2 Bordeaux
Sat 25.Oct.2008 - 19:00 Rennes 2-2 Le Mans
Sat 25.Oct.2008 - 21:00 Toulouse 0-0 Monaco
Sun 26.Oct.2008 - 16:00 Nancy 1-1 Sochaux
Sun 26.Oct.2008 - 16:00 Saint-Étienne 0-2 Grenoble
Sun 26.Oct.2008 - 20:00 Marseille 2-4 PSG
Tue 28.Oct.2008 - 20:00 Bordeaux 4-0 Le Havre
Wed 29.Oct.2008 - 18:00 Caen 1-1 Nice
Wed 29.Oct.2008 - 18:00 Grenoble 0-0 Lille
Wed 29.Oct.2008 - 18:00 Le Mans 0-2 Auxerre
Wed 29.Oct.2008 - 18:00 Monaco 3-1 Nancy
Wed 29.Oct.2008 - 18:00 Nantes 1-1 Marseille
Wed 29.Oct.2008 - 18:00 PSG 0-1 Toulouse
Wed 29.Oct.2008 - 18:00 Sochaux 0-2 Lyon
Wed 29.Oct.2008 - 18:00 Valenciennes 0-0 Rennes
Wed 29.Oct.2008 - 20:00 Saint-Étienne 1-4 Lorient
Sat 01.Nov.2008 - 18:00 Auxerre 0-0 Valenciennes
Sat 01.Nov.2008 - 18:00 Lille 2-0 Nantes
Sat 01.Nov.2008 - 18:00 Lorient 1-1 Grenoble
Sat 01.Nov.2008 - 18:00 Nancy 1-0 Bordeaux
Sat 01.Nov.2008 - 18:00 Nice 1-0 PSG
Sat 01.Nov.2008 - 18:00 Toulouse 0-1 Caen
Sat 01.Nov.2008 - 20:00 Marseille 3-1 Saint-Étienne
Sun 02.Nov.2008 - 16:00 Le Havre 2-3 Monaco
Sun 02.Nov.2008 - 16:00 Rennes 1-0 Sochaux
Sun 02.Nov.2008 - 20:00 Lyon 2-0 Le Mans
Sat 08.Nov.2008 - 18:00 Bordeaux 2-0 Auxerre
Sat 08.Nov.2008 - 18:00 Caen 0-1 Le Havre
Sat 08.Nov.2008 - 18:00 Grenoble 0-3 Marseille
Sat 08.Nov.2008 - 18:00 Lorient 0-1 Nice
Sat 08.Nov.2008 - 18:00 Monaco 0-1 Lyon
Sat 08.Nov.2008 - 18:00 Sochaux 2-1 Le Mans
Sat 08.Nov.2008 - 20:00 Nantes 1-1 Toulouse
Sun 09.Nov.2008 - 16:00 Saint-Étienne 0-3 Rennes
Sun 09.Nov.2008 - 16:00 Valenciennes 0-1 Nancy
Sun 09.Nov.2008 - 20:00 PSG 1-0 Lille
Sat 15.Nov.2008 - 18:00 Auxerre 1-0 Sochaux
Sat 15.Nov.2008 - 18:00 Le Havre 1-3 PSG
Sat 15.Nov.2008 - 18:00 Le Mans 1-0 Valenciennes
Sat 15.Nov.2008 - 18:00 Marseille 2-3 Lorient
Sat 15.Nov.2008 - 18:00 Nancy 1-1 Caen
Sat 15.Nov.2008 - 18:00 Toulouse 2-0 Grenoble
Sat 15.Nov.2008 - 20:00 Lille 3-0 Saint-Étienne
Sun 16.Nov.2008 - 16:00 Nice 2-1 Nantes
Sun 16.Nov.2008 - 16:00 Rennes 2-1 Monaco
Sun 16.Nov.2008 - 20:00 Lyon 2-1 Bordeaux
Sat 22.Nov.2008 - 18:00 Bordeaux 1-1 Rennes
Sat 22.Nov.2008 - 18:00 Caen 1-0 Auxerre
Sat 22.Nov.2008 - 18:00 Grenoble 0-0 Le Havre
Sat 22.Nov.2008 - 18:00 Lorient 1-0 Toulouse
Sat 22.Nov.2008 - 18:00 Saint-Étienne 0-1 Nice
Sat 22.Nov.2008 - 18:00 Valenciennes 2-2 Sochaux
Sat 22.Nov.2008 - 20:00 PSG 1-0 Lyon
Sun 23.Nov.2008 - 16:00 Monaco 3-0 Le Mans
Sun 23.Nov.2008 - 16:00 Nantes 0-1 Nancy
Sun 23.Nov.2008 - 20:00 Marseille 2-2 Lille
Sat 29.Nov.2008 - 18:00 Auxerre 0-1 Monaco
Sat 29.Nov.2008 - 18:00 Le Havre 0-2 Nantes
Sat 29.Nov.2008 - 18:00 Le Mans 2-0 Caen
Sat 29.Nov.2008 - 18:00 Lille 1-1 Lorient
Sat 29.Nov.2008 - 18:00 Lyon 0-0 Valenciennes
Sat 29.Nov.2008 - 20:00 Sochaux 0-0 Bordeaux
Sun 30.Nov.2008 - 16:00 Nancy 1-2 Saint-Étienne
Sun 30.Nov.2008 - 16:00 Toulouse 0-0 Marseille
Sun 30.Nov.2008 - 20:00 Rennes 1-0 PSG
Fri 05.Dec.2008 - 18:00 Bordeaux 2-1 Valenciennes
Sat 06.Dec.2008 - 18:00 Caen 1-1 Rennes
Sat 06.Dec.2008 - 18:00 Lille 1-1 Toulouse
Sat 06.Dec.2008 - 18:00 Marseille 2-1 Nice
Sat 06.Dec.2008 - 18:00 Saint-Étienne 2-0 Le Havre
Sat 06.Dec.2008 - 20:00 Nantes 2-1 Lyon
Sun 07.Dec.2008 - 16:00 Grenoble 0-0 Auxerre
Sun 07.Dec.2008 - 16:00 Lorient 1-0 Nancy
Sun 07.Dec.2008 - 16:00 Monaco 1-1 Sochaux
Sun 07.Dec.2008 - 20:00 PSG 3-1 Le Mans
Wed 10.Dec.2008 - 17:30 Nice 0-0 Grenoble
Sat 13.Dec.2008 - 18:00 Auxerre 1-2 PSG
Sat 13.Dec.2008 - 18:00 Le Mans 1-3 Bordeaux
Sat 13.Dec.2008 - 18:00 Nancy 2-0 Grenoble
Sat 13.Dec.2008 - 18:00 Sochaux 2-2 Caen
Sat 13.Dec.2008 - 18:00 Toulouse 3-1 Saint-Étienne
Sat 13.Dec.2008 - 18:00 Valenciennes 3-1 Monaco
Sat 13.Dec.2008 - 20:00 Rennes 0-0 Nantes
Sun 14.Dec.2008 - 16:00 Le Havre 1-3 Lorient
Sun 14.Dec.2008 - 16:00 Nice 0-1 Lille
Sun 14.Dec.2008 - 20:00 Lyon 0-0 Marseille
Sat 20.Dec.2008 - 18:00 Grenoble 2-1 Le Mans
Sat 20.Dec.2008 - 18:00 Lille 3-1 Le Havre
Sat 20.Dec.2008 - 18:00 Lorient 1-2 Rennes
Sat 20.Dec.2008 - 18:00 Nantes 1-1 Sochaux
Sat 20.Dec.2008 - 18:00 Saint-Étienne 2-0 Auxerre
Sat 20.Dec.2008 - 18:00 Toulouse 2-2 Nice
Sat 20.Dec.2008 - 20:00 Caen 0-1 Lyon
Sun 21.Dec.2008 - 16:00 Marseille 0-3 Nancy
Sun 21.Dec.2008 - 16:00 PSG 2-2 Valenciennes
Sun 21.Dec.2008 - 20:00 Monaco 3-4 Bordeaux
Sat 10.Jan.2009 - 20:00 Auxerre 0-2 Marseille
Sat 10.Jan.2009 - 20:00 Le Havre 0-1 Toulouse
Sat 10.Jan.2009 - 20:00 Lyon 1-1 Lorient
Sat 10.Jan.2009 - 20:00 Monaco 1-2 Nantes
Sat 10.Jan.2009 - 20:00 Rennes 1-0 Grenoble
Sat 10.Jan.2009 - 20:00 Sochaux 1-0 Saint-Étienne
Sun 11.Jan.2009 - 20:00 Bordeaux 4-0 PSG
Sat 17.Jan.2009 - 18:00 Grenoble 0-2 Lyon
Sat 17.Jan.2009 - 18:00 Lorient 1-1 Valenciennes
Sat 17.Jan.2009 - 18:00 Marseille 2-0 Le Havre
Sat 17.Jan.2009 - 18:00 Nice 2-0 Auxerre
Sat 17.Jan.2009 - 18:00 Saint-Étienne 1-1 Le Mans
Sat 17.Jan.2009 - 18:00 Toulouse 3-0 Nancy
Sat 17.Jan.2009 - 20:00 Nantes 1-2 Bordeaux
Sun 18.Jan.2009 - 16:00 Caen 2-2 Monaco
Sun 18.Jan.2009 - 16:00 PSG 2-1 Sochaux
Sun 18.Jan.2009 - 20:00 Lille 1-0 Rennes
Sat 31.Jan.2009 - 18:00 Auxerre 0-0 Lorient
Sat 31.Jan.2009 - 18:00 Le Havre 2-3 Nancy
Sat 31.Jan.2009 - 18:00 Le Mans 0-2 Nantes
Sat 31.Jan.2009 - 18:00 Monaco 1-0 Grenoble
Sat 31.Jan.2009 - 18:00 PSG 2-0 Caen
Sat 31.Jan.2009 - 18:00 Valenciennes 1-0 Nice
Sat 31.Jan.2009 - 20:00 Rennes 0-0 Toulouse
Sun 01.Feb.2009 - 16:00 Bordeaux 2-2 Lille
Sun 01.Feb.2009 - 16:00 Sochaux 1-0 Marseille
Sun 01.Feb.2009 - 20:00 Lyon 1-1 Saint-Étienne
Sat 07.Feb.2009 - 18:00 Le Havre 1-0 Rennes
Sat 07.Feb.2009 - 18:00 Lorient 1-1 Monaco
Sat 07.Feb.2009 - 18:00 Nancy 0-2 Auxerre
Sat 07.Feb.2009 - 18:00 Nantes 1-4 PSG
Sat 07.Feb.2009 - 18:00 Saint-Étienne 3-2 Caen
Sat 07.Feb.2009 - 18:00 Toulouse 2-0 Le Mans
Sat 07.Feb.2009 - 20:00 Lille 3-2 Sochaux
Sun 08.Feb.2009 - 16:00 Grenoble 0-0 Valenciennes
Sun 08.Feb.2009 - 16:00 Nice 1-3 Lyon
Sun 08.Feb.2009 - 20:00 Marseille 1-0 Bordeaux
Sat 14.Feb.2009 - 18:00 Auxerre 2-0 Lille
Sat 14.Feb.2009 - 18:00 Bordeaux 1-1 Grenoble
Sat 14.Feb.2009 - 18:00 Caen 1-1 Lorient
Sat 14.Feb.2009 - 18:00 Le Mans 1-2 Nice
Sat 14.Feb.2009 - 18:00 Rennes 1-1 Nancy
Sat 14.Feb.2009 - 18:00 Valenciennes 1-1 Nantes
Sat 14.Feb.2009 - 20:00 PSG 2-1 Saint-Étienne
Sun 15.Feb.2009 - 16:00 Lyon 3-1 Le Havre
Sun 15.Feb.2009 - 16:00 Sochaux 1-2 Toulouse
Sun 15.Feb.2009 - 20:00 Monaco 0-1 Marseille
Tue 17.Feb.2009 - 20:00 Le Mans 0-0 Lille
Tue 17.Feb.2009 - 20:00 Nancy 1-2 Nice
Tue 17.Feb.2009 - 20:00 Valenciennes 2-0 Caen
Sat 21.Feb.2009 - 18:00 Grenoble 0-0 PSG
Sat 21.Feb.2009 - 18:00 Le Havre 1-2 Auxerre
Sat 21.Feb.2009 - 18:00 Lorient 1-2 Sochaux
Sat 21.Feb.2009 - 18:00 Nancy 0-2 Lyon
Sat 21.Feb.2009 - 18:00 Nantes 1-1 Caen
Sat 21.Feb.2009 - 18:00 Toulouse 0-0 Valenciennes
Sat 21.Feb.2009 - 20:00 Nice 0-1 Rennes
Sun 22.Feb.2009 - 16:00 Marseille 0-0 Le Mans
Sun 22.Feb.2009 - 16:00 Saint-Étienne 1-1 Bordeaux
Sun 22.Feb.2009 - 20:00 Lille 2-1 Monaco
Sat 28.Feb.2009 - 18:00 Le Mans 2-0 Le Havre
Sat 28.Feb.2009 - 18:00 Nantes 1-1 Grenoble
Sat 28.Feb.2009 - 18:00 Sochaux 1-0 Nice
Sat 28.Feb.2009 - 18:00 Valenciennes 2-0 Lille
Sat 28.Feb.2009 - 20:00 Auxerre 1-1 Toulouse
Sun 01.Mar.2009 - 16:00 Bordeaux 1-0 Lorient
Sun 01.Mar.2009 - 16:00 Caen 0-1 Marseille
Sun 01.Mar.2009 - 16:00 Monaco 2-2 Saint-Étienne
Sun 01.Mar.2009 - 16:00 PSG 4-1 Nancy
Sun 01.Mar.2009 - 20:00 Lyon 1-1 Rennes
Sat 07.Mar.2009 - 18:00 Grenoble 2-1 Caen
Sat 07.Mar.2009 - 18:00 Lorient 0-1 PSG
Sat 07.Mar.2009 - 18:00 Nice 0-0 Monaco
Sat 07.Mar.2009 - 18:00 Toulouse 3-0 Bordeaux
Sat 07.Mar.2009 - 18:00 Marseille 0-0 Valenciennes
Sat 07.Mar.2009 - 18:00 Nancy 2-2 Le Mans
Sat 07.Mar.2009 - 20:00 Lille 2-0 Lyon
Sun 08.Mar.2009 - 16:00 Le Havre 2-1 Sochaux
Sun 08.Mar.2009 - 16:00 Rennes 2-0 Auxerre
Sun 08.Mar.2009 - 20:00 Saint-Étienne 2-1 Nantes
Sat 14.Mar.2009 - 18:00 Caen 0-1 Lille
Sat 14.Mar.2009 - 18:00 Le Mans 2-2 Rennes
Sat 14.Mar.2009 - 18:00 Monaco 3-2 Toulouse
Sat 14.Mar.2009 - 18:00 Nantes 1-1 Lorient
Sat 14.Mar.2009 - 18:00 Sochaux 2-1 Nancy
Sat 14.Mar.2009 - 18:00 Valenciennes 3-2 Le Havre
Sat 14.Mar.2009 - 20:00 Bordeaux 2-1 Nice
Sun 15.Mar.2009 - 16:00 Lyon 0-2 Auxerre
Sun 15.Mar.2009 - 16:00 Grenoble 1-0 Saint-Étienne
Sun 15.Mar.2009 - 20:00 PSG 1-3 Marseille
Sat 21.Mar.2009 - 18:00 Lille 2-1 Grenoble
Sat 21.Mar.2009 - 18:00 Nice 2-2 Caen
Sat 21.Mar.2009 - 18:00 Auxerre 2-0 Le Mans
Sat 21.Mar.2009 - 18:00 Le Havre 0-3 Bordeaux
Sat 21.Mar.2009 - 18:00 Nancy 0-1 Monaco
Sat 21.Mar.2009 - 18:00 Rennes 0-0 Valenciennes
Sat 21.Mar.2009 - 20:00 Marseille 2-0 Nantes
Sun 22.Mar.2009 - 16:00 Lorient 3-1 Saint-Étienne
Sun 22.Mar.2009 - 16:00 Lyon 2-0 Sochaux
Sun 22.Mar.2009 - 20:00 Toulouse 4-1 PSG
Sat 04.Apr.2009 - 19:00 Bordeaux 1-0 Nancy
Sat 04.Apr.2009 - 19:00 Grenoble 1-3 Lorient
Sat 04.Apr.2009 - 19:00 Le Mans 1-3 Lyon
Sat 04.Apr.2009 - 19:00 Monaco 0-1 Le Havre
Sat 04.Apr.2009 - 19:00 Nantes 0-2 Lille
Sat 04.Apr.2009 - 19:00 Valenciennes 2-0 Auxerre
Sat 04.Apr.2009 - 21:00 Caen 0-0 Toulouse
Sun 05.Apr.2009 - 17:00 PSG 2-1 Nice
Sun 05.Apr.2009 - 17:00 Sochaux 3-0 Rennes
Sun 05.Apr.2009 - 21:00 Saint-Étienne 0-3 Marseille
Sat 11.Apr.2009 - 19:00 Auxerre 0-2 Bordeaux
Sat 11.Apr.2009 - 19:00 Le Havre 1-2 Caen
Sat 11.Apr.2009 - 19:00 Le Mans 2-0 Sochaux
Sat 11.Apr.2009 - 19:00 Nancy 2-0 Valenciennes
Sat 11.Apr.2009 - 19:00 Nice 2-0 Lorient
Sat 11.Apr.2009 - 19:00 Toulouse 1-0 Nantes
Sat 11.Apr.2009 - 21:00 Rennes 1-0 Saint-Étienne
Sun 12.Apr.2009 - 17:00 Marseille 4-1 Grenoble
Sun 12.Apr.2009 - 18:45 Lille 0-0 PSG
Sun 12.Apr.2009 - 21:00 Lyon 2-2 Monaco
Sat 18.Apr.2009 - 19:00 Caen 1-2 Nancy
Sat 18.Apr.2009 - 19:00 Grenoble 1-0 Toulouse
Sat 18.Apr.2009 - 19:00 Monaco 3-1 Rennes
Sat 18.Apr.2009 - 19:00 Nantes 2-0 Nice
Sat 18.Apr.2009 - 19:00 Sochaux 0-1 Auxerre
Sat 18.Apr.2009 - 19:00 Valenciennes 0-2 Le Mans
Sat 18.Apr.2009 - 21:00 Saint-Étienne 2-1 Lille
Sun 19.Apr.2009 - 17:00 Lorient 1-2 Marseille
Sun 19.Apr.2009 - 17:00 PSG 3-0 Le Havre
Sun 19.Apr.2009 - 21:00 Bordeaux 1-0 Lyon
Fri 24.Apr.2009 - 20:30 Lyon 0-0 PSG
Sun 26.Apr.2009 - 17:00 Auxerre 2-1 Caen
Sun 26.Apr.2009 - 17:00 Le Havre 0-1 Grenoble
Sun 26.Apr.2009 - 17:00 Le Mans 0-1 Monaco
Sun 26.Apr.2009 - 17:00 Nancy 2-0 Nantes
Sun 26.Apr.2009 - 17:00 Nice 3-1 Saint-Étienne
Sun 26.Apr.2009 - 17:00 Sochaux 1-1 Valenciennes
Sun 26.Apr.2009 - 17:00 Toulouse 1-1 Lorient
Sun 26.Apr.2009 - 21:00 Lille 1-2 Marseille
Wed 29.Apr.2009 - 20:00 Rennes 2-3 Bordeaux
Sat 02.May.2009 - 19:00 Caen 3-1 Le Mans
Sat 02.May.2009 - 19:00 Grenoble 0-0 Nice
Sat 02.May.2009 - 19:00 Lorient 3-1 Lille
Sat 02.May.2009 - 19:00 Monaco 0-1 Auxerre
Sat 02.May.2009 - 19:00 Saint-Étienne 0-0 Nancy
Sat 02.May.2009 - 19:00 Valenciennes 2-0 Lyon
Sat 02.May.2009 - 21:00 Marseille 2-2 Toulouse
Sun 03.May.2009 - 17:00 Nantes 1-2 Le Havre
Sun 03.May.2009 - 17:00 PSG 0-1 Rennes
Sun 03.May.2009 - 21:00 Bordeaux 3-0 Sochaux
Tue 12.May.2009 - 21:00 Lyon 3-0 Nantes
Wed 13.May.2009 - 19:00 Auxerre 2-0 Grenoble
Wed 13.May.2009 - 19:00 Le Havre 2-4 Saint-Étienne
Wed 13.May.2009 - 19:00 Le Mans 0-1 PSG
Wed 13.May.2009 - 19:00 Nancy 2-2 Lorient
Wed 13.May.2009 - 19:00 Nice 0-2 Marseille
Wed 13.May.2009 - 19:00 Rennes 1-0 Caen
Wed 13.May.2009 - 19:00 Sochaux 3-0 Monaco
Wed 13.May.2009 - 19:00 Toulouse 0-0 Lille
Wed 13.May.2009 - 21:00 Valenciennes 1-2 Bordeaux
Sat 16.May.2009 - 19:00 Bordeaux 3-2 Le Mans
Sat 16.May.2009 - 19:00 Caen 2-0 Sochaux
Sat 16.May.2009 - 19:00 Grenoble 0-0 Nancy
Sat 16.May.2009 - 19:00 Lorient 1-1 Le Havre
Sat 16.May.2009 - 19:00 Monaco 1-1 Valenciennes
Sat 16.May.2009 - 19:00 Saint-Étienne 2-2 Toulouse
Sat 16.May.2009 - 21:00 PSG 1-2 Auxerre
Sun 17.May.2009 - 17:00 Lille 1-1 Nice
Sun 17.May.2009 - 17:00 Nantes 1-1 Rennes
Sun 17.May.2009 - 21:00 Marseille 1-3 Lyon
Sat 23.May.2009 - 21:00 Auxerre 1-0 Saint-Étienne
Sat 23.May.2009 - 21:00 Bordeaux 1-0 Monaco
Sat 23.May.2009 - 21:00 Le Havre 0-1 Lille
Sat 23.May.2009 - 21:00 Le Mans 1-1 Grenoble
Sat 23.May.2009 - 21:00 Lyon 3-1 Caen
Sat 23.May.2009 - 21:00 Nancy 1-2 Marseille
Sat 23.May.2009 - 21:00 Nice 0-2 Toulouse
Sat 23.May.2009 - 21:00 Rennes 3-1 Lorient
Sat 23.May.2009 - 21:00 Sochaux 2-1 Nantes
Sat 23.May.2009 - 21:00 Valenciennes 2-1 PSG
Sat 30.May.2009 - 21:00 Caen 0-1 Bordeaux
Sat 30.May.2009 - 21:00 Grenoble 0-1 Sochaux
Sat 30.May.2009 - 21:00 Lille 3-2 Nancy
Sat 30.May.2009 - 21:00 Lorient 1-1 Le Mans
Sat 30.May.2009 - 21:00 Marseille 4-0 Rennes
Sat 30.May.2009 - 21:00 Nantes 2-1 Auxerre
Sat 30.May.2009 - 21:00 Nice 0-0 Le Havre
Sat 30.May.2009 - 21:00 PSG 0-0 Monaco
Sat 30.May.2009 - 21:00 Saint-Étienne 4-0 Valenciennes
Sat 30.May.2009 - 21:00 Toulouse 0-0 Lyon

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Bordeaux 80  38 24 8 6 64 34 +30
...
V V V V V
2 Olympique Marseille 77  38 22 11 5 67 35 +32
...
E V D V V
3 Olympique Lyonnais 71  38 20 11 7 52 29 +23
...
D V V V E
4 Toulouse 64  38 16 16 6 45 27 +18
...
E E E V E
5 Lille 64  38 17 13 8 51 39 +12
...
D E E V V
6 PSG 64  38 19 7 12 49 38 +11
...
D V D D E
7 Rennes 61  38 15 16 7 42 34 +8
...
V V E V D
8 Auxerre 55  38 16 7 15 35 35
...
V V V V D
9 Nice 50  38 13 11 14 40 41 -1
...
E D E D E
10 Lorient 45  38 10 15 13 47 47
...
V E E D E
11 Monaco 45  38 11 12 15 41 45 -4
...
D D E D E
12 Valenciennes 44  38 10 14 14 35 42 -7
...
V D E V D
13 Grenoble Foot 38 44  38 10 14 14 24 37 -13
...
E D E E D
14 Sochaux 42  38 10 12 16 40 48 -8
...
D V D V V
15 Nancy 42  38 10 12 16 38 47 -9
...
E E E D D
16 Le Mans 40  38 10 10 18 43 54 -11
...
D D D E E
17 Saint-Étienne 40  38 11 7 20 40 56 -16
...
E V E D V
18 Caen 37  38 8 13 17 42 49 -7
...
V D V D D
19 Nantes 37  38 9 10 19 33 54 -21
...
D D E D V
20 Le Havre 26  38 7 5 26 30 67 -37
...
V D E D E
  • Champions League
  • Champions League qualifiers
  • Europa League
  • Relegation


Stats 2008/2009

Teams
Best Offense Olympique Marseille small logo Olympique Marseille 67 Goals
Best Defense Toulouse small logo Toulouse 27 Goals
Most Wins Bordeaux small logo Bordeaux 24 Victories
Most Defeats Le Havre small logo Le Havre 26 Defeats
Most Draws Toulouse small logo Toulouse 16 Draws
Players
Top goal scorer Toulouse small logoAndré-Pierre Gignac 24 Goals
Most Yellows Valenciennes small logoSiaka Tiéné 14 Cards
Most Reds Valenciennes small logoSiaka Tiéné ... 2 Cards
