This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

2. Bundesliga 2021/2022


Germany


Games

Fri 23.Jul.2021 - 19:30 Schalke 04 1-3 Hamburger SV Gam1 75
Sat 24.Jul.2021 - 12:30 Dynamo Dresden 3-0 Ingolstadt Gam1 6
Sat 24.Jul.2021 - 12:30 Darmstadt 98 0-2 Jahn Regensburg Gam1 12
Sat 24.Jul.2021 - 12:30 Hansa Rostock 1-3 Karlsruher SC Gam1 4
Sat 24.Jul.2021 - 12:30 Heidenheim 0-0 Paderborn Gam1 8
Sat 24.Jul.2021 - 19:30 Werder Bremen 1-1 Hannover 96 Gam1 50
Sun 25.Jul.2021 - 12:30 St. Pauli 3-0 Holstein Kiel Gam1 26
Sun 25.Jul.2021 - 12:30 Sandhausen 0-2 Fortuna Düsseldorf Gam1 18
Sun 25.Jul.2021 - 12:30 Nürnberg 0-0 Erzgebirge Aue Gam1 19
Fri 30.Jul.2021 - 17:30 Karlsruher SC 3-0 Darmstadt 98 Gam2 37
Fri 30.Jul.2021 - 17:30 Paderborn 2-2 Nürnberg Gam2 35
Sat 31.Jul.2021 - 12:30 Hannover 96 0-3 Hansa Rostock Gam2 42
Sat 31.Jul.2021 - 12:30 Jahn Regensburg 3-0 Sandhausen Gam2 29
Sat 31.Jul.2021 - 12:30 Ingolstadt 1-2 Heidenheim Gam2 21
Sat 31.Jul.2021 - 19:30 Fortuna Düsseldorf 2-3 Werder Bremen Gam2 55
Sun 01.Aug.2021 - 12:30 Erzgebirge Aue 0-0 St. Pauli Gam2 40
Sun 01.Aug.2021 - 12:30 Holstein Kiel 0-3 Schalke 04 Gam2 49
Sun 01.Aug.2021 - 12:30 Hamburger SV 1-1 Dynamo Dresden Gam2 67
Fri 13.Aug.2021 - 17:30 St. Pauli 3-2 Hamburger SV Gam3 49
Fri 13.Aug.2021 - 17:30 Schalke 04 1-1 Erzgebirge Aue Gam3 80
Sat 14.Aug.2021 - 12:30 Sandhausen 0-0 Karlsruher SC Gam3 24
Sat 14.Aug.2021 - 12:30 Nürnberg 2-0 Fortuna Düsseldorf Gam3 26
Sat 14.Aug.2021 - 12:30 Holstein Kiel 0-3 Jahn Regensburg Gam3 15
Sat 14.Aug.2021 - 19:30 Dynamo Dresden 2-0 Hannover 96 Gam3 34
Sun 15.Aug.2021 - 12:30 Darmstadt 98 6-1 Ingolstadt Gam3 18
Sun 15.Aug.2021 - 12:30 Heidenheim 1-1 Hansa Rostock Gam3 15
Sun 15.Aug.2021 - 12:30 Werder Bremen 1-4 Paderborn Gam3 23
Fri 20.Aug.2021 - 17:30 Hannover 96 1-0 Heidenheim Gam4 62
Fri 20.Aug.2021 - 17:30 Fortuna Düsseldorf 2-2 Holstein Kiel Gam4 72
Sat 21.Aug.2021 - 12:30 Karlsruher SC 0-0 Werder Bremen Gam4 27
Sat 21.Aug.2021 - 12:30 Jahn Regensburg 4-1 Schalke 04 Gam4 27
Sat 21.Aug.2021 - 12:30 Paderborn 3-1 St. Pauli Gam4 24
Sat 21.Aug.2021 - 19:30 Hansa Rostock 1-3 Dynamo Dresden Gam4 13
Sun 22.Aug.2021 - 12:30 Ingolstadt 0-0 Nürnberg Gam4 22
Sun 22.Aug.2021 - 12:30 Erzgebirge Aue 1-3 Sandhausen Gam4 20
Sun 22.Aug.2021 - 12:30 Hamburger SV 2-2 Darmstadt 98 Gam4 27
Fri 27.Aug.2021 - 17:30 Sandhausen 0-2 Ingolstadt Gam5 39
Fri 27.Aug.2021 - 17:30 Nürnberg 2-1 Karlsruher SC Gam5 42
Sat 28.Aug.2021 - 12:30 Darmstadt 98 4-0 Hannover 96 Gam5 22
Sat 28.Aug.2021 - 12:30 Holstein Kiel 3-0 Erzgebirge Aue Gam5 5
Sat 28.Aug.2021 - 12:30 Heidenheim 0-0 Hamburger SV Gam5 21
Sat 28.Aug.2021 - 19:30 Schalke 04 3-1 Fortuna Düsseldorf Gam5 32
Sun 29.Aug.2021 - 12:30 Werder Bremen 3-0 Hansa Rostock Gam5 20
Sun 29.Aug.2021 - 12:30 Dynamo Dresden 0-3 Paderborn Gam5 19
Sun 29.Aug.2021 - 12:30 St. Pauli 2-0 Jahn Regensburg Gam5 19
Sat 11.Sep.2021 - 12:30 Karlsruher SC 2-2 Holstein Kiel Gam6 16
Sat 11.Sep.2021 - 12:30 Ingolstadt 0-3 Werder Bremen Gam6 21
Sat 11.Sep.2021 - 12:30 Hannover 96 1-0 St. Pauli Gam6 27
Sat 11.Sep.2021 - 19:30 Hamburger SV 2-1 Sandhausen Gam6 40
Sun 12.Sep.2021 - 12:30 Jahn Regensburg 2-2 Nürnberg Gam6 25
Sun 12.Sep.2021 - 12:30 Heidenheim 2-1 Dynamo Dresden Gam6 11
Sun 12.Sep.2021 - 12:30 Erzgebirge Aue 0-1 Fortuna Düsseldorf Gam6 11
Sun 12.Sep.2021 - 12:30 Hansa Rostock 2-1 Darmstadt 98 Gam6 12
Sun 12.Sep.2021 - 12:30 Paderborn 0-1 Schalke 04 Gam6 20
Fri 17.Sep.2021 - 17:30 Schalke 04 1-2 Karlsruher SC Gam7 43
Fri 17.Sep.2021 - 17:30 Nürnberg 1-0 Hansa Rostock Gam7 23
Sat 18.Sep.2021 - 12:30 Sandhausen 1-3 Heidenheim Gam7 7
Sat 18.Sep.2021 - 12:30 Holstein Kiel 0-3 Hannover 96 Gam7 20
Sat 18.Sep.2021 - 12:30 Fortuna Düsseldorf 1-1 Jahn Regensburg Gam7 27
Sat 18.Sep.2021 - 19:30 Werder Bremen 0-2 Hamburger SV Gam7 37
Sun 19.Sep.2021 - 12:30 Darmstadt 98 1-0 Dynamo Dresden Gam7 12
Sun 19.Sep.2021 - 12:30 St. Pauli 4-1 Ingolstadt Gam7 8
Sun 19.Sep.2021 - 12:30 Erzgebirge Aue 1-4 Paderborn Gam7 5
Fri 24.Sep.2021 - 17:30 Heidenheim 2-1 Darmstadt 98 Gam8 34
Fri 24.Sep.2021 - 17:30 Jahn Regensburg 3-2 Erzgebirge Aue Gam8 44
Sat 25.Sep.2021 - 12:30 Karlsruher SC 1-3 St. Pauli Gam8 11
Sat 25.Sep.2021 - 12:30 Ingolstadt 1-2 Fortuna Düsseldorf Gam8 9
Sat 25.Sep.2021 - 12:30 Paderborn 1-2 Holstein Kiel Gam8 17
Sat 25.Sep.2021 - 19:30 Hansa Rostock 0-2 Schalke 04 Gam8 34
Sun 26.Sep.2021 - 12:30 Hannover 96 1-2 Sandhausen Gam8 6
Sun 26.Sep.2021 - 12:30 Dynamo Dresden 3-0 Werder Bremen Gam8 18
Sun 26.Sep.2021 - 12:30 Hamburger SV 2-2 Nürnberg Gam8 18
Fri 01.Oct.2021 - 17:30 Erzgebirge Aue 1-1 Hamburger SV Gam9 67
Fri 01.Oct.2021 - 17:30 Werder Bremen 3-0 Heidenheim Gam9 65
Sat 02.Oct.2021 - 12:30 Fortuna Düsseldorf 2-3 Paderborn Gam9 30
Sat 02.Oct.2021 - 12:30 Holstein Kiel 0-2 Hansa Rostock Gam9 22
Sat 02.Oct.2021 - 12:30 Jahn Regensburg 2-2 Karlsruher SC Gam9 25
Sat 02.Oct.2021 - 19:30 Nürnberg 0-0 Hannover 96 Gam9 41
Sun 03.Oct.2021 - 12:30 St. Pauli 3-0 Dynamo Dresden Gam9 35
Sun 03.Oct.2021 - 12:30 Sandhausen 1-6 Darmstadt 98 Gam9 15
Sun 03.Oct.2021 - 12:30 Schalke 04 3-0 Ingolstadt Gam9 37
Fri 15.Oct.2021 - 17:30 Paderborn 1-1 Jahn Regensburg Gam10 57
Fri 15.Oct.2021 - 17:30 Hannover 96 0-1 Schalke 04 Gam10 64
Sat 16.Oct.2021 - 12:30 Karlsruher SC 2-1 Erzgebirge Aue Gam10 12
Sat 16.Oct.2021 - 12:30 Heidenheim 2-4 St. Pauli Gam10 15
Sat 16.Oct.2021 - 12:30 Ingolstadt 1-1 Holstein Kiel Gam10 22
Sat 16.Oct.2021 - 19:30 Hamburger SV 1-1 Fortuna Düsseldorf Gam10 40
Sun 17.Oct.2021 - 12:30 Dynamo Dresden 0-1 Nürnberg Gam10 27
Sun 17.Oct.2021 - 12:30 Darmstadt 98 3-0 Werder Bremen Gam10 30
Sun 17.Oct.2021 - 12:30 Hansa Rostock 1-1 Sandhausen Gam10 17
Fri 22.Oct.2021 - 17:30 Paderborn 1-2 Hamburger SV Gam11 55
Fri 22.Oct.2021 - 17:30 Erzgebirge Aue 1-0 Ingolstadt Gam11 23
Sat 23.Oct.2021 - 12:30 Holstein Kiel 1-1 Darmstadt 98 Gam11 13
Sat 23.Oct.2021 - 12:30 Nürnberg 4-0 Heidenheim Gam11 12
Sat 23.Oct.2021 - 12:30 Fortuna Düsseldorf 3-1 Karlsruher SC Gam11 19
Sat 23.Oct.2021 - 19:30 Schalke 04 3-0 Dynamo Dresden Gam11 33
Sun 24.Oct.2021 - 12:30 Sandhausen 2-2 Werder Bremen Gam11 5
Sun 24.Oct.2021 - 12:30 Jahn Regensburg 3-1 Hannover 96 Gam11 11
Sun 24.Oct.2021 - 12:30 St. Pauli 4-0 Hansa Rostock Gam11 18
Fri 29.Oct.2021 - 17:30 Heidenheim 1-0 Schalke 04 Gam12 65
Fri 29.Oct.2021 - 17:30 Darmstadt 98 2-0 Nürnberg Gam12 64
Sat 30.Oct.2021 - 12:30 Werder Bremen 1-1 St. Pauli Gam12 20
Sat 30.Oct.2021 - 12:30 Hannover 96 1-1 Erzgebirge Aue Gam12 8
Sat 30.Oct.2021 - 12:30 Dynamo Dresden 0-1 Sandhausen Gam12 9
Sat 30.Oct.2021 - 19:30 Hamburger SV 1-1 Holstein Kiel Gam12 26
Sun 31.Oct.2021 - 12:30 Ingolstadt 0-3 Jahn Regensburg Gam12 18
Sun 31.Oct.2021 - 12:30 Karlsruher SC 2-4 Paderborn Gam12 20
Sun 31.Oct.2021 - 12:30 Hansa Rostock 2-1 Fortuna Düsseldorf Gam12 12
Fri 05.Nov.2021 - 17:30 Holstein Kiel 2-1 Dynamo Dresden Gam13 52
Fri 05.Nov.2021 - 17:30 Nürnberg 1-2 Werder Bremen Gam13 51
Sat 06.Nov.2021 - 12:30 Fortuna Düsseldorf 1-1 Hannover 96 Gam13 19
Sat 06.Nov.2021 - 12:30 Paderborn 2-1 Ingolstadt Gam13 28
Sat 06.Nov.2021 - 12:30 Jahn Regensburg 2-3 Hansa Rostock Gam13 28
Sat 06.Nov.2021 - 19:30 Karlsruher SC 1-1 Hamburger SV Gam13 36
Sun 07.Nov.2021 - 12:30 Schalke 04 2-4 Darmstadt 98 Gam13 29
Sun 07.Nov.2021 - 12:30 Erzgebirge Aue 2-0 Heidenheim Gam13 3
Fri 19.Nov.2021 - 17:30 Hannover 96 0-0 Paderborn Gam14 64
Fri 19.Nov.2021 - 17:30 Sandhausen 1-2 Nürnberg Gam14 38
Sat 20.Nov.2021 - 12:30 Hansa Rostock 1-2 Erzgebirge Aue Gam14 8
Sat 20.Nov.2021 - 12:30 Hamburger SV 4-1 Jahn Regensburg Gam14 31
Sat 20.Nov.2021 - 12:30 Darmstadt 98 4-0 St. Pauli Gam14 21
Sat 20.Nov.2021 - 19:30 Werder Bremen 1-1 Schalke 04 Gam14 27
Sun 21.Nov.2021 - 12:30 Ingolstadt 1-1 Karlsruher SC Gam14 15
Sun 21.Nov.2021 - 12:30 Dynamo Dresden 1-0 Fortuna Düsseldorf Gam14 10
Sun 21.Nov.2021 - 12:30 Heidenheim 2-1 Holstein Kiel Gam14 14
Wed 24.Nov.2021 - 17:30 St. Pauli 3-1 Sandhausen Gam13
Fri 26.Nov.2021 - 17:30 Jahn Regensburg 3-1 Dynamo Dresden Gam15 60
Fri 26.Nov.2021 - 17:30 Fortuna Düsseldorf 0-1 Heidenheim Gam15 37
Sat 27.Nov.2021 - 12:30 Schalke 04 5-2 Sandhausen Gam15 24
Sat 27.Nov.2021 - 12:30 Erzgebirge Aue 1-2 Darmstadt 98 Gam15 11
Sat 27.Nov.2021 - 12:30 Karlsruher SC 4-0 Hannover 96 Gam15 10
Sat 27.Nov.2021 - 19:30 Holstein Kiel 2-1 Werder Bremen Gam15 19
Sun 28.Nov.2021 - 12:30 Paderborn 1-1 Hansa Rostock Gam15 15
Sun 28.Nov.2021 - 12:30 Hamburger SV 3-0 Ingolstadt Gam15 25
Sun 28.Nov.2021 - 12:30 Nürnberg 2-3 St. Pauli Gam15 13
Fri 03.Dec.2021 - 17:30 Werder Bremen 4-0 Erzgebirge Aue Gam16 68
Fri 03.Dec.2021 - 17:30 Darmstadt 98 1-3 Fortuna Düsseldorf Gam16 102
Sat 04.Dec.2021 - 12:30 Hansa Rostock 1-1 Ingolstadt Gam16 17
Sat 04.Dec.2021 - 12:30 Nürnberg 2-1 Holstein Kiel Gam16 22
Sat 04.Dec.2021 - 12:30 Sandhausen 1-1 Paderborn Gam16 27
Sat 04.Dec.2021 - 19:30 St. Pauli 2-1 Schalke 04 Gam16 54
Sun 05.Dec.2021 - 12:30 Hannover 96 1-0 Hamburger SV Gam16 16
Sun 05.Dec.2021 - 12:30 Dynamo Dresden 3-1 Karlsruher SC Gam16 18
Sun 05.Dec.2021 - 12:30 Heidenheim 3-0 Jahn Regensburg Gam16 16
Fri 10.Dec.2021 - 17:30 Schalke 04 4-1 Nürnberg Gam17 93
Fri 10.Dec.2021 - 17:30 Jahn Regensburg 2-3 Werder Bremen Gam17 74
Sat 11.Dec.2021 - 12:30 Holstein Kiel 2-2 Sandhausen Gam17 35
Sat 11.Dec.2021 - 12:30 Ingolstadt 1-2 Hannover 96 Gam17 18
Sat 11.Dec.2021 - 12:30 Paderborn 0-1 Darmstadt 98 Gam17 38
Sat 11.Dec.2021 - 19:30 Fortuna Düsseldorf 1-1 St. Pauli Gam17 55
Sun 12.Dec.2021 - 12:30 Hamburger SV 3-0 Hansa Rostock Gam17 26
Sun 12.Dec.2021 - 12:30 Karlsruher SC 3-2 Heidenheim Gam17 13
Sun 12.Dec.2021 - 12:30 Erzgebirge Aue 0-1 Dynamo Dresden Gam17 8
Fri 17.Dec.2021 - 17:30 Fortuna Düsseldorf 0-1 Sandhausen Gam18 57
Fri 17.Dec.2021 - 17:30 Holstein Kiel 3-0 St. Pauli Gam18 59
Sat 18.Dec.2021 - 12:30 Paderborn 1-2 Heidenheim Gam18 25
Sat 18.Dec.2021 - 12:30 Erzgebirge Aue 1-3 Nürnberg Gam18 20
Sat 18.Dec.2021 - 12:30 Ingolstadt 3-0 Dynamo Dresden Gam18 15
Sat 18.Dec.2021 - 19:30 Hamburger SV 1-1 Schalke 04 Gam18 41
Sun 19.Dec.2021 - 12:30 Hannover 96 1-4 Werder Bremen Gam18 24
Sun 19.Dec.2021 - 12:30 Karlsruher SC 2-2 Hansa Rostock Gam18 27
Sun 19.Dec.2021 - 12:30 Jahn Regensburg 0-2 Darmstadt 98 Gam18 30
Fri 14.Jan.2022 - 17:30 Dynamo Dresden 1-1 Hamburger SV Gam19 80
Fri 14.Jan.2022 - 17:30 Hansa Rostock 0-1 Hannover 96 Gam19 81
Sat 15.Jan.2022 - 12:30 Nürnberg 1-2 Paderborn Gam19 34
Sat 15.Jan.2022 - 12:30 St. Pauli 2-2 Erzgebirge Aue Gam19 44
Sat 15.Jan.2022 - 12:30 Werder Bremen 3-0 Fortuna Düsseldorf Gam19 25
Sat 15.Jan.2022 - 19:30 Darmstadt 98 2-2 Karlsruher SC Gam19 39
Sun 16.Jan.2022 - 12:30 Schalke 04 1-1 Holstein Kiel Gam19 57
Sun 16.Jan.2022 - 12:30 Heidenheim 2-1 Ingolstadt Gam19 35
Sun 16.Jan.2022 - 12:30 Sandhausen 0-3 Jahn Regensburg Gam19 18
Fri 21.Jan.2022 - 17:30 Fortuna Düsseldorf 0-1 Nürnberg Gam20 83
Fri 21.Jan.2022 - 17:30 Hamburger SV 2-1 St. Pauli Gam20 110
Sat 22.Jan.2022 - 12:30 Hansa Rostock 0-0 Heidenheim Gam20 19
Sat 22.Jan.2022 - 12:30 Ingolstadt 0-2 Darmstadt 98 Gam20 44
Sat 22.Jan.2022 - 12:30 Paderborn 3-4 Werder Bremen Gam20 35
Sat 22.Jan.2022 - 19:30 Erzgebirge Aue 0-5 Schalke 04 Gam20 42
Sun 23.Jan.2022 - 12:30 Hannover 96 0-0 Dynamo Dresden Gam20 25
Sun 23.Jan.2022 - 12:30 Jahn Regensburg 1-2 Holstein Kiel Gam20 60
Fri 04.Feb.2022 - 17:30 Nürnberg 0-5 Ingolstadt Gam21 106
Fri 04.Feb.2022 - 17:30 Heidenheim 3-1 Hannover 96 Gam21 90
Sat 05.Feb.2022 - 12:30 Werder Bremen 2-1 Karlsruher SC Gam21 65
Sat 05.Feb.2022 - 12:30 Sandhausen 2-0 Erzgebirge Aue Gam21 33
Sat 05.Feb.2022 - 12:30 Schalke 04 2-1 Jahn Regensburg Gam21 68
Sat 05.Feb.2022 - 19:30 St. Pauli 2-2 Paderborn Gam21 61
Sun 06.Feb.2022 - 12:30 Holstein Kiel 1-0 Fortuna Düsseldorf Gam21 26
Sun 06.Feb.2022 - 12:30 Darmstadt 98 0-5 Hamburger SV Gam21 28
Sun 06.Feb.2022 - 12:30 Dynamo Dresden 1-4 Hansa Rostock Gam21 20
Tue 08.Feb.2022 - 17:30 Karlsruher SC 0-2 Sandhausen Gam20 1
Fri 11.Feb.2022 - 17:30 Erzgebirge Aue 2-3 Holstein Kiel Gam22 80
Fri 11.Feb.2022 - 17:30 Hansa Rostock 1-2 Werder Bremen Gam22 96
Sat 12.Feb.2022 - 12:30 Hamburger SV 2-0 Heidenheim Gam22 31
Sat 12.Feb.2022 - 12:30 Karlsruher SC 4-1 Nürnberg Gam22 35
Sat 12.Feb.2022 - 12:30 Paderborn 0-0 Dynamo Dresden Gam22 23
Sat 12.Feb.2022 - 19:30 Jahn Regensburg 2-3 St. Pauli Gam22 35
Sun 13.Feb.2022 - 12:30 Fortuna Düsseldorf 2-1 Schalke 04 Gam22 19
Sun 13.Feb.2022 - 12:30 Hannover 96 2-2 Darmstadt 98 Gam22 26
Sun 13.Feb.2022 - 12:30 Ingolstadt 0-0 Sandhausen Gam22 18
Fri 18.Feb.2022 - 17:30 Dynamo Dresden 1-1 Heidenheim Gam23 44
Fri 18.Feb.2022 - 17:30 Schalke 04 2-0 Paderborn Gam23 117
 

2. Bundesliga - 2021/2022

  • 100% 306 / 306 Games

  • Home team wins 38.89%
  • Draws 28.1%
  • Away team wins 33.01%
  • Over 1.5 83.99%
  • Over 2.5 59.48%
  • Over 3.5 32.35%
  • Goals 892
  • Goals /match 2.92
  • Goals /match home 1.55
  • Goals /match away 1.37
  • Both teams score 58.5%
  • Goals after 80' 17.71%
View all

No tv schedule yet for US (change)