Germany
Bundesliga 2020/2021
Germany
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Bayern München | 39 | 17 | 12 | 3 | 2 | 49 | 25 | +24 | ... V V D V V |
2 | = | RB Leipzig | 35 | 17 | 10 | 5 | 2 | 29 | 14 | +15 | ... E V D E V |
3 | = | Bayer Leverkusen | 32 | 17 | 9 | 5 | 3 | 32 | 17 | +15 | ... D D E D V |
4 | ⇑ | Borussia M'gladbach | 31 | 18 | 8 | 7 | 3 | 35 | 28 | +7 | ... V V E V V |
5 | ⇓ | Borussia Dortmund | 29 | 18 | 9 | 2 | 7 | 35 | 26 | +9 | ... V V E D D |
6 | ⇓ | Wolfsburg | 29 | 17 | 7 | 8 | 2 | 26 | 19 | +7 | ... V D E E V |
7 | ⇓ | Union Berlin | 28 | 17 | 7 | 7 | 3 | 32 | 21 | +11 | ... V V E V D |
8 | = | Eintracht Frankfurt | 27 | 17 | 6 | 9 | 2 | 30 | 26 | +4 | ... V V V V E |
9 | = | Freiburg | 24 | 17 | 6 | 6 | 5 | 31 | 28 | +3 | ... V V V D E |
10 | = | Stuttgart | 22 | 17 | 5 | 7 | 5 | 32 | 27 | +5 | ... D D V E D |
11 | = | Hoffenheim | 19 | 17 | 5 | 4 | 8 | 25 | 30 | -5 | ... V D D E V |
12 | = | Augsburg | 19 | 17 | 5 | 4 | 8 | 17 | 26 | -9 | ... D V D D D |
13 | = | Werder Bremen | 18 | 17 | 4 | 6 | 7 | 19 | 25 | -6 | ... V D E V D |
14 | = | Hertha BSC | 17 | 17 | 4 | 5 | 8 | 23 | 28 | -5 | ... D V D E D |
15 | = | Arminia Bielefeld | 17 | 17 | 5 | 2 | 10 | 13 | 24 | -11 | ... V D V E V |
16 | = | Köln | 15 | 17 | 3 | 6 | 8 | 15 | 28 | -13 | ... E D D E V |
17 | = | Mainz 05 | 7 | 17 | 1 | 4 | 12 | 15 | 36 | -21 | ... D D D E D |
18 | = | Schalke 04 | 7 | 17 | 1 | 4 | 12 | 14 | 44 | -30 | ... D D V D D |
Stats 2020/2021
Teams | |||
Best Offense |
![]() | 49 | Goals |
Best Defense |
![]() | 14 | Goals |
Most Wins |
![]() | 12 | Victories |
Most Defeats |
![]() | 12 | Defeats |
Most Draws |
![]() | 9 | Draws |
Players | |||
Top goal scorer |
![]() | 22 | Goals |
Most Yellows |
![]() | 7 | Cards |
Most Reds |
![]() | 1 | Cards |
Most Minutes |
![]() | 1530 | Minutes |
Others | |||
Total Matches | 154 | Matches | |
Total Goals | 472 | Goals | |
Goals/game | 3.06 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Bundesliga 2020/2021?
The team with the best attack of Bundesliga is Bayern München, with 49 goals scored in 17 matches.
🏆 Who is the top scorer of Bundesliga 2020/2021?
The top scorer of Bundesliga is R. Lewandowski of Bayern München, with 22 goals scored (5 of which were penalties) in 16 matches.
🏆 What is the average of goals scored per match of Bundesliga?
Currently, in the Bundesliga 2020/2021 472 goals have been scored in 154 matches, an average of 3.06 goals per match.
Football Competitions
Bundesliga - 2020/2021
- 50% 154 / 306 Games
- Home team wins 35.06%
- Draws 30.52%
- Away team wins 34.42%
- Over 1.5 83.12%
- Over 2.5 57.14%
- Over 3.5 38.31%
- Goals 472
- Goals /match 3.06
- Goals /match home 1.61
- Goals /match away 1.45
- Both teams score 62.99%
- Goals after 80' 14.62%
No tv schedule yet for US
(change)