This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Liga Nacional 2021/2022

Honduras


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Victoria 38 37% 50% 13% 10 0.00 0.00 0.00 2.97 0.00 27%
Motagua 46 50% 24% 26% 18 0.00 0.00 0.00 5.02 0.00 45%
Honduras 36 28% 50% 22% 3 0.00 0.00 0.00 4.03 0.00 38%
Real Sociedad 36 25% 58% 17% 4 0.00 0.00 0.00 2.64 0.00 34%
Marathón 42 40% 43% 17% 10 0.00 0.00 0.00 4.81 0.00 44%
Vida 40 45% 28% 28% 10 0.00 0.00 0.00 4.90 0.00 41%
Real España 44 59% 23% 18% 15 0.00 0.00 0.00 4.32 0.00 49%
Olimpia 44 55% 27% 18% 21 0.00 0.00 0.00 4.57 0.00 44%
UPNFM 38 29% 47% 24% 13 0.00 0.00 0.00 3.97 0.00 36%
Platense 36 19% 58% 22% 7 0.00 0.00 0.00 2.14 0.00 28%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ramiro Rocca 23 6 7 34 31 7 2609
Jerry Bengtson Bodden 18 5 36 30 8 2701
Justin Arboleda Buenaños 14 2 6 32 23 15 2071
Roberto Moreira Aldana 13 3 40 31 11 2770
Angel Tejeda 12 1 1 19 19 1658
Marlon Ramírez Arauz 12 4 2 17 16 2 1350
Cristian Sacaza 11 2 9 35 35 3119
Omar Rosas Salomón 10 3 2 37 24 14 2463
Kevin López Maldonado 10 1 2 15 12 5 1027
Edwin Solani 8 1 6 31 29 4 2443
Juan Mejía Erazo 8 2 7 31 25 7 2183
Eddie Hernandez 8 3 1 28 18 15 1502
Erick Andino 8 1 14 11 5 947
Yaudel Lahera García 7 2 23 22 1 1798
Iván López Cano 6 1 1 36 28 15 2373
Rony Martinez 6 3 2 32 29 5 2686
Damin Ramírez 6 3 3 32 27 8 2468
Lucas Campana 6 1 15 13 2 1150
Patryck Magalhães Ferreira 6 2 14 7 11 710
Getsel Montes Escobar 5 8 30 29 2 2441
Alexander Aguilar Ayala 5 29 29 1 2371
Josué Villafranca 5 2 26 5 36 649
Ovidio Lanza 5 1 23 15 20 1336
Bryan Castillo 5 1 23 14 19 1316
Darixon Vuelto 5 2 21 14 8 1312

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Victoria 2.61 97% 76% 50% 24% 13%
Motagua 2.61 87% 76% 52% 22% 17%
Honduras 2.94 97% 86% 64% 28% 14%
Real Sociedad 3.39 100% 83% 67% 42% 28%
Marathón 2.57 98% 74% 50% 19% 12%
Vida 2.68 93% 85% 53% 20% 13%
Real España 2.68 100% 82% 43% 23% 14%
Olimpia 2.5 93% 73% 52% 20% 9%
UPNFM 2.74 89% 74% 61% 24% 13%
Platense 2.72 92% 78% 53% 28% 19%
League average 2.73 95% 79% 54% 25% 15%

Score

Full time
Results Games %
1-1 24 12%
2-1 20 10%
1-0 18 9%
2-0 16 8%
0-1 14 7%
1-2 14 7%
3-0 13 7%
0-3 12 6%
0-0 11 6%
0-2 9 5%
3-1 8 4%
4-1 6 3%
3-2 5 3%
2-3 4 2%
4-2 4 2%
2-2 4 2%
4-0 3 2%
1-4 3 2%
1-3 3 2%
3-3 2 1%
5-1 2 1%
6-0 2 1%
5-0 1 1%
0-4 1 1%
5-3 1 1%
Half time
Results Games %
0-0 48 24%
1-0 39 20%
0-1 37 19%
1-1 20 10%
2-0 19 10%
0-2 11 6%
2-1 8 4%
1-2 5 3%
3-0 4 2%
0-3 2 1%
- 2 1%
2-2 1 1%
4-0 1 1%
3-2 1 1%
3-1 1 1%
1-3 1 1%

Goals moments

Minutes Goals
0-15 72 13%
16-30 76 14%
31-45 98 18%
46-60 84 16%
61-75 75 14%
76-90 129 24%
Goals
First half 246 46%
Second half 288 54%
periods 31-45 and 76-90 also include added time
 

Liga Nacional - 2021/2022

  • 100% 200 / 200 Games

  • Home team wins 49%
  • Draws 21%
  • Away team wins 30%
  • Over 1.5 78.5%
  • Over 2.5 54%
  • Over 3.5 24.5%
  • Goals 546
  • Goals /match 2.73
  • Goals /match home 1.59
  • Goals /match away 1.14
  • Both teams score 50%
  • Goals after 80' 18.5%
No tv schedule yet for US (change)