This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Eerste Divisie 2010/2011

Netherlands


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Almere 34 24% 56% 21% 5
RBC 34 21% 56% 24% 4
Eindhoven 34 29% 41% 29% 10
Waalwijk 34 65% 15% 21% 11
Telstar 34 24% 47% 29% 6
Veendam 34 44% 21% 35% 11
Den Bosch 34 32% 26% 41% 8
Helmond 34 50% 26% 24% 9
MVV 34 41% 35% 24% 8
Volendam 34 41% 32% 26% 8
Emmen 34 24% 44% 32% 2
Zwolle 34 59% 12% 29% 17
Dordrecht 34 35% 38% 26% 7
Cambuur 34 44% 29% 26% 6
AGOVV 34 32% 47% 21% 4
Fortuna 34 21% 59% 21% 6
Go Ahead 34 38% 29% 32% 11
Sparta 34 35% 44% 21% 6
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Johan Voskamp 29 4 6 31 30 2 2553
Sjoerd Ars 28 6 3 33 32 1 2864
Melvin Platje 21 2 3 33 24 9 2190
Donny de Groot 20 1 3 34 31 3 2706
Michiel Hemmen 20 4 4 1 2 30 26 4 2297
Derk Boerrigter 18 6 33 33 2920
Fred Benson 17 6 3 1 31 28 3 2333
Danny Schreurs 16 3 33 31 2 2427
Koen van der Biezen 16 2 5 32 31 1 2730
Marc Höcher 15 3 3 34 34 2988
Ruud ter Heide 15 2 3 29 24 6 2192
Luís Pedro 14 4 27 19 9 1859
Michael De Leeuw 13 4 7 31 30 1 2722
Reza Ghoochannejhad 13 2 1 24 18 6 1660
M. de Vries 13 4 24 17 9 1509
Marnix Kolder 12 1 31 28 3 2564
Mark Veldmate 12 2 31 27 5 2272
Bruno Andrade 12 1 2 20 18 3 1587
Karim Fachtali 11 2 1 32 29 3 2576
Fabio Caracciolo 11 1 2 1 1 31 28 3 2274
Joey Godee 10 3 1 32 22 10 1889
Ratko Vansimpsen 10 3 32 19 15 1849
Melvin de Leeuw 10 1 5 31 29 3 2549
Eldridge Rojer 10 3 30 30 2578
Johan Plat 10 3 1 27 21 7 1942

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Almere 3.79 91% 82% 71% 56% 32%
RBC 3.06 94% 82% 59% 44% 15%
Eindhoven 2.65 88% 71% 59% 29% 12%
Waalwijk 3.68 94% 85% 76% 53% 35%
Telstar 2.85 94% 82% 59% 24% 18%
Veendam 2.88 88% 71% 53% 38% 24%
Den Bosch 3.03 94% 76% 62% 50% 9%
Helmond 3.06 94% 74% 53% 44% 21%
MVV 2.76 88% 74% 59% 32% 15%
Volendam 3.12 94% 79% 62% 41% 18%
Emmen 3.29 97% 88% 68% 47% 18%
Zwolle 2.82 82% 76% 59% 38% 15%
Dordrecht 3.18 94% 76% 71% 38% 21%
Cambuur 3.41 100% 91% 76% 44% 15%
AGOVV 3.85 100% 82% 79% 59% 35%
Fortuna 3.29 91% 85% 74% 41% 24%
Go Ahead 2.97 91% 79% 56% 29% 15%
Sparta 4 100% 91% 76% 62% 26%
League average 3.21 93% 80% 65% 43% 20%

Score

Full time
Results Games %
1-1 28 9%
3-1 25 8%
2-1 23 8%
2-2 23 8%
1-2 23 8%
0-0 21 7%
1-0 21 7%
0-1 18 6%
3-0 15 5%
3-3 10 3%
2-0 10 3%
1-3 10 3%
0-2 9 3%
4-1 9 3%
4-0 8 3%
2-3 7 2%
0-3 7 2%
2-4 7 2%
3-4 4 1%
1-4 3 1%
4-3 3 1%
5-2 3 1%
3-2 3 1%
0-4 3 1%
5-0 3 1%
4-2 2 1%
5-1 2 1%
6-0 1 0%
1-6 1 0%
1-5 1 0%
8-0 1 0%
12-1 1 0%
7-0 1 0%
Half time
Results Games %
0-0 80 26%
1-0 63 21%
0-1 37 12%
1-1 35 11%
2-0 21 7%
0-2 18 6%
2-1 15 5%
1-2 11 4%
0-3 7 2%
2-2 6 2%
3-0 6 2%
4-0 2 1%
3-2 2 1%
6-0 1 0%
3-3 1 0%
4-1 1 0%

Goals moments

Minutes Goals
0-15 133 14%
16-30 134 14%
31-45 157 16%
46-60 140 14%
61-75 169 17%
76-90 248 25%
Goals
First half 424 43%
Second half 557 57%
periods 31-45 and 76-90 also include added time
 

Eerste Divisie - 2010/2011

  • 100% 306 / 306 Games

  • Home team wins 42.81%
  • Draws 26.8%
  • Away team wins 30.39%
  • Over 1.5 80.39%
  • Over 2.5 65.03%
  • Over 3.5 42.81%
  • Goals 981
  • Goals /match 3.21
  • Goals /match home 1.83
  • Goals /match away 1.38
  • Both teams score 61.44%
  • Goals after 80' 18.96%
No tv schedule yet for US (change)