This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premiership 2019/2020

New Zealand


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hawke's Bay 16 25% 56% 19% 1
Auckland 16 69% 6% 25% 7
Waitakere Utd 16 50% 31% 19% 3
Wellington 16 25% 38% 38% 1
Southern Utd 16 31% 44% 25% 2
Tasman Utd 16 38% 50% 13% 4
Wellington 16 63% 13% 25% 4
Wanderers 16 38% 50% 13% 2
Eastern 16 38% 38% 25% 4
Canterbury Utd 16 13% 63% 25% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Myer Bevan 15 3 1 13 13 1123
Martín Bueno Imbrenda 11 1 1 12 12 1076
Ahinga Selemani 10 1 1 12 12 1080
Ben Waine 9 1 4 4 348
Fizine Saïko 8 1 2 1 11 11 970
Hamish Watson 8 1 10 8 2 640
Jack-Henry Sinclair 7 1 2 13 13 1162
Derek Tieku 7 1 12 12 1080
Garbhan Coughlan 7 1 12 12 1076
Dane Schnell 7 10 10 900
Rory McKeown 6 13 13 1165
Ahmad Othman 6 11 9 3 828
Ollie Bassett 6 2 1 9 9 749
Joel Stevens 6 1 7 7 630
Reid Drake 5 13 13 1170
Ihaia Delaney 5 1 11 11 1 896
George King 4 1 14 14 1214
Cameron Howieson 4 1 12 12 1025
Emiliano Tade 4 5 5 415
Aaron Clapham 3 1 13 13 1170
Fox Slotemaker 3 5 13 13 1170
Sho Goto 3 1 12 12 1080
Tommy Semmy 3 1 12 11 1 1055
Jesse Randall 3 1 12 11 1 970
Sam Burfoot 3 3 11 11 948

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hawke's Bay 4.75 100% 100% 88% 75% 50%
Auckland 3.56 81% 81% 75% 50% 38%
Waitakere Utd 4.19 100% 94% 69% 50% 44%
Wellington 3.88 100% 94% 69% 56% 31%
Southern Utd 3.94 94% 88% 75% 50% 38%
Tasman Utd 3.31 100% 94% 63% 44% 25%
Wellington 3.19 94% 69% 63% 50% 25%
Wanderers 3.94 100% 94% 88% 56% 38%
Eastern 3.69 94% 81% 63% 50% 44%
Canterbury Utd 3.44 100% 94% 75% 31% 19%
League average 3.79 96% 89% 73% 51% 35%

Score

Full time
Results Games %
2-1 9 11%
1-1 7 9%
3-1 5 6%
2-2 5 6%
1-0 4 5%
2-0 3 4%
4-2 3 4%
0-0 3 4%
3-2 3 4%
3-3 3 4%
2-3 3 4%
0-2 3 4%
3-0 3 4%
3-4 3 4%
0-3 3 4%
2-4 2 3%
4-0 2 3%
5-1 2 3%
1-2 2 3%
0-1 2 3%
1-6 1 1%
4-1 1 1%
6-0 1 1%
2-5 1 1%
5-0 1 1%
1-3 1 1%
2-6 1 1%
6-1 1 1%
0-5 1 1%
5-2 1 1%
Half time
Results Games %
0-0 20 25%
2-0 13 16%
0-1 8 10%
1-1 8 10%
2-1 7 9%
1-0 7 9%
1-2 4 5%
0-2 3 4%
3-0 2 3%
0-3 2 3%
3-1 2 3%
1-3 1 1%
2-2 1 1%
1-4 1 1%
5-0 1 1%

Goals moments

Minutes Goals
0-15 43 14%
16-30 38 13%
31-45 54 18%
46-60 52 17%
61-75 41 14%
76-90 73 24%
Goals
First half 135 45%
Second half 166 55%
periods 31-45 and 76-90 also include added time
 

Premiership - 2019/2020

  • 89% 80 / 90 Games

  • Home team wins 48.75%
  • Draws 22.5%
  • Away team wins 28.75%
  • Over 1.5 88.75%
  • Over 2.5 72.5%
  • Over 3.5 51.25%
  • Goals 303
  • Goals /match 3.79
  • Goals /match home 2.13
  • Goals /match away 1.66
  • Both teams score 67.5%
  • Goals after 80' 18.81%
No tv schedule yet for US (change)