This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2023/2024

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heartland 30 17% 47% 37% 4 0.00 0.00 0.00 3.07 0.00 28%
Lobi Stars 30 50% 30% 20% 10 0.00 0.00 0.00 4.17 0.00 39%
Sporting Lagos 30 33% 40% 27% 10 0.00 0.00 0.00 2.97 0.00 28%
Gombe Utd 30 23% 53% 23% 8 0.00 0.00 0.00 2.20 0.00 33%
Katsina Utd 29 41% 28% 31% 9 0.00 0.00 0.00 1.24 0.00 18%
Kwara Utd 29 28% 31% 41% 8 0.00 0.00 0.00 1.41 0.00 14%
Rivers Utd 24 38% 33% 29% 6 0.00 0.00 0.00 3.75 0.00 32%
Remo Stars 29 52% 31% 17% 14 0.00 0.00 0.00 3.86 0.00 39%
Enyimba 30 50% 37% 13% 12 0.00 0.00 0.00 4.27 0.00 38%
Bendel Ins. 30 37% 33% 30% 14 0.00 0.00 0.00 2.23 0.00 17%
Shooting Stars 30 47% 30% 23% 12 0.00 0.00 0.00 3.17 0.00 30%
Plateau Utd 30 50% 43% 7% 10 0.00 0.00 0.00 2.93 0.00 30%
Sunshine 29 28% 34% 38% 9 0.00 0.00 0.00 2.34 0.00 25%
Kano Pillars 30 40% 43% 17% 7 0.00 0.00 0.00 1.07 0.00 15%
Enugu 30 53% 27% 20% 11 0.00 0.00 0.00 2.10 0.00 23%
Doma United 30 33% 40% 27% 15 0.00 0.00 0.00 2.33 0.00 27%
Abia 29 38% 45% 17% 10 0.00 0.00 0.00 1.17 0.00 9%
Tornadoes 29 38% 41% 21% 14 0.00 0.00 0.00 3.00 0.00 24%
Bayelsa Utd 30 30% 40% 30% 6 0.00 0.00 0.00 2.90 0.00 30%
Akwa Utd 30 30% 47% 23% 8 0.00 0.00 0.00 4.43 0.00 31%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Heartland 2.17 97% 63% 27% 20% 7%
Lobi Stars 2.07 97% 63% 30% 10% 7%
Sporting Lagos 1.97 90% 60% 30% 13% 3%
Gombe Utd 2.47 97% 77% 33% 23% 10%
Katsina Utd 1.97 90% 55% 24% 10% 10%
Kwara Utd 1.79 86% 66% 24% 3% 0%
Rivers Utd 2.13 96% 63% 25% 17% 13%
Remo Stars 2.1 86% 66% 38% 14% 7%
Enyimba 2.07 93% 50% 37% 20% 7%
Bendel Ins. 1.77 83% 50% 23% 20% 0%
Shooting Stars 2.17 90% 67% 40% 13% 7%
Plateau Utd 2.53 93% 57% 53% 30% 13%
Sunshine 2 90% 59% 21% 17% 10%
Kano Pillars 2.47 97% 60% 47% 17% 17%
Enugu 2.43 93% 73% 40% 17% 13%
Doma United 1.77 83% 50% 27% 13% 3%
Abia 2.24 93% 59% 45% 21% 7%
Tornadoes 1.93 79% 38% 34% 24% 17%
Bayelsa Utd 2.43 100% 77% 33% 13% 7%
Akwa Utd 2.17 83% 47% 40% 23% 13%
League average 2.13 91% 60% 34% 17% 9%

Score

Full time
Results Games %
1-0 83 28%
1-1 38 13%
2-0 37 13%
2-1 35 12%
0-0 27 9%
3-1 12 4%
3-2 11 4%
1-2 8 3%
0-1 8 3%
2-2 7 2%
3-0 5 2%
4-0 5 2%
4-1 5 2%
5-0 2 1%
0-2 2 1%
5-1 2 1%
2-3 1 0%
2-5 1 0%
1-3 1 0%
1-5 1 0%
4-3 1 0%
5-3 1 0%
0-3 1 0%
Half time
Results Games %
1-0 97 33%
0-0 97 33%
1-1 28 10%
0-1 26 9%
2-0 23 8%
2-1 10 3%
0-2 4 1%
2-2 2 1%
1-2 2 1%
3-2 1 0%
0-3 1 0%
2-4 1 0%
3-1 1 0%
3-0 1 0%

Goals moments

Minutes Goals
0-15 86 15%
16-30 77 14%
31-45 113 20%
46-60 82 14%
61-75 74 13%
76-90 137 24%
Goals
First half 276 49%
Second half 293 51%
periods 31-45 and 76-90 also include added time
 

NPFL - 2023/2024

  • 77% 294 / 380 Games

  • Home team wins 68.03%
  • Draws 23.81%
  • Away team wins 8.16%
  • Over 1.5 59.86%
  • Over 2.5 33.67%
  • Over 3.5 17.01%
  • Goals 627
  • Goals /match 2.13
  • Goals /match home 1.52
  • Goals /match away 0.62
  • Both teams score 42.18%
  • Goals after 80' 16.43%
No tv schedule yet for US (change)