This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Júniores U19 2019/2020


Portugal


Games

Norte
Fri 09.Aug.2019 - 17:45 Vitória Guimarães U19 1-2 Porto U19 Gam1
Sat 10.Aug.2019 - 17:00 Famalicão U19 3-0 Desportivo Aves U19 Gam1
Sat 10.Aug.2019 - 17:00 Leixões U19 1-0 Vizela U19 Gam1
Sat 10.Aug.2019 - 17:00 Sporting Braga U19 0-0 Paços de Ferreira U19 Gam1
Sul
Sat 10.Aug.2019 - 17:00 Amora U19 2-4 Estoril Praia U19 Gam1
Sat 10.Aug.2019 - 17:00 Belenenses U19 1-2 Alverca U19 Gam1
Sat 10.Aug.2019 - 17:00 Sacavenense U19 1-2 Tondela U19 Gam1
Sat 10.Aug.2019 - 17:00 Benfica U19 1-0 Vitória Setúbal U19 Gam1
Sat 10.Aug.2019 - 17:00 União de Leiria U19 0-3 Académica U19 Gam1
Norte
Sun 11.Aug.2019 - 11:00 Gil Vicente U19 0-2 Rio Ave U19 Gam1
Sul
Mon 12.Aug.2019 - 20:30 Sporting CP U19 4-0 Vilafranquense U19 Gam1
Sat 17.Aug.2019 - 11:00 Alverca U19 1-1 Sporting CP U19 Gam2
Norte
Sat 17.Aug.2019 - 16:00 Nacional U19 0-4 Sporting Braga U19 Gam2
Sat 17.Aug.2019 - 17:00 Paços de Ferreira U19 1-1 Vitória Guimarães U19 Gam2
Sat 17.Aug.2019 - 17:00 Porto U19 3-3 Famalicão U19 Gam2
Sat 17.Aug.2019 - 17:00 Vizela U19 2-1 Feirense U19 Gam2
Sat 17.Aug.2019 - 17:00 Rio Ave U19 1-0 Leixões U19 Gam2
Sul
Sat 17.Aug.2019 - 17:00 Académica U19 4-2 Amora U19 Gam2
Sat 17.Aug.2019 - 17:00 Estoril Praia U19 3-0 Sacavenense U19 Gam2
Sat 17.Aug.2019 - 17:00 Vilafranquense U19 2-0 União de Leiria U19 Gam2
Sat 17.Aug.2019 - 17:00 Vitória Setúbal U19 2-1 Belenenses U19 Gam2
Norte
Sun 18.Aug.2019 - 11:00 Desportivo Aves U19 3-0 Gil Vicente U19 Gam2
Sul
Sun 18.Aug.2019 - 11:00 Tondela U19 0-2 Benfica U19 Gam2
Sat 24.Aug.2019 - 11:00 Benfica U19 4-0 Estoril Praia U19 Gam3
Norte
Sat 24.Aug.2019 - 17:00 Famalicão U19 0-0 Paços de Ferreira U19 Gam3
Sat 24.Aug.2019 - 17:00 Leixões U19 0-1 Desportivo Aves U19 Gam3
Sat 24.Aug.2019 - 17:00 Sporting Braga U19 2-2 Vitória Guimarães U19 Gam3
Sat 24.Aug.2019 - 17:00 Feirense U19 3-0 Rio Ave U19 Gam3
Sul
Sat 24.Aug.2019 - 17:00 Belenenses U19 2-1 Tondela U19 Gam3
Sat 24.Aug.2019 - 17:00 Sacavenense U19 2-2 Académica U19 Gam3
Sat 24.Aug.2019 - 17:00 União de Leiria U19 1-2 Amora U19 Gam3
Sat 24.Aug.2019 - 17:00 Vilafranquense U19 0-4 Alverca U19 Gam3
Norte
Sun 25.Aug.2019 - 11:00 Gil Vicente U19 0-2 Porto U19 Gam3
Sat 31.Aug.2019 - 11:00 Desportivo Aves U19 3-3 Feirense U19 Gam4
Sat 31.Aug.2019 - 11:00 Porto U19 1-1 Leixões U19 Gam4
Sat 31.Aug.2019 - 11:00 Vitória Guimarães U19 0-1 Famalicão U19 Gam4
Sul
Sat 31.Aug.2019 - 11:45 Tondela U19 1-1 Sporting CP U19 Gam4
Norte
Sat 31.Aug.2019 - 17:00 Paços de Ferreira U19 2-2 Gil Vicente U19 Gam4
Sat 31.Aug.2019 - 17:00 Vizela U19 1-2 Sporting Braga U19 Gam4
Sat 31.Aug.2019 - 17:00 Rio Ave U19 2-1 Nacional U19 Gam4
Sul
Sat 31.Aug.2019 - 17:00 Amora U19 2-4 Sacavenense U19 Gam4
Sat 31.Aug.2019 - 17:00 Alverca U19 3-0 União de Leiria U19 Gam4
Sat 31.Aug.2019 - 17:00 Estoril Praia U19 0-2 Belenenses U19 Gam4
Sat 31.Aug.2019 - 17:00 Vitória Setúbal U19 2-0 Vilafranquense U19 Gam4
Sun 01.Sep.2019 - 11:00 Académica U19 1-4 Benfica U19 Gam4
Sat 14.Sep.2019 - 11:00 Benfica U19 4-0 Amora U19 Gam5
Norte
Sat 14.Sep.2019 - 16:00 Nacional U19 1-2 Desportivo Aves U19 Gam5
Sat 14.Sep.2019 - 17:00 Vizela U19 1-1 Rio Ave U19 Gam5
Sat 14.Sep.2019 - 17:00 Gil Vicente U19 1-0 Vitória Guimarães U19 Gam5
Sat 14.Sep.2019 - 17:00 Leixões U19 1-1 Paços de Ferreira U19 Gam5
Sat 14.Sep.2019 - 17:00 Sporting Braga U19 4-1 Famalicão U19 Gam5
Sul
Sat 14.Sep.2019 - 17:00 Belenenses U19 2-1 Académica U19 Gam5
Sat 14.Sep.2019 - 17:00 Alverca U19 1-0 Vitória Setúbal U19 Gam5
Sat 14.Sep.2019 - 17:00 Sporting CP U19 2-3 Estoril Praia U19 Gam5
Sat 14.Sep.2019 - 17:00 União de Leiria U19 1-5 Sacavenense U19 Gam5
Sat 14.Sep.2019 - 17:00 Vilafranquense U19 0-1 Tondela U19 Gam5
Norte
Sun 15.Sep.2019 - 10:30 Feirense U19 1-1 Porto U19 Gam5
Sul
Wed 18.Sep.2019 - 20:30 Sporting CP U19 4-1 Vitória Setúbal U19 Gam3
Norte
Sat 21.Sep.2019 - 15:00 Desportivo Aves U19 0-0 Vizela U19 Gam6
Sat 21.Sep.2019 - 15:00 Famalicão U19 1-1 Gil Vicente U19 Gam6
Sat 21.Sep.2019 - 15:00 Paços de Ferreira U19 4-3 Feirense U19 Gam6
Sat 21.Sep.2019 - 15:00 Vitória Guimarães U19 1-1 Leixões U19 Gam6
Sul
Sat 21.Sep.2019 - 15:00 Amora U19 3-1 Belenenses U19 Gam6
Sat 21.Sep.2019 - 15:00 Estoril Praia U19 3-0 Vilafranquense U19 Gam6
Sat 21.Sep.2019 - 15:00 Sacavenense U19 0-2 Benfica U19 Gam6
Norte
Sat 21.Sep.2019 - 16:00 Rio Ave U19 0-1 Sporting Braga U19 Gam6
Sul
Sun 22.Sep.2019 - 10:00 Académica U19 1-2 Sporting CP U19 Gam6
Norte
Sun 22.Sep.2019 - 11:00 Nacional U19 0-0 Porto U19 Gam17
Sul
Sun 22.Sep.2019 - 17:00 Vitória Setúbal U19 8-0 União de Leiria U19 Gam6
Norte
Fri 27.Sep.2019 - 16:00 Vizela U19 2-2 Porto U19 Gam7
Sul
Sat 28.Sep.2019 - 11:00 Sporting CP U19 5-1 Amora U19 Gam7
Norte
Sat 28.Sep.2019 - 15:00 Leixões U19 1-1 Famalicão U19 Gam7
Sat 28.Sep.2019 - 15:00 Rio Ave U19 3-0 Desportivo Aves U19 Gam7
Sat 28.Sep.2019 - 15:00 Sporting Braga U19 4-0 Gil Vicente U19 Gam7
Sul
Sat 28.Sep.2019 - 15:00 Belenenses U19 0-2 Sacavenense U19 Gam7
Sat 28.Sep.2019 - 15:00 Alverca U19 1-1 Estoril Praia U19 Gam7
Sat 28.Sep.2019 - 15:00 Vilafranquense U19 1-4 Académica U19 Gam7
Sat 28.Sep.2019 - 15:00 Vitória Setúbal U19 2-0 Tondela U19 Gam7
Norte
Sat 28.Sep.2019 - 16:00 Feirense U19 0-1 Vitória Guimarães U19 Gam7
Sat 28.Sep.2019 - 16:00 Nacional U19 1-0 Paços de Ferreira U19 Gam7
Sul
Sat 28.Sep.2019 - 16:00 União de Leiria U19 0-3 Benfica U19 Gam7
Fri 04.Oct.2019 - 17:00 Benfica U19 4-0 Belenenses U19 Gam8
Norte
Sat 05.Oct.2019 - 11:30 Desportivo Aves U19 0-0 Sporting Braga U19 Gam8
Sat 05.Oct.2019 - 15:00 Famalicão U19 3-1 Feirense U19 Gam8
Sat 05.Oct.2019 - 15:00 Paços de Ferreira U19 0-0 Vizela U19 Gam8
Sat 05.Oct.2019 - 15:00 Gil Vicente U19 2-1 Leixões U19 Gam8
Sat 05.Oct.2019 - 15:00 Vitória Guimarães U19 4-1 Nacional U19 Gam8
Sul
Sat 05.Oct.2019 - 15:00 Amora U19 3-2 Vilafranquense U19 Gam8
Sat 05.Oct.2019 - 15:00 Académica U19 2-2 Alverca U19 Gam8
Sat 05.Oct.2019 - 15:00 Estoril Praia U19 2-2 Vitória Setúbal U19 Gam8
Sat 05.Oct.2019 - 16:00 Tondela U19 2-0 União de Leiria U19 Gam8
Sun 06.Oct.2019 - 11:00 Sacavenense U19 1-6 Sporting CP U19 Gam8
Norte
Sun 06.Oct.2019 - 16:00 Porto U19 4-1 Rio Ave U19 Gam8
Sul
Sat 12.Oct.2019 - 15:00 Tondela U19 1-0 Alverca U19 Gam6
Norte
Sat 12.Oct.2019 - 16:00 Nacional U19 3-1 Vizela U19 Gam3
Sat 19.Oct.2019 - 15:00 Desportivo Aves U19 0-0 Porto U19 Gam9
Sat 19.Oct.2019 - 15:00 Feirense U19 1-1 Gil Vicente U19 Gam9
Sat 19.Oct.2019 - 15:00 Vizela U19 0-0 Vitória Guimarães U19 Gam9
Sat 19.Oct.2019 - 15:00 Rio Ave U19 0-1 Paços de Ferreira U19 Gam9
Sat 19.Oct.2019 - 15:00 Sporting Braga U19 1-1 Leixões U19 Gam9
Sul
Sat 19.Oct.2019 - 15:00 Tondela U19 1-2 Estoril Praia U19 Gam9
Sat 19.Oct.2019 - 15:00 Alverca U19 1-1 Amora U19 Gam9
Sat 19.Oct.2019 - 15:00 União de Leiria U19 0-1 Belenenses U19 Gam9
Sat 19.Oct.2019 - 15:00 Vilafranquense U19 1-3 Sacavenense U19 Gam9
Sat 19.Oct.2019 - 15:00 Vitória Setúbal U19 2-2 Académica U19 Gam9
Norte
Sat 19.Oct.2019 - 16:00 Nacional U19 0-1 Famalicão U19 Gam9
Sul
Sun 20.Oct.2019 - 11:00 Sporting CP U19 2-2 Benfica U19 Gam9
Norte
Sat 26.Oct.2019 - 15:00 Famalicão U19 3-1 Vizela U19 Gam10
Sat 26.Oct.2019 - 15:00 Paços de Ferreira U19 1-1 Desportivo Aves U19 Gam10
Sat 26.Oct.2019 - 15:00 Gil Vicente U19 3-1 Nacional U19 Gam10
Sat 26.Oct.2019 - 15:00 Leixões U19 0-0 Feirense U19 Gam10
Sat 26.Oct.2019 - 15:00 Vitória Guimarães U19 3-3 Rio Ave U19 Gam10
Sul
Sat 26.Oct.2019 - 15:00 Amora U19 0-0 Vitória Setúbal U19 Gam10
Sat 26.Oct.2019 - 15:00 Académica U19 1-2 Tondela U19 Gam10
Sat 26.Oct.2019 - 15:00 Belenenses U19 2-2 Sporting CP U19 Gam10
Sat 26.Oct.2019 - 15:00 Sacavenense U19 0-1 Alverca U19 Gam10
Sat 26.Oct.2019 - 15:00 União de Leiria U19 1-2 Estoril Praia U19 Gam10
Norte
Sun 27.Oct.2019 - 11:00 Sporting Braga U19 1-0 Porto U19 Gam10
Sul
Sun 27.Oct.2019 - 11:00 Benfica U19 8-1 Vilafranquense U19 Gam10
Sat 02.Nov.2019 - 14:00 Alverca U19 1-4 Benfica U19 Gam11
Norte
Sat 02.Nov.2019 - 15:00 Desportivo Aves U19 2-1 Vitória Guimarães U19 Gam11
Sat 02.Nov.2019 - 15:00 Porto U19 3-0 Paços de Ferreira U19 Gam11
Sat 02.Nov.2019 - 15:00 Vizela U19 0-1 Gil Vicente U19 Gam11
Sat 02.Nov.2019 - 15:00 Rio Ave U19 0-0 Famalicão U19 Gam11
Sul
Sat 02.Nov.2019 - 15:00 Tondela U19 2-0 Amora U19 Gam11
Sat 02.Nov.2019 - 15:00 Estoril Praia U19 4-1 Académica U19 Gam11
Sat 02.Nov.2019 - 15:00 Vilafranquense U19 1-5 Belenenses U19 Gam11
Sat 02.Nov.2019 - 15:00 Vitória Setúbal U19 2-2 Sacavenense U19 Gam11
Norte
Sat 02.Nov.2019 - 16:00 Nacional U19 1-1 Leixões U19 Gam11
Sul
Sat 02.Nov.2019 - 19:00 Sporting CP U19 9-0 União de Leiria U19 Gam11
Norte
Sun 03.Nov.2019 - 11:45 Feirense U19 0-6 Sporting Braga U19 Gam11
Sat 09.Nov.2019 - 15:00 Porto U19 0-2 Vitória Guimarães U19 Gam12
Sat 09.Nov.2019 - 15:00 Vizela U19 2-0 Leixões U19 Gam12
Sat 09.Nov.2019 - 15:00 Desportivo Aves U19 2-2 Famalicão U19 Gam12
Sat 09.Nov.2019 - 15:00 Nacional U19 2-2 Feirense U19 Gam12
Sul
Sat 09.Nov.2019 - 15:00 Tondela U19 1-2 Sacavenense U19 Gam12
Sat 09.Nov.2019 - 15:00 Estoril Praia U19 2-1 Amora U19 Gam12
Sat 09.Nov.2019 - 15:00 Vilafranquense U19 0-6 Sporting CP U19 Gam12
Sat 09.Nov.2019 - 15:00 Vitória Setúbal U19 0-2 Benfica U19 Gam12
Sat 09.Nov.2019 - 16:00 Académica U19 5-0 União de Leiria U19 Gam12
Norte
Sun 10.Nov.2019 - 15:00 Rio Ave U19 2-1 Gil Vicente U19 Gam12
Sat 16.Nov.2019 - 15:00 Feirense U19 1-3 Nacional U19 Gam1
Sat 16.Nov.2019 - 15:00 Paços de Ferreira U19 1-2 Sporting Braga U19 Gam12
Sul
Sat 23.Nov.2019 - 11:00 Sporting CP U19 1-1 Alverca U19 Gam13
Norte
Sat 23.Nov.2019 - 11:45 Famalicão U19 1-0 Porto U19 Gam13
Sat 23.Nov.2019 - 15:00 Feirense U19 1-1 Vizela U19 Gam13
Sat 23.Nov.2019 - 15:00 Gil Vicente U19 3-2 Desportivo Aves U19 Gam13
Sat 23.Nov.2019 - 15:00 Leixões U19 0-4 Rio Ave U19 Gam13
Sat 23.Nov.2019 - 15:00 Sporting Braga U19 1-1 Nacional U19 Gam13
Sat 23.Nov.2019 - 15:00 Vitória Guimarães U19 2-1 Paços de Ferreira U19 Gam13
Sul
Sat 23.Nov.2019 - 15:00 Amora U19 1-4 Académica U19 Gam13
Sat 23.Nov.2019 - 15:00 Belenenses U19 2-0 Vitória Setúbal U19 Gam13
Sat 23.Nov.2019 - 15:00 Sacavenense U19 1-3 Estoril Praia U19 Gam13
Sat 23.Nov.2019 - 15:00 União de Leiria U19 2-2 Vilafranquense U19 Gam13
Sun 24.Nov.2019 - 11:00 Benfica U19 2-1 Tondela U19 Gam13
Sat 30.Nov.2019 - 10:45 Estoril Praia U19 2-2 Benfica U19 Gam14
Norte
Sat 30.Nov.2019 - 15:00 Desportivo Aves U19 1-2 Leixões U19 Gam14
Sat 30.Nov.2019 - 15:00 Paços de Ferreira U19 0-2 Famalicão U19 Gam14
Sat 30.Nov.2019 - 15:00 Vizela U19 0-1 Nacional U19 Gam14
Sat 30.Nov.2019 - 15:00 Rio Ave U19 4-2 Feirense U19 Gam14
Sat 30.Nov.2019 - 15:00 Vitória Guimarães U19 1-1 Sporting Braga U19 Gam14
Sul
Sat 30.Nov.2019 - 15:00 Amora U19 4-1 União de Leiria U19 Gam14
Sat 30.Nov.2019 - 15:00 Académica U19 0-2 Sacavenense U19 Gam14
Sat 30.Nov.2019 - 15:00 Tondela U19 2-1 Belenenses U19 Gam14
Sat 30.Nov.2019 - 15:00 Alverca U19 3-0 Vilafranquense U19 Gam14
Sat 30.Nov.2019 - 15:00 Vitória Setúbal U19 2-3 Sporting CP U19 Gam14
Norte
Sun 01.Dec.2019 - 18:00 Porto U19 1-0 Gil Vicente U19 Gam14
Sat 07.Dec.2019 - 11:00 Nacional U19 0-2 Rio Ave U19 Gam15
Sat 07.Dec.2019 - 15:00 Famalicão U19 0-4 Vitória Guimarães U19 Gam15
Sat 07.Dec.2019 - 15:00 Gil Vicente U19 0-0 Paços de Ferreira U19 Gam15
Sat 07.Dec.2019 - 15:00 Leixões U19 0-1 Porto U19 Gam15
Sat 07.Dec.2019 - 15:00 Sporting Braga U19 1-1 Vizela U19 Gam15
Sul
Sat 07.Dec.2019 - 15:00 Belenenses U19 1-1 Estoril Praia U19 Gam15
Sat 07.Dec.2019 - 15:00 Sacavenense U19 1-0 Amora U19 Gam15
Sat 07.Dec.2019 - 15:00 Benfica U19 6-0 Académica U19 Gam15
Sat 07.Dec.2019 - 15:00 União de Leiria U19 1-4 Alverca U19 Gam15
Sat 07.Dec.2019 - 15:00 Vilafranquense U19 1-2 Vitória Setúbal U19 Gam15
Norte
Sat 07.Dec.2019 - 15:30 Feirense U19 1-3 Desportivo Aves U19 Gam15
Sul
Sat 14.Dec.2019 - 11:45 Estoril Praia U19 1-2 Sporting CP U19 Gam16
Norte
Sat 14.Dec.2019 - 15:00 Desportivo Aves U19 1-0 Nacional U19 Gam16
Sat 14.Dec.2019 - 15:00 Paços de Ferreira U19 1-1 Leixões U19 Gam16
Sat 14.Dec.2019 - 15:00 Porto U19 6-1 Feirense U19 Gam16
Sat 14.Dec.2019 - 15:00 Rio Ave U19 4-0 Vizela U19 Gam16
Sat 14.Dec.2019 - 15:00 Vitória Guimarães U19 3-1 Gil Vicente U19 Gam16
Sul
Sat 14.Dec.2019 - 15:00 Amora U19 0-3 Benfica U19 Gam16
Sat 14.Dec.2019 - 15:00 Académica U19 1-0 Belenenses U19 Gam16
Sat 14.Dec.2019 - 15:00 Tondela U19 3-0 Vilafranquense U19 Gam16
Sat 14.Dec.2019 - 15:00 Sacavenense U19 7-0 União de Leiria U19 Gam16
Sat 14.Dec.2019 - 15:00 Vitória Setúbal U19 1-2 Alverca U19 Gam16
Norte
Sun 15.Dec.2019 - 11:30 Famalicão U19 0-2 Sporting Braga U19 Gam16
Fri 20.Dec.2019 - 15:00 Porto U19 5-0 Nacional U19 Gam6
Sul
Fri 20.Dec.2019 - 18:00 Benfica U19 3-1 Sacavenense U19 Gam17
Norte
Sat 21.Dec.2019 - 15:00 Vizela U19 1-2 Desportivo Aves U19 Gam17
Sat 21.Dec.2019 - 15:00 Gil Vicente U19 3-0 Famalicão U19 Gam17
Sat 21.Dec.2019 - 15:00 Leixões U19 0-1 Vitória Guimarães U19 Gam17
Sat 21.Dec.2019 - 15:00 Sporting Braga U19 2-1 Rio Ave U19 Gam17
Sat 21.Dec.2019 - 15:00 Feirense U19 0-0 Paços de Ferreira U19 Gam17
Sul
Sat 21.Dec.2019 - 15:00 Belenenses U19 2-1 Amora U19 Gam17
Sat 21.Dec.2019 - 15:00 Alverca U19 2-3 Tondela U19 Gam17
Sat 21.Dec.2019 - 15:00 União de Leiria U19 0-1 Vitória Setúbal U19 Gam17
 

Júniores U19 - 2019/2020

  • 72% 311 / 432 Games

  • Home team wins 41.48%
  • Draws 24.44%
  • Away team wins 34.08%
  • Over 1.5 82.32%
  • Over 2.5 62.7%
  • Over 3.5 39.23%
  • Goals 982
  • Goals /match 3.16
  • Goals /match home 1.72
  • Goals /match away 1.44
  • Both teams score 56.91%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)