This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Primera División 2003/2004

Spain


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Albacete 38 34% 45% 21% 11
Osasuna 38 29% 32% 39% 9
Espanyol 38 34% 55% 11% 8
Real Sociedad 38 29% 37% 34% 7
Real Madrid 38 55% 26% 18% 5
Betis 38 34% 32% 34% 10
Málaga 38 39% 45% 16% 8
Villarreal 38 39% 37% 24% 10
Athletic Club 38 39% 32% 29% 9
Barcelona 38 55% 21% 24% 13
Valencia 38 61% 18% 21% 20
Valladolid 38 26% 45% 29% 9
Santander 38 29% 45% 26% 7
Mallorca 38 39% 45% 16% 7
Sevilla 38 39% 34% 26% 11
Atlético 38 39% 34% 26% 11
Zaragoza 38 34% 42% 24% 9
La Coruña 38 55% 24% 21% 17
Celta Vigo 38 24% 45% 32% 8
Murcia 38 13% 58% 29% 5
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ronaldo 23 1 6 32 31 1 2592
F. Torres Sanz 20 3 9 1 35 35 2981
J. Baptista 20 6 6 30 28 2 2537
S. Ballesta Vialcho 19 5 4 34 34 1 2958
Mista 19 5 33 29 7 2420
Raúl Tamudo 19 6 9 32 29 3 2510
David Villa 17 4 3 38 38 3303
Samuel Eto'o 17 4 4 1 32 32 2853
Ronaldinho Gaúcho 15 2 9 1 1 32 32 2676
S. Milošević 14 8 37 34 3 2947
Javier Saviola 14 5 33 28 8 2274
W. Pandiani Urquiza 14 3 28 15 14 1540
Nihat Kahveci 13 4 32 30 3 2602
Sonny Anderson 12 1 35 21 14 2188
Vicente 12 1 8 33 32 4 2631
L. García Fernández 11 6 5 38 37 1 3302
Javi Guerrero 11 1 4 36 27 9 2466
R. González Blanco 11 1 35 35 3015
Fran Yeste 11 1 8 30 24 6 2058
Óscar González 10 3 37 33 4 2849
Luis Figo 9 6 9 1 1 36 34 2 3011
Urzáiz 8 6 37 29 8 2686
Joaquín 8 4 1 1 36 36 3179
D. Kovačević 8 6 36 32 4 2802
R. Baraja Vegas 8 9 35 29 7 2616

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Albacete 2.32 97% 74% 34% 18% 8%
Osasuna 1.97 95% 66% 24% 8% 5%
Espanyol 2.95 100% 79% 55% 34% 13%
Real Sociedad 2.68 97% 74% 50% 32% 8%
Real Madrid 3.32 97% 92% 66% 32% 24%
Betis 2.34 92% 74% 45% 18% 5%
Málaga 2.76 95% 74% 53% 24% 16%
Villarreal 2.53 92% 74% 42% 18% 11%
Athletic Club 2.68 97% 84% 50% 21% 8%
Barcelona 2.68 92% 74% 55% 26% 16%
Valencia 2.58 95% 68% 47% 24% 13%
Valladolid 2.68 89% 76% 45% 34% 13%
Santander 2.92 95% 71% 55% 32% 13%
Mallorca 3.16 97% 89% 58% 39% 21%
Sevilla 2.66 97% 68% 37% 26% 18%
Atlético 2.74 89% 76% 61% 32% 8%
Zaragoza 2.66 95% 71% 53% 26% 13%
La Coruña 2.47 92% 74% 42% 18% 16%
Celta Vigo 3.05 95% 82% 47% 37% 24%
Murcia 2.26 95% 66% 39% 21% 5%
League average 2.67 95% 75% 48% 26% 13%

Score

Full time
Results Games %
1-1 54 14%
1-0 42 11%
2-1 40 11%
0-1 32 8%
2-0 30 8%
1-2 25 7%
0-2 20 5%
0-0 20 5%
2-2 17 4%
3-0 15 4%
1-3 13 3%
3-1 11 3%
3-2 9 2%
4-2 6 2%
4-0 5 1%
4-1 5 1%
2-3 5 1%
5-1 4 1%
0-4 4 1%
0-3 3 1%
1-4 3 1%
3-3 2 1%
0-5 2 1%
2-4 2 1%
5-2 2 1%
4-4 2 1%
7-2 1 0%
2-5 1 0%
1-6 1 0%
5-0 1 0%
6-3 1 0%
1-5 1 0%
3-4 1 0%
Half time
Results Games %
0-0 109 29%
1-0 77 20%
0-1 64 17%
1-1 53 14%
2-0 18 5%
2-1 17 4%
0-2 15 4%
3-0 7 2%
3-1 6 2%
1-2 6 2%
1-3 4 1%
0-3 3 1%
4-0 1 0%

Goals moments

Minutes Goals
0-15 147 14%
16-30 125 12%
31-45 183 18%
46-60 166 16%
61-75 177 17%
76-90 217 21%
Goals
First half 455 45%
Second half 560 55%
periods 31-45 and 76-90 also include added time
 

Primera División - 2003/2004

  • 100% 380 / 380 Games

  • Home team wins 45.26%
  • Draws 25%
  • Away team wins 29.74%
  • Over 1.5 75.26%
  • Over 2.5 47.89%
  • Over 3.5 26.05%
  • Goals 1015
  • Goals /match 2.67
  • Goals /match home 1.48
  • Goals /match away 1.19
  • Both teams score 54.21%
  • Goals after 80' 16.35%
No tv schedule yet for US (change)