This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Super League 2021/2022


Switzerland


Games

Sat 24.Jul.2021 - 17:00 Luzern 3-4 Young Boys Gam1 28
Sat 24.Jul.2021 - 19:30 Lausanne Sport 1-2 St. Gallen Gam1 11
Sun 25.Jul.2021 - 13:15 Lugano 0-2 Zürich Gam1 12
Sun 25.Jul.2021 - 15:30 Sion 1-2 Servette Gam1 9
Sun 25.Jul.2021 - 15:30 Grasshopper 0-2 Basel Gam1 15
Sat 31.Jul.2021 - 17:00 Zürich 3-1 Lausanne Sport Gam2 19
Sat 31.Jul.2021 - 19:30 Young Boys 0-0 Grasshopper Gam2 41
Sun 01.Aug.2021 - 13:15 St. Gallen 2-2 Luzern Gam2 24
Sun 01.Aug.2021 - 15:30 Servette 0-2 Lugano Gam2 15
Sun 01.Aug.2021 - 15:30 Basel 6-1 Sion Gam2 37
Sat 07.Aug.2021 - 17:00 Sion 1-0 Young Boys Gam3 15
Sat 07.Aug.2021 - 19:30 Grasshopper 3-1 Lausanne Sport Gam3 4
Sun 08.Aug.2021 - 13:15 Lugano 2-1 St. Gallen Gam3 10
Sun 08.Aug.2021 - 15:30 Basel 5-1 Servette Gam3 20
Sun 08.Aug.2021 - 15:30 Luzern 1-3 Zürich Gam3 9
Sat 21.Aug.2021 - 17:00 Zürich 2-1 Grasshopper Gam4 4
Sat 21.Aug.2021 - 19:30 St. Gallen 1-1 Sion Gam4 10
Sun 22.Aug.2021 - 13:15 Lausanne Sport 2-2 Basel Gam4 15
Sun 22.Aug.2021 - 15:30 Servette 4-1 Luzern Gam4 9
Sat 28.Aug.2021 - 17:00 St. Gallen 3-3 Zürich Gam5 7
Sat 28.Aug.2021 - 19:30 Sion 3-2 Lugano Gam5 5
Sun 29.Aug.2021 - 13:15 Luzern 1-1 Lausanne Sport Gam5 5
Sun 29.Aug.2021 - 15:30 Basel 1-1 Young Boys Gam5 19
Sun 29.Aug.2021 - 15:30 Grasshopper 1-1 Servette Gam5 1
Sat 11.Sep.2021 - 17:00 Luzern 1-1 Grasshopper Gam6
Sat 11.Sep.2021 - 19:30 Young Boys 4-0 Zürich Gam6 28
Sun 12.Sep.2021 - 13:15 Servette 5-1 St. Gallen Gam6 3
Sun 12.Sep.2021 - 15:30 Lausanne Sport 1-1 Sion Gam6 1
Sun 12.Sep.2021 - 15:30 Lugano 1-1 Basel Gam6 1
Tue 21.Sep.2021 - 19:30 Zürich 2-2 Servette Gam7 13
Wed 22.Sep.2021 - 17:00 Lausanne Sport 1-6 Young Boys Gam7 18
Wed 22.Sep.2021 - 19:30 St. Gallen 0-2 Basel Gam7 11
Thu 23.Sep.2021 - 19:30 Sion 1-1 Luzern Gam7 21
Thu 23.Sep.2021 - 19:30 Lugano 1-1 Grasshopper Gam7 14
Sat 25.Sep.2021 - 17:00 Young Boys 2-1 St. Gallen Gam8 16
Sat 25.Sep.2021 - 19:30 Servette 1-1 Lausanne Sport Gam8 11
Sun 26.Sep.2021 - 13:15 Luzern 2-3 Lugano Gam8
Sun 26.Sep.2021 - 15:30 Grasshopper 3-1 Sion Gam8 1
Sun 26.Sep.2021 - 15:30 Basel 3-1 Zürich Gam8 3
Sat 02.Oct.2021 - 17:00 Grasshopper 5-2 St. Gallen Gam9 6
Sat 02.Oct.2021 - 19:30 Lugano 2-0 Lausanne Sport Gam9 18
Sun 03.Oct.2021 - 13:15 Zürich 6-2 Sion Gam9 6
Sun 03.Oct.2021 - 15:30 Servette 0-6 Young Boys Gam9 26
Sun 03.Oct.2021 - 15:30 Basel 1-1 Luzern Gam9 27
Sat 16.Oct.2021 - 17:00 Young Boys 1-1 Luzern Gam10 24
Sat 16.Oct.2021 - 19:30 Zürich 1-0 Lugano Gam10 23
Sun 17.Oct.2021 - 13:15 Lausanne Sport 3-1 Grasshopper Gam10 13
Sun 17.Oct.2021 - 15:30 Sion 0-1 Basel Gam10 16
Sun 17.Oct.2021 - 15:30 St. Gallen 2-1 Servette Gam10 11
Sat 23.Oct.2021 - 17:00 Young Boys 3-2 Lausanne Sport Gam11 16
Sat 23.Oct.2021 - 19:30 Grasshopper 3-3 Zürich Gam11 10
Sun 24.Oct.2021 - 13:15 Luzern 2-0 St. Gallen Gam11 3
Sun 24.Oct.2021 - 15:30 Servette 1-2 Sion Gam11 2
Sun 24.Oct.2021 - 15:30 Basel 2-0 Lugano Gam11 8
Sat 30.Oct.2021 - 17:00 St. Gallen 3-1 Young Boys Gam12 12
Sat 30.Oct.2021 - 19:30 Zürich 3-3 Basel Gam12 5
Sun 31.Oct.2021 - 13:15 Sion 1-3 Grasshopper Gam12 4
Sun 31.Oct.2021 - 15:30 Lausanne Sport 1-1 Luzern Gam12 6
Sun 31.Oct.2021 - 15:30 Lugano 2-1 Servette Gam12 6
Sat 06.Nov.2021 - 17:00 Grasshopper 1-1 Young Boys Gam13 17
Sat 06.Nov.2021 - 19:30 Luzern 0-1 Sion Gam13 18
Sun 07.Nov.2021 - 13:15 Servette 1-2 Zürich Gam13 8
Sun 07.Nov.2021 - 15:30 Basel 0-1 St. Gallen Gam13 14
Sun 07.Nov.2021 - 15:30 Lausanne Sport 0-2 Lugano Gam13 8
Sat 20.Nov.2021 - 17:00 Sion 0-1 Zürich Gam14 4
Sun 21.Nov.2021 - 13:15 St. Gallen 0-1 Lausanne Sport Gam14 9
Sun 21.Nov.2021 - 15:30 Lugano 3-1 Luzern Gam14 9
Sun 21.Nov.2021 - 15:30 Servette 3-2 Grasshopper Gam14 11
Sat 27.Nov.2021 - 17:00 Grasshopper 0-1 Lugano Gam15 9
Sat 27.Nov.2021 - 19:30 Sion 3-1 St. Gallen Gam15 2
Sun 28.Nov.2021 - 13:15 Zürich 1-0 Young Boys Gam15 8
Sun 28.Nov.2021 - 15:30 Luzern 1-3 Basel Gam15 4
Sun 28.Nov.2021 - 15:30 Lausanne Sport 0-3 Servette Gam15 6
Wed 01.Dec.2021 - 19:30 Young Boys 3-1 Lugano Gam4 36
Sat 04.Dec.2021 - 17:00 Zürich 4-0 Luzern Gam16 29
Sat 04.Dec.2021 - 19:30 Young Boys 1-2 Servette Gam16 49
Sun 05.Dec.2021 - 13:15 Basel 1-1 Lausanne Sport Gam16 18
Sun 05.Dec.2021 - 15:30 St. Gallen 0-4 Grasshopper Gam16 9
Sun 05.Dec.2021 - 15:30 Lugano 2-0 Sion Gam16 13
Sat 11.Dec.2021 - 17:00 Lausanne Sport 1-3 Zürich Gam17 8
Sat 11.Dec.2021 - 19:30 St. Gallen 1-1 Lugano Gam17 19
Sun 12.Dec.2021 - 13:15 Young Boys 4-3 Sion Gam17 15
Sun 12.Dec.2021 - 15:30 Servette 2-2 Basel Gam17 12
Sun 12.Dec.2021 - 15:30 Grasshopper 1-1 Luzern Gam17 5
Wed 15.Dec.2021 - 19:30 Young Boys 1-1 Basel Gam14 32
Sat 18.Dec.2021 - 17:00 Zürich 3-1 St. Gallen Gam18 27
Sat 18.Dec.2021 - 19:30 Luzern 0-2 Servette Gam18 24
Sun 19.Dec.2021 - 13:15 Lugano 0-5 Young Boys Gam18 12
Sun 19.Dec.2021 - 15:30 Basel 2-2 Grasshopper Gam18 14
Sun 19.Dec.2021 - 15:30 Sion 2-0 Lausanne Sport Gam18 10
Sat 29.Jan.2022 - 17:00 Zürich 1-0 Servette Gam19 28
Sat 29.Jan.2022 - 19:30 Young Boys 1-0 Lugano Gam19 77
Sun 30.Jan.2022 - 13:15 Lausanne Sport 1-5 St. Gallen Gam19 9
Sun 30.Jan.2022 - 15:30 Luzern 0-3 Basel Gam19 21
Sun 30.Jan.2022 - 15:30 Sion 2-0 Grasshopper Gam19 10
Sat 05.Feb.2022 - 17:00 Servette 1-0 Lausanne Sport Gam20 25
Sat 05.Feb.2022 - 19:30 Grasshopper 1-3 Zürich Gam20 26
Sun 06.Feb.2022 - 13:15 Basel 3-3 Sion Gam20 6
Sun 06.Feb.2022 - 15:30 St. Gallen 3-3 Young Boys Gam20 27
Sun 06.Feb.2022 - 15:30 Lugano 2-1 Luzern Gam20 12
Sat 12.Feb.2022 - 17:00 Lausanne Sport 0-2 Grasshopper Gam21 13
Sat 12.Feb.2022 - 19:30 St. Gallen 5-1 Servette Gam21 14
Sun 13.Feb.2022 - 13:15 Young Boys 3-1 Basel Gam21 19
Sun 13.Feb.2022 - 15:30 Luzern 1-0 Sion Gam21 6
Sun 13.Feb.2022 - 15:30 Zürich 3-0 Lugano Gam21 14
Sat 19.Feb.2022 - 17:00 Lugano 0-2 St. Gallen Gam22 8
Sat 19.Feb.2022 - 19:30 Basel 3-0 Lausanne Sport Gam22 18
Sun 20.Feb.2022 - 13:15 Sion 1-1 Zürich Gam22 3
Sun 20.Feb.2022 - 15:30 Servette 1-1 Luzern Gam22 4
Sun 20.Feb.2022 - 15:30 Grasshopper 2-2 Young Boys Gam22 11
Sat 26.Feb.2022 - 17:00 Young Boys 3-1 Sion Gam23 18
Sat 26.Feb.2022 - 19:30 Lugano 2-0 Servette Gam23 2
Sun 27.Feb.2022 - 13:15 St. Gallen 2-0 Grasshopper Gam23 8
Sun 27.Feb.2022 - 15:30 Lausanne Sport 1-2 Luzern Gam23 4
Sun 27.Feb.2022 - 15:30 Zürich 4-2 Basel Gam23 10
Tue 01.Mar.2022 - 19:30 Servette 1-0 Young Boys Gam24 83
Wed 02.Mar.2022 - 17:00 Sion 1-0 Lausanne Sport Gam24 54
Wed 02.Mar.2022 - 19:30 Luzern 0-2 Zürich Gam24 38
Thu 03.Mar.2022 - 19:30 Basel 2-2 St. Gallen Gam24 96
Thu 03.Mar.2022 - 19:30 Grasshopper 1-2 Lugano Gam24 55
Sat 05.Mar.2022 - 17:00 Young Boys 2-2 Luzern Gam25 30
Sat 05.Mar.2022 - 19:30 Lausanne Sport 0-2 Zürich Gam25 33
Sun 06.Mar.2022 - 13:15 Lugano 0-2 Basel Gam25 23
Sun 06.Mar.2022 - 15:30 St. Gallen 1-1 Sion Gam25 9
Sun 06.Mar.2022 - 15:30 Grasshopper 2-4 Servette Gam25 8
Sat 12.Mar.2022 - 17:00 Zürich 0-3 St. Gallen Gam26 24
Sat 12.Mar.2022 - 19:30 Sion 0-3 Lugano Gam26 4
Sun 13.Mar.2022 - 13:15 Lausanne Sport 2-2 Young Boys Gam26 15
Sun 13.Mar.2022 - 15:30 Luzern 1-0 Grasshopper Gam26 5
Sun 13.Mar.2022 - 15:30 Basel 2-0 Servette Gam26 12
Sat 19.Mar.2022 - 17:00 St. Gallen 3-2 Luzern Gam27 12
Sat 19.Mar.2022 - 19:30 Young Boys 1-2 Zürich Gam27 24
Sun 20.Mar.2022 - 13:15 Servette 2-1 Sion Gam27
Sun 20.Mar.2022 - 15:30 Grasshopper 2-4 Basel Gam27 13
Sun 20.Mar.2022 - 15:30 Lugano 3-1 Lausanne Sport Gam27 10
Sat 02.Apr.2022 - 16:30 Zürich 1-1 Grasshopper Gam28 15
Sat 02.Apr.2022 - 19:30 Sion 0-3 St. Gallen Gam28 3
Sun 03.Apr.2022 - 13:15 Luzern 2-2 Lugano Gam28 13
Sun 03.Apr.2022 - 15:30 Lausanne Sport 4-1 Servette Gam28 10
Sun 03.Apr.2022 - 15:30 Basel 2-2 Young Boys Gam28 13
Sat 09.Apr.2022 - 17:00 Young Boys 2-2 Lausanne Sport Gam29 17
Sat 09.Apr.2022 - 19:30 Grasshopper 2-2 Luzern Gam29 11
Sun 10.Apr.2022 - 13:15 Servette 1-0 Zürich Gam29 13
Sun 10.Apr.2022 - 15:30 St. Gallen 2-2 Basel Gam29 17
Sun 10.Apr.2022 - 15:30 Lugano 1-3 Sion Gam29 6
Sat 16.Apr.2022 - 16:30 Zürich 2-1 Young Boys Gam30 21
Sat 16.Apr.2022 - 19:30 Servette 0-1 Grasshopper Gam30 10
Mon 18.Apr.2022 - 13:15 Luzern 3-2 St. Gallen Gam30 19
Mon 18.Apr.2022 - 15:30 Lausanne Sport 4-1 Lugano Gam30 7
Mon 18.Apr.2022 - 15:30 Sion 0-0 Basel Gam30 13
Sat 23.Apr.2022 - 16:30 Zürich 5-1 Sion Gam31 14
Sat 23.Apr.2022 - 19:30 Young Boys 3-1 Servette Gam31 16
Sun 24.Apr.2022 - 13:15 St. Gallen 3-0 Lugano Gam31 7
Sun 24.Apr.2022 - 15:30 Grasshopper 3-1 Lausanne Sport Gam31 2
Sun 24.Apr.2022 - 15:30 Basel 3-0 Luzern Gam31 14
Sat 30.Apr.2022 - 17:00 Lugano 1-1 Grasshopper Gam32 9
Sat 30.Apr.2022 - 19:30 Servette 0-2 St. Gallen Gam32 3
Sun 01.May.2022 - 13:15 Sion 1-2 Young Boys Gam32 8
Sun 01.May.2022 - 15:30 Basel 0-2 Zürich Gam32 18
Sun 01.May.2022 - 15:30 Luzern 3-0 Lausanne Sport Gam32 8
Sat 07.May.2022 - 17:00 Lugano 3-1 Young Boys Gam33 9
Sat 07.May.2022 - 19:30 St. Gallen 1-2 Zürich Gam33 19
Sun 08.May.2022 - 13:15 Grasshopper 0-1 Sion Gam33 7
Sun 08.May.2022 - 15:30 Lausanne Sport 0-0 Basel Gam33 8
Sun 08.May.2022 - 15:30 Luzern 4-0 Servette Gam33 8
Tue 10.May.2022 - 19:30 Young Boys 4-1 St. Gallen Gam34 96
Wed 11.May.2022 - 19:30 Servette 2-2 Lugano Gam34 16
Wed 11.May.2022 - 19:30 Sion 1-3 Luzern Gam34 13
Thu 12.May.2022 - 19:30 Zürich 2-2 Lausanne Sport Gam34 55
Thu 12.May.2022 - 19:30 Basel 1-1 Grasshopper Gam34 50
Thu 19.May.2022 - 19:30 Grasshopper 3-2 St. Gallen Gam35 51
Thu 19.May.2022 - 19:30 Lausanne Sport 1-2 Sion Gam35 43
Thu 19.May.2022 - 19:30 Servette 0-0 Basel Gam35 53
Thu 19.May.2022 - 19:30 Lugano 2-1 Zürich Gam35 49
Thu 19.May.2022 - 19:30 Luzern 2-2 Young Boys Gam35 68
Sun 22.May.2022 - 15:30 Zürich 2-3 Luzern Gam36 10
Sun 22.May.2022 - 15:30 Basel 2-1 Lugano Gam36 11
Sun 22.May.2022 - 15:30 Young Boys 3-0 Grasshopper Gam36 16
Sun 22.May.2022 - 15:30 Sion 3-3 Servette Gam36 10
Sun 22.May.2022 - 15:30 St. Gallen 4-0 Lausanne Sport Gam36 8


 

Super League - 2021/2022

  • 100% 180 / 180 Games

  • Home team wins 41.67%
  • Draws 28.33%
  • Away team wins 30%
  • Over 1.5 87.22%
  • Over 2.5 61.67%
  • Over 3.5 43.89%
  • Goals 585
  • Goals /match 3.25
  • Goals /match home 1.76
  • Goals /match away 1.49
  • Both teams score 65%
  • Goals after 80' 17.61%
View all

No tv schedule yet for US (change)