This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Olympics 2020


World


Games

Thu 22.Jul.2021 - 08:30 Egypt U23 0-0 Spain U23 Gam1 17
Thu 22.Jul.2021 - 09:00 Mexico U23 4-1 France U23 Gam1 10
Thu 22.Jul.2021 - 09:00 New Zealand U23 1-0 Korea Republic U23 Gam1 13
Thu 22.Jul.2021 - 09:30 Côte d'Ivoire U23 2-1 Saudi Arabia U23 Gam1
Thu 22.Jul.2021 - 11:30 Argentina U23 0-2 Australia U23 Group C Gam1 33
Thu 22.Jul.2021 - 12:00 Honduras U23 0-1 Romania U23 Gam1 20
Thu 22.Jul.2021 - 12:00 Japan U23 1-0 South Africa U23 Gam1 20
Thu 22.Jul.2021 - 12:30 Brazil U23 4-2 Germany U23 Gam1 36
Sun 25.Jul.2021 - 08:30 Egypt U23 0-1 Argentina U23 Group C Gam2 30
Sun 25.Jul.2021 - 09:00 New Zealand U23 2-3 Honduras U23 Gam2 16
Sun 25.Jul.2021 - 09:00 France U23 4-3 South Africa U23 Gam2 21
Sun 25.Jul.2021 - 09:30 Brazil U23 0-0 Côte d'Ivoire U23 Gam2
Sun 25.Jul.2021 - 11:30 Australia U23 0-1 Spain U23 Gam2 28
Sun 25.Jul.2021 - 12:00 Romania U23 0-4 Korea Republic U23 Gam2 11
Sun 25.Jul.2021 - 12:00 Japan U23 2-1 Mexico U23 Gam2 27
Sun 25.Jul.2021 - 12:30 Saudi Arabia U23 2-3 Germany U23 Gam2 41
Wed 28.Jul.2021 - 09:00 Germany U23 1-1 Côte d'Ivoire U23 Gam3
Wed 28.Jul.2021 - 09:00 Saudi Arabia U23 1-3 Brazil U23 Gam3 37
Wed 28.Jul.2021 - 09:30 Korea Republic U23 6-0 Honduras U23 Gam3 20
Wed 28.Jul.2021 - 09:30 Romania U23 0-0 New Zealand U23 Gam3 14
Wed 28.Jul.2021 - 12:00 Spain U23 1-1 Argentina U23 Group C Gam3 33
Wed 28.Jul.2021 - 12:00 Australia U23 0-2 Egypt U23 Group C Gam3 32
Wed 28.Jul.2021 - 12:30 France U23 0-4 Japan U23 Gam3 30
Wed 28.Jul.2021 - 12:30 South Africa U23 0-3 Mexico U23 Gam3 25
Sat 31.Jul.2021 - 09:00 Spain U23 5-2
e.t.(5-2)
Côte d'Ivoire U23
Sat 31.Jul.2021 - 10:00 Japan U23 0-0
p.g.(4-2)
New Zealand U23
Sat 31.Jul.2021 - 11:00 Brazil U23 1-0 Egypt U23
Sat 31.Jul.2021 - 12:00 Korea Republic U23 3-6 Mexico U23
Tue 03.Aug.2021 - 09:00 Mexico U23 0-0
e.t.(0-0)
p.g.(1-4)
Brazil U23
Tue 03.Aug.2021 - 12:00 Japan U23 0-0
e.t.(0-1)
Spain U23
Fri 06.Aug.2021 - 10:00 Mexico U23 3-1 Japan U23
Sat 07.Aug.2021 - 12:30 Brazil U23 2-1 Spain U23


 

Olympics - 2020

  • 100% 32 / 32 Games

  • Home team wins 40.63%
  • Draws 18.75%
  • Away team wins 40.63%
  • Over 1.5 62.5%
  • Over 2.5 50%
  • Over 3.5 37.5%
  • Goals 92
  • Goals /match 2.88
  • Goals /match home 1.41
  • Goals /match away 1.47
  • Both teams score 43.75%
  • Goals after 80' 27.17%
View all

No tv schedule yet for US (change)