- Academy »
- Stats »
- Prim B Nacional Argentina »
Atlético Rafaela vs Chacarita Juniors
Rafaela VS
Chacarita
Rafaela vs Chacarita
![]() Rafaela |
|
![]() Chacarita |
Head-to-Head in the last 3 years
|
Course on Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlético Rafaela | Chacarita Juniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Season - Group B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road: Prim B Nacional 2019/2020Last 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlético Rafaela
|
Chacarita Juniors
|
Goals: Prim B Nacional 2019/2020Last 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlético Rafaela
|
Chacarita Juniors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score: Prim B Nacional 2019/2020Last 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlético Rafaela
Home
Global
|
Chacarita Juniors
Away
Global
|
NOTE: Data only to the date of this game, exclusive!
Prim B Nacional
Gimn Jujuy | 1-3 | Sarmiento | |
All Boys | 2-0 | Riestra | |
Est Caseros | 0-0 | Belgrano | |
Morón | 1-3 | Estudiantes RC | |
Barracas C | 2-1 | Nueva Chicago | |
Instituto | 2-1 | Almagro | |
Agropecuario | 3-0 | Guillermo Br | |
Defensores Bel | 2-1 | Tigre | |
Santamarina | 2-1 | Villa Dálmine | |
Rafaela | 2-0 | Chacarita | |
Quilmes | 1-1 | Brown Adrogué | |
Platense | 2-1 | Atlanta | |
CA Mitre | 0-0 | Independiente | |
San Martín SJ | 1-1 | Alvarado | |
Gim Mendoza | 0-3 | SM Tucumán | |
Temperley | 0-1 | Ferro |
Prim B Nacional - 2019/2020
-
50%
240 / 480 Games
- Home team wins 41.67%
- Draws 32.92%
- Away team wins 25.42%
- Over 1.5 60%
- Over 2.5 37.08%
- Over 3.5 16.67%
- Goals 501
- Goals /match 2.09
- Goals /match home 1.19
- Goals /match away 0.9
- Both teams score 45.42%
- Goals after 80' 19.56%
Football Competitions
Zapping
No tv schedule yet for US
(change)