| Head-to-Head in the last 3 years
|
Standings in this competition |
|
|
|
All matches in Home/Away condition National League N / S 2018/2019 - South |
Hampton & Richmond
| Woking
|
Ranking analysis of all matches in Home/Away condition |
Hampton & Richmond
| Woking
|
Road
- National League N / S 2018/2019
- Last 10 games
|
Hampton & Richmond
| Home | Away | Global |
Current winning streak | - | - | - |
Current drawing streak | - | - | - |
Current losing streak | 1 | 2 | 3 |
No win... | 1 | 7 | 3 |
No draw... | 8 | 2 | 4 |
No lose... | - | - | - |
| Woking
| Home | Away | Global |
Current winning streak | 3 | 4 | 6 |
Current drawing streak | - | - | - |
Current losing streak | - | - | - |
No win... | - | - | - |
No draw... | 4 | 4 | 6 |
No lose... | 3 | 9 | 8 |
|
Goals
- National League N / S 2018/2019
- Last 10 games
|
Hampton & Richmond
| Home | Away | Global |
Average goals scored each match | 1.09 | 1.33 | 1.22 |
Average goals conceded each match | 1.55 | 1.58 | 1.57 |
Average goals scored+conceded | 2.64 | 2.91 | 2.79 |
Clean sheets | 9% | 33% | 22% |
Failed to score | 36% | 25% | 30% |
Matches Over 2,5 Goals | 55% | 50% | 52% |
Matches Under 2,5 Goals | 45% | 50% | 48% |
Home Global |
Scores first (anytime) | 6 in 11 | 55% |
⇒ and leads at half-time | 3 in 6 | 50% |
⇒ and wins the match | 4 in 6 | 67% |
Turnarounds | 0 in 5 | 0% |
| Woking
| Home | Away | Global |
Average goals scored each match | 2.1 | 2.09 | 2.1 |
Average goals conceded each match | 1.2 | 1.09 | 1.14 |
Average goals scored+conceded | 3.3 | 3.18 | 3.24 |
Clean sheets | 20% | 36% | 29% |
Failed to score | - | 9% | 5% |
Matches Over 2,5 Goals | 80% | 55% | 67% |
Matches Under 2,5 Goals | 20% | 45% | 33% |
Away Global |
Scores first (anytime) | 9 in 11 | 82% |
⇒ and leads at half-time | 6 in 9 | 67% |
⇒ and wins the match | 7 in 9 | 78% |
Turnarounds | 0 in 2 | 0% |
|
Goal times on the games |
0-15 | G.Scor | | |
G.Conc | 3 |
|
16-30 | G.Scor | 2 |
|
G.Conc | 1 |
|
31-45 | G.Scor | 3 |
|
G.Conc | 3 |
|
46-60 | G.Scor | 2 |
|
G.Conc | 2 |
|
61-75 | G.Scor | 2 |
|
G.Conc | 3 |
|
76-90 | G.Scor | 3 |
|
G.Conc | 5 |
|
periods 31-45 and 76-90 also include added time |
|
Goal times on the games |
0-15 | G.Scor | 3 |
|
G.Conc | |
|
16-30 | G.Scor | 6 |
|
G.Conc | |
|
31-45 | G.Scor | 4 |
|
G.Conc | 5 |
|
46-60 | G.Scor | |
|
G.Conc | 1 |
|
61-75 | G.Scor | 5 |
|
G.Conc | 1 |
|
76-90 | G.Scor | 5 |
|
G.Conc | 5 |
|
periods 31-45 and 76-90 also include added time |
|
Correct score
- National League N / S 2018/2019
- Last 10 games
|
Hampton & Richmond Home Global
Half time Score |
0-1 | 27% (3) |
0-0 | 27% (3) |
1-0 | 18% (2) |
0-3 | 9% (1) |
2-0 | 9% (1) |
1-1 | 9% (1) |
Total | 100% (11) |
|
Full time Score |
2-1 | 18% (2) |
0-1 | 18% (2) |
0-3 | 9% (1) |
1-0 | 9% (1) |
2-4 | 9% (1) |
0-2 | 9% (1) |
3-1 | 9% (1) |
1-1 | 9% (1) |
1-2 | 9% (1) |
Total | 100% (11) |
|
| Woking Away Global
Half time Score |
0-0 | 27% (3) |
0-1 | 27% (3) |
0-3 | 9% (1) |
1-3 | 9% (1) |
3-2 | 9% (1) |
1-0 | 9% (1) |
0-2 | 9% (1) |
Total | 100% (11) |
|
Full time Score |
0-1 | 18% (2) |
2-2 | 18% (2) |
0-4 | 9% (1) |
2-4 | 9% (1) |
3-4 | 9% (1) |
1-1 | 9% (1) |
1-2 | 9% (1) |
0-2 | 9% (1) |
1-0 | 9% (1) |
Total | 100% (11) |
|
|
NOTE: Data only to the date of this game, exclusive!
How many times have Hampton & Richmond and Woking faced off in the last 3 years?
Hampton & Richmond and Woking have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 win for Woking.
👉 Which was the result of the last Hampton & Richmond match? And of Woking?
The last Hampton & Richmond match was for the National League N / S, as visitors, against Chippenham Town, and ended in a loss by 3-2. The last Woking match was for the National League N / S, at home, against Eastbourne Borough, and ended in a win by 2-0.