| Head-to-Head in the last 3 years
|
Standings in this competition |
|
|
|
All matches in Home/Away condition National League N / S 2018/2019 - South |
Woking
| Welling United
|
Ranking analysis of all matches in Home/Away condition |
Woking
| Welling United
|
Road
- National League N / S 2018/2019
- Last 10 games
|
Woking
| Home | Away | Global |
Current winning streak | 3 | 5 | 7 |
Current drawing streak | - | - | - |
Current losing streak | - | - | - |
No win... | - | - | - |
No draw... | 4 | 5 | 7 |
No lose... | 3 | 10 | 9 |
| Welling United
| Home | Away | Global |
Current winning streak | 1 | - | 1 |
Current drawing streak | - | - | - |
Current losing streak | - | 1 | - |
No win... | - | 5 | - |
No draw... | 5 | 1 | 4 |
No lose... | 1 | - | 1 |
|
Goals
- National League N / S 2018/2019
- Last 10 games
|
Woking
| Home | Away | Global |
Average goals scored each match | 2.1 | 2.17 | 2.14 |
Average goals conceded each match | 1.2 | 1 | 1.09 |
Average goals scored+conceded | 3.3 | 3.17 | 3.23 |
Clean sheets | 20% | 42% | 32% |
Failed to score | - | 8% | 5% |
Matches Over 2,5 Goals | 80% | 58% | 68% |
Matches Under 2,5 Goals | 20% | 42% | 32% |
Home Global |
Scores first (anytime) | 2 in 10 | 20% |
⇒ and leads at half-time | 2 in 2 | 100% |
⇒ and wins the match | 2 in 2 | 100% |
Turnarounds | 4 in 6 | 67% |
| Welling United
| Home | Away | Global |
Average goals scored each match | 2.08 | 1.45 | 1.79 |
Average goals conceded each match | 1.15 | 1.18 | 1.17 |
Average goals scored+conceded | 3.23 | 2.63 | 2.96 |
Clean sheets | 23% | 27% | 25% |
Failed to score | 15% | 36% | 25% |
Matches Over 2,5 Goals | 54% | 45% | 50% |
Matches Under 2,5 Goals | 46% | 55% | 50% |
Away Global |
Scores first (anytime) | 4 in 11 | 36% |
⇒ and leads at half-time | 4 in 4 | 100% |
⇒ and wins the match | 3 in 4 | 75% |
Turnarounds | 0 in 5 | 0% |
|
Goal times on the games |
0-15 | G.Scor | 1 | |
G.Conc | 3 |
|
16-30 | G.Scor | 2 |
|
G.Conc | 1 |
|
31-45 | G.Scor | 2 |
|
G.Conc | 1 |
|
46-60 | G.Scor | 3 |
|
G.Conc | 1 |
|
61-75 | G.Scor | 5 |
|
G.Conc | 1 |
|
76-90 | G.Scor | 5 |
|
G.Conc | 2 |
|
periods 31-45 and 76-90 also include added time |
|
Goal times on the games |
0-15 | G.Scor | 3 |
|
G.Conc | 3 |
|
16-30 | G.Scor | 1 |
|
G.Conc | 2 |
|
31-45 | G.Scor | 3 |
|
G.Conc | 1 |
|
46-60 | G.Scor | 3 |
|
G.Conc | 2 |
|
61-75 | G.Scor | 2 |
|
G.Conc | 3 |
|
76-90 | G.Scor | 4 |
|
G.Conc | 1 |
|
periods 31-45 and 76-90 also include added time |
|
Correct score
- National League N / S 2018/2019
- Last 10 games
|
Woking Home Global
Half time Score |
0-1 | 30% (3) |
1-0 | 20% (2) |
1-1 | 20% (2) |
2-0 | 10% (1) |
1-3 | 10% (1) |
0-0 | 10% (1) |
Total | 100% (10) |
|
Full time Score |
2-1 | 20% (2) |
3-1 | 20% (2) |
2-0 | 10% (1) |
3-0 | 10% (1) |
1-3 | 10% (1) |
1-1 | 10% (1) |
1-2 | 10% (1) |
3-2 | 10% (1) |
Total | 100% (10) |
|
| Welling United Away Global
Half time Score |
0-0 | 27% (3) |
1-0 | 27% (3) |
0-1 | 18% (2) |
2-0 | 9% (1) |
0-2 | 9% (1) |
1-3 | 9% (1) |
Total | 100% (11) |
|
Full time Score |
1-0 | 18% (2) |
1-1 | 9% (1) |
2-1 | 9% (1) |
3-1 | 9% (1) |
2-0 | 9% (1) |
0-2 | 9% (1) |
0-0 | 9% (1) |
0-5 | 9% (1) |
2-2 | 9% (1) |
1-4 | 9% (1) |
Total | 100% (11) |
|
|
NOTE: Data only to the date of this game, exclusive!
How many times have Woking and Welling United faced off in the last 3 years?
Woking and Welling United have had 2 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Woking, and 1 win for Welling United.
👉 Which was the result of the last Woking match? And of Welling United?
The last Woking match was for the FA Cup, at home, against Watford, and ended in a loss by 0-2. The last Welling United match was for the National League N / S, at home, against Truro City, and ended in a win by 5-3.