| Head-to-Head in the last 3 years
|
Standings in this competition |
|
|
|
All matches in Home/Away condition National League 2018/2019 |
Sutton United
| Harrogate Town
|
Ranking analysis of all matches in Home/Away condition |
Sutton United
| Harrogate Town
|
Road
- National League 2018/2019
- Last 10 games
|
Sutton United
| Home | Away | Global |
Current winning streak | 2 | - | - |
Current drawing streak | - | - | - |
Current losing streak | - | 1 | 1 |
No win... | - | 1 | 1 |
No draw... | 2 | 2 | 4 |
No lose... | 3 | - | - |
| Harrogate Town
| Home | Away | Global |
Current winning streak | - | - | - |
Current drawing streak | - | 1 | 1 |
Current losing streak | 2 | - | - |
No win... | 2 | 3 | 4 |
No draw... | 4 | - | - |
No lose... | - | 1 | 1 |
|
Goals
- National League 2018/2019
- Last 10 games
|
Sutton United
| Home | Away | Global |
Average goals scored each match | 1.23 | 1.43 | 1.33 |
Average goals conceded each match | 1 | 1.21 | 1.11 |
Average goals scored+conceded | 2.23 | 2.64 | 2.44 |
Clean sheets | 38% | 36% | 37% |
Failed to score | 23% | 7% | 15% |
Matches Over 2,5 Goals | 46% | 64% | 56% |
Matches Under 2,5 Goals | 54% | 36% | 44% |
Home Global |
Scores first (anytime) | 8 in 13 | 62% |
⇒ and leads at half-time | 5 in 8 | 63% |
⇒ and wins the match | 5 in 8 | 63% |
Turnarounds | 1 in 4 | 25% |
| Harrogate Town
| Home | Away | Global |
Average goals scored each match | 2.14 | 1.64 | 1.89 |
Average goals conceded each match | 1.36 | 1.29 | 1.32 |
Average goals scored+conceded | 3.5 | 2.93 | 3.21 |
Clean sheets | 21% | 29% | 25% |
Failed to score | 14% | 14% | 14% |
Matches Over 2,5 Goals | 79% | 50% | 64% |
Matches Under 2,5 Goals | 21% | 50% | 36% |
Away Global |
Scores first (anytime) | 7 in 14 | 50% |
⇒ and leads at half-time | 2 in 7 | 29% |
⇒ and wins the match | 5 in 7 | 71% |
Turnarounds | 1 in 5 | 20% |
|
Goal times on the games |
0-15 | G.Scor | 4 | |
G.Conc | 2 |
|
16-30 | G.Scor | 1 |
|
G.Conc | 3 |
|
31-45 | G.Scor | 5 |
|
G.Conc | 2 |
|
46-60 | G.Scor | 4 |
|
G.Conc | 2 |
|
61-75 | G.Scor | 2 |
|
G.Conc | 1 |
|
76-90 | G.Scor | |
|
G.Conc | 3 |
|
periods 31-45 and 76-90 also include added time |
|
Goal times on the games |
0-15 | G.Scor | 3 |
|
G.Conc | 3 |
|
16-30 | G.Scor | 5 |
|
G.Conc | 2 |
|
31-45 | G.Scor | 1 |
|
G.Conc | 5 |
|
46-60 | G.Scor | 5 |
|
G.Conc | 4 |
|
61-75 | G.Scor | 4 |
|
G.Conc | 1 |
|
76-90 | G.Scor | 4 |
|
G.Conc | 2 |
|
periods 31-45 and 76-90 also include added time |
|
Correct score
- National League 2018/2019
- Last 10 games
|
Sutton United Home Global
Half time Score |
0-0 | 38% (5) |
2-1 | 15% (2) |
1-1 | 15% (2) |
1-0 | 15% (2) |
2-0 | 8% (1) |
0-3 | 8% (1) |
Total | 100% (13) |
|
Full time Score |
1-0 | 23% (3) |
2-1 | 15% (2) |
2-2 | 15% (2) |
1-1 | 15% (2) |
0-1 | 8% (1) |
3-0 | 8% (1) |
0-4 | 8% (1) |
0-0 | 8% (1) |
Total | 100% (13) |
|
| Harrogate Town Away Global
Half time Score |
1-1 | 29% (4) |
0-0 | 21% (3) |
0-1 | 14% (2) |
1-0 | 14% (2) |
2-2 | 7% (1) |
2-0 | 7% (1) |
0-2 | 7% (1) |
Total | 100% (14) |
|
Full time Score |
0-2 | 21% (3) |
1-1 | 14% (2) |
2-1 | 14% (2) |
2-0 | 7% (1) |
1-2 | 7% (1) |
3-2 | 7% (1) |
2-4 | 7% (1) |
2-3 | 7% (1) |
0-0 | 7% (1) |
2-2 | 7% (1) |
Total | 100% (14) |
|
|
NOTE: Data only to the date of this game, exclusive!
How many times have Sutton United and Harrogate Town faced off in the last 3 years?
Sutton United and Harrogate Town have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 draw for Harrogate Town.
👉 Which was the result of the last Sutton United match? And of Harrogate Town?
The last Sutton United match was for the National League, as visitors, against Bromley, and ended in a loss by 2-1. The last Harrogate Town match was for the National League, as visitors, against Halifax Town, and ended in a draw by 1-1.