| Head-to-Head in the last 3 years
|
Standings in this competition |
|
|
|
All matches in Home/Away condition Premier League 2018/2019 |
UWI
| Harbour View
|
Ranking analysis of all matches in Home/Away condition |
UWI
| Harbour View
|
Road
- Premier League 2018/2019
- Last 10 games
|
UWI
| Home | Away | Global |
Current winning streak | - | 1 | 1 |
Current drawing streak | - | - | - |
Current losing streak | 1 | - | - |
No win... | 1 | - | - |
No draw... | 10 | 1 | 2 |
No lose... | - | 2 | 1 |
| Harbour View
| Home | Away | Global |
Current winning streak | - | 2 | - |
Current drawing streak | 1 | - | 1 |
Current losing streak | - | - | - |
No win... | 4 | - | 1 |
No draw... | - | 2 | - |
No lose... | 1 | 4 | 3 |
|
Goals
- Premier League 2018/2019
- Last 10 games
|
UWI
| Home | Away | Global |
Average goals scored each match | 1 | 0.78 | 0.9 |
Average goals conceded each match | 0.91 | 1 | 0.95 |
Average goals scored+conceded | 1.91 | 1.78 | 1.85 |
Clean sheets | 36% | 22% | 30% |
Failed to score | 45% | 44% | 45% |
Matches Over 2,5 Goals | 27% | 11% | 20% |
Matches Under 2,5 Goals | 73% | 89% | 80% |
Home Global |
Scores first (anytime) | 1 in 11 | 9% |
⇒ and leads at half-time | 0 in 1 | 0% |
⇒ and wins the match | 1 in 1 | 100% |
Turnarounds | 0 in 5 | 0% |
| Harbour View
| Home | Away | Global |
Average goals scored each match | 0.75 | 1.18 | 1 |
Average goals conceded each match | 1.63 | 1.55 | 1.58 |
Average goals scored+conceded | 2.38 | 2.73 | 2.58 |
Clean sheets | 25% | 36% | 32% |
Failed to score | 25% | 27% | 26% |
Matches Over 2,5 Goals | 38% | 45% | 42% |
Matches Under 2,5 Goals | 63% | 55% | 58% |
Away Global |
Scores first (anytime) | 3 in 11 | 27% |
⇒ and leads at half-time | 1 in 3 | 33% |
⇒ and wins the match | 2 in 3 | 67% |
Turnarounds | 0 in 2 | 0% |
|
Goal times on the games |
0-15 | G.Scor | | |
G.Conc | |
|
16-30 | G.Scor | |
|
G.Conc | 1 |
|
31-45 | G.Scor | |
|
G.Conc | |
|
46-60 | G.Scor | |
|
G.Conc | 3 |
|
61-75 | G.Scor | 2 |
|
G.Conc | 1 |
|
76-90 | G.Scor | 1 |
|
G.Conc | 2 |
|
periods 31-45 and 76-90 also include added time |
|
Goal times on the games |
0-15 | G.Scor | |
|
G.Conc | 1 |
|
16-30 | G.Scor | |
|
G.Conc | 1 |
|
31-45 | G.Scor | 2 |
|
G.Conc | 1 |
|
46-60 | G.Scor | 2 |
|
G.Conc | 1 |
|
61-75 | G.Scor | |
|
G.Conc | |
|
76-90 | G.Scor | 3 |
|
G.Conc | 4 |
|
periods 31-45 and 76-90 also include added time |
|
Correct score
- Premier League 2018/2019
- Last 10 games
|
UWI Home Global
Half time Score |
0-0 | 82% (9) |
1-1 | 9% (1) |
0-1 | 9% (1) |
Total | 100% (11) |
|
Full time Score |
1-0 | 27% (3) |
0-1 | 27% (3) |
0-2 | 18% (2) |
3-1 | 9% (1) |
3-0 | 9% (1) |
2-2 | 9% (1) |
Total | 100% (11) |
|
| Harbour View Away Global
Half time Score |
0-0 | 36% (4) |
1-1 | 18% (2) |
1-0 | 18% (2) |
0-1 | 9% (1) |
0-2 | 9% (1) |
2-0 | 9% (1) |
Total | 100% (11) |
|
Full time Score |
1-1 | 18% (2) |
2-2 | 18% (2) |
0-2 | 9% (1) |
0-3 | 9% (1) |
5-1 | 9% (1) |
0-0 | 9% (1) |
2-0 | 9% (1) |
0-1 | 9% (1) |
4-0 | 9% (1) |
Total | 100% (11) |
|
|
NOTE: Data only to the date of this game, exclusive!
How many times have UWI and Harbour View faced off in the last 3 years?
UWI and Harbour View have had 9 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for UWI, 5 draws and 3 wins for Harbour View.
👉 Which was the result of the last UWI match? And of Harbour View?
The last UWI match was for the Premier League, as visitors, against Dunbeholden, and ended in a win by 0-1. The last Harbour View match was for the Premier League, at home, against Arnett Gardens, and ended in a draw by 0-0.