This site uses cookies. When you browse the site you are consenting to its use. Know more.

Oriental Lisboa Varzim statistics


Head-to-Head in the last 3 years
Date   Home   Away
2015-12-20 Varzim 2-0 Oriental


Standings in this competition

Total
# Team P Gam W D L Goals
1 Porto II 83 44 25 8 11 80:48
2 Chaves 79 44 21 16 7 58:37
3 Portimonense 76 44 20 16 8 56:44
4 Feirense 74 44 20 14 10 51:35
5 Freamunde 71 44 19 14 11 51:31
6 Famalicão 70 44 18 16 10 61:48
7 Aves 66 44 19 9 16 56:45
8 Sporting CP II 64 44 18 10 16 58:54
9 Olhanense 63 44 17 12 15 39:39
10 Gil Vicente 62 44 16 14 14 54:50
11 Varzim 61 44 16 13 15 49:48
12 Penafiel 60 44 13 21 10 48:44
13 Braga II 56 44 15 11 18 46:52
14 Covilhã 55 44 12 19 13 43:45
15 Santa Clara 54 44 14 12 18 48:51
16 Guimarães II 54 44 14 12 18 53:64
17 Mafra 52 44 12 16 16 35:38
18 Benfica II 52 44 14 10 20 52:61
19 Leixões 52 44 13 13 18 43:53
20 Viseu 52 44 12 16 16 43:59
21 Atlético CP 50 44 12 14 18 45:51
22 Farense 50 44 13 11 20 44:52
23 Oriental 38 44 8 14 22 44:63
24 UD Oliveirense 29 44 6 11 27 40:85
Home
# Team P Gam W D L Goals
1 Porto II 48 22 15 3 4 49:22
2 Chaves 44 22 11 11 30:14
3 Feirense 43 22 13 4 5 28:19
4 Gil Vicente 42 22 11 9 2 37:18
5 Olhanense 42 22 12 6 4 25:16
6 Freamunde 41 22 11 8 3 28:13
7 Varzim 41 22 12 5 5 30:20
8 Sporting CP II 40 22 11 7 4 35:19
9 Portimonense 38 22 11 5 6 26:22
10 Santa Clara 37 22 10 7 5 31:22
11 Guimarães II 37 22 11 4 7 26:19
12 Aves 36 22 10 6 6 28:19
13 Farense 36 22 10 6 6 26:18
14 Famalicão 35 22 9 8 5 39:31
15 Penafiel 34 22 7 13 2 25:18
16 Mafra 34 22 8 10 4 18:12
17 Benfica II 33 22 9 6 7 28:28
18 Viseu 30 22 8 6 8 24:30
19 Leixões 29 22 7 8 7 30:29
20 Braga II 29 22 8 5 9 19:21
21 Covilhã 28 22 7 7 8 17:19
22 Atlético CP 24 22 6 6 10 27:29
23 Oriental 21 22 5 6 11 23:33
24 UD Oliveirense 17 22 4 5 13 21:36
Away
# Team P Gam W D L Goals
1 Portimonense 38 22 9 11 2 30:22
2 Porto II 35 22 10 5 7 31:26
3 Chaves 35 22 10 5 7 28:23
4 Famalicão 35 22 9 8 5 22:17
5 Feirense 31 22 7 10 5 23:16
6 Freamunde 30 22 8 6 8 23:18
7 Aves 30 22 9 3 10 28:26
8 Covilhã 27 22 5 12 5 26:26
9 Braga II 27 22 7 6 9 27:31
10 Penafiel 26 22 6 8 8 23:26
11 Atlético CP 26 22 6 8 8 18:22
12 Sporting CP II 24 22 7 3 12 23:35
13 Leixões 23 22 6 5 11 13:24
14 Viseu 22 22 4 10 8 19:29
15 Olhanense 21 22 5 6 11 14:23
16 Varzim 20 22 4 8 10 19:28
17 Gil Vicente 20 22 5 5 12 17:32
18 Benfica II 19 22 5 4 13 24:33
19 Mafra 18 22 4 6 12 17:26
20 Oriental 17 22 3 8 11 21:30
21 Santa Clara 17 22 4 5 13 17:29
22 Guimarães II 17 22 3 8 11 27:45
23 Farense 14 22 3 5 14 18:34
24 UD Oliveirense 12 22 2 6 14 19:49

All matches in Home/Away condition

Segunda Liga 2015/2016

Oriental Lisboa
  Home   Away   1st Goal
23º Oriental 0-1 Leixões 19º 60''Away
23º Oriental 0-0 Olhanense -
23º Oriental 1-3 Benfica II 18º 34''Away
23º Oriental 0-0 Covilhã 14º -
23º Oriental 0-1 Mafra 17º 90''Away
23º Oriental 0-0 Braga II 13º -
23º Oriental 1-1 Gil Vicente 10º 8''Home
23º Oriental 0-2 Feirense 57''Away
23º Oriental 1-1 Viseu 20º 51''Away
23º Oriental 2-1 Porto II 6''Away
23º Oriental 5-2 UD Oliveirense 24º 7''Home
23º Oriental 2-1 Atlético CP 21º 36''Away
23º Oriental 0-1 Penafiel 12º 37''Away
23º Oriental 0-1 Famalicão 80''Away
23º Oriental 2-1 Freamunde 18''Home
23º Oriental 2-0 Santa Clara 15º 30''Home
23º Oriental 1-2 Portimonense 29''Away
23º Oriental 1-3 Farense 22º 56''Away
23º Oriental 0-2 Aves 16''Away
23º Oriental 0-4 Sporting CP II 6''Away
23º Oriental 1-2 Chaves 7''Home
23º Oriental 4-4 Guimarães II 16º 5''Away
Varzim
  Home   Away   1st Goal
15º Santa Clara 2-0 Varzim 11º 85''Home
Feirense 1-0 Varzim 11º 38''Home
Aves 2-2 Varzim 11º 19''Home
13º Braga II 0-2 Varzim 11º 1''Away
Chaves 1-0 Varzim 11º 53''Home
24º UD Oliveirense 1-0 Varzim 11º 20''Home
16º Guimarães II 0-1 Varzim 11º 46''Away
Olhanense 1-1 Varzim 11º 23''Home
18º Benfica II 1-1 Varzim 11º 42''Home
19º Leixões 0-4 Varzim 11º 20''Away
Famalicão 0-1 Varzim 11º 41''Away
Portimonense 2-0 Varzim 11º 53''Home
17º Mafra 1-1 Varzim 11º 11''Home
14º Covilhã 2-1 Varzim 11º 12''Home
22º Farense 0-0 Varzim 11º -
10º Gil Vicente 1-1 Varzim 11º 24''Away
Sporting CP II 0-0 Varzim 11º -
20º Viseu 4-2 Varzim 11º 10''Home
Porto II 4-0 Varzim 11º 24''Home
21º Atlético CP 3-1 Varzim 11º 2''Home
12º Penafiel 1-0 Varzim 11º 53''Home
Freamunde 1-1 Varzim 11º 60''Home

Ranking analysis of all matches in Home/Away condition

Oriental Lisboa
  Home   Away   1st Goal
23º Oriental 2-1 Porto II 6''Away
23º Oriental 1-2 Chaves 7''Home
23º Oriental 1-2 Portimonense 29''Away
23º Oriental 0-2 Feirense 57''Away
23º Oriental 2-1 Freamunde 18''Home
23º Oriental 0-1 Famalicão 80''Away
23º Oriental 0-2 Aves 16''Away
23º Oriental 0-4 Sporting CP II 6''Away
23º Oriental 0-0 Olhanense -
23º Oriental 1-1 Gil Vicente 10º 8''Home
           
23º Oriental 0-1 Penafiel 12º 37''Away
23º Oriental 0-0 Braga II 13º -
23º Oriental 0-0 Covilhã 14º -
23º Oriental 2-0 Santa Clara 15º 30''Home
23º Oriental 4-4 Guimarães II 16º 5''Away
23º Oriental 0-1 Mafra 17º 90''Away
23º Oriental 1-3 Benfica II 18º 34''Away
23º Oriental 0-1 Leixões 19º 60''Away
23º Oriental 1-1 Viseu 20º 51''Away
23º Oriental 2-1 Atlético CP 21º 36''Away
23º Oriental 1-3 Farense 22º 56''Away
           
23º Oriental 5-2 UD Oliveirense 24º 7''Home
Varzim
  Home   Away   1st Goal
Porto II 4-0 Varzim 11º 24''Home
Chaves 1-0 Varzim 11º 53''Home
Portimonense 2-0 Varzim 11º 53''Home
Feirense 1-0 Varzim 11º 38''Home
Freamunde 1-1 Varzim 11º 60''Home
Famalicão 0-1 Varzim 11º 41''Away
Aves 2-2 Varzim 11º 19''Home
Sporting CP II 0-0 Varzim 11º -
Olhanense 1-1 Varzim 11º 23''Home
10º Gil Vicente 1-1 Varzim 11º 24''Away
           
12º Penafiel 1-0 Varzim 11º 53''Home
13º Braga II 0-2 Varzim 11º 1''Away
14º Covilhã 2-1 Varzim 11º 12''Home
15º Santa Clara 2-0 Varzim 11º 85''Home
16º Guimarães II 0-1 Varzim 11º 46''Away
17º Mafra 1-1 Varzim 11º 11''Home
18º Benfica II 1-1 Varzim 11º 42''Home
19º Leixões 0-4 Varzim 11º 20''Away
20º Viseu 4-2 Varzim 11º 10''Home
21º Atlético CP 3-1 Varzim 11º 2''Home
22º Farense 0-0 Varzim 11º -
           
24º UD Oliveirense 1-0 Varzim 11º 20''Home

Road

  • Segunda Liga 2015/2016
  • Last 10 games
Oriental Lisboa
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 1 2
No win... 9 6 13
No draw... 1 1 2
No lose... - - -
Varzim
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 2 2
No win... 3 3 5
No draw... 1 2 2
No lose... - - -

Goals

  • Segunda Liga 2015/2016
  • Last 10 games
Oriental Lisboa
  Home Away Global
Average goals scored each match 1.05 0.95 1
Average goals conceded each match 1.5 1.36 1.43
Average goals scored+conceded 2.55 2.31 2.43
Clean sheets 18% 23% 20%
Failed to score 45% 45% 45%
Matches Over 2,5 Goals 45% 41% 43%
Matches Under 2,5 Goals 55% 59% 57%
Home Global
Scores first (anytime) 5 in 22 23%
 ⇒ and leads at half-time 4 in 5 80%
 ⇒ and wins the match 3 in 5 60%
Turnarounds 2 in 14 14%
Varzim
  Home Away Global
Average goals scored each match 1.36 0.86 1.11
Average goals conceded each match 0.91 1.27 1.09
Average goals scored+conceded 2.27 2.13 2.2
Clean sheets 36% 27% 32%
Failed to score 23% 41% 32%
Matches Over 2,5 Goals 41% 27% 34%
Matches Under 2,5 Goals 59% 73% 66%
Away Global
Scores first (anytime) 5 in 22 23%
 ⇒ and leads at half-time 5 in 5 100%
 ⇒ and wins the match 4 in 5 80%
Turnarounds 0 in 15 0%
Goal times on the games
0-15 G.Scor 5
G.Conc 3
16-30 G.Scor 2
G.Conc 3
31-45 G.Scor 3
G.Conc 5
46-60 G.Scor 4
G.Conc 9
61-75 G.Scor 1
G.Conc 5
76-90 G.Scor 8
G.Conc 9
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 1
G.Conc 4
16-30 G.Scor 3
G.Conc 6
31-45 G.Scor 3
G.Conc 3
46-60 G.Scor 5
G.Conc 10
61-75 G.Scor 6
G.Conc 2
76-90 G.Scor 2
G.Conc 2
periods 31-45 and 76-90 also include added time

Correct score

  • Segunda Liga 2015/2016
  • Last 10 games
Oriental Lisboa Home Global
Half time Score
0-0 41% (9)
0-1 23% (5)
1-1 9% (2)
2-0 9% (2)
1-0 9% (2)
0-2 5% (1)
2-2 5% (1)
Total 100% (22)
Full time Score
0-1 18% (4)
0-0 14% (3)
2-1 14% (3)
1-3 9% (2)
1-1 9% (2)
0-2 9% (2)
1-2 9% (2)
5-2 5% (1)
2-0 5% (1)
0-4 5% (1)
4-4 5% (1)
Total 100% (22)
Varzim Away Global
Half time Score
1-0 32% (7)
0-0 27% (6)
0-1 23% (5)
2-1 9% (2)
2-0 5% (1)
1-1 5% (1)
Total 100% (22)
Full time Score
1-1 23% (5)
1-0 18% (4)
2-0 9% (2)
0-1 9% (2)
0-0 9% (2)
2-2 5% (1)
0-2 5% (1)
0-4 5% (1)
2-1 5% (1)
4-2 5% (1)
4-0 5% (1)
3-1 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Oriental and Varzim have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 win for Varzim.

The last Oriental match was for the Segunda Liga, as visitors, against Penafiel, and ended in a loss by 4-2. The last Varzim match was for the Segunda Liga, at home, against Mafra, and ended in a loss by 0-3.

 

Segunda Liga - 2015/2016

  • 100% 552 / 552 Games

  • Home team wins 42.75%
  • Draws 30.62%
  • Away team wins 26.63%
  • Over 1.5 65.76%
  • Over 2.5 39.31%
  • Over 3.5 20.47%
  • Goals 1266
  • Goals /match 2.29
  • Goals /match home 1.28
  • Goals /match away 1.01
  • Both teams score 47.28%
  • Goals after 80' 17.77%
View all
No tv schedule yet for US (change)

Search Tips