This site uses cookies. When you browse the site you are consenting to its use. Know more.

Germany Under 21

Country Germany Trophies See available
Founded 1900 Players 56
Official page http://www.dfb.de Age avarage 22
Phone +49 (69) 678 80 Height average 184 (cm)
Email info@dfb.de Weight average 80 (Kg)
Address
60528
Frankfurt am Main

  • Matches/Schedule
  • Players
  • Stats
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2024‑10‑15 01h00 U21 Championship Qualification 2025 Poland U21 vs Germany U21
2024‑10‑11 01h00 U21 Championship Qualification 2025 Germany U21 vs Bulgaria U21
2024‑09‑10 01h00 U21 Championship Qualification 2025 Estonia U21 vs Germany U21
2024‑09‑04 01h00 U21 Championship Qualification 2025 Israel U21 vs Germany U21
2024‑03‑26 17h00 U21 Championship Qualification 2025 Germany U21 2-0 Israel U21
2024‑03‑22 17h00 U21 Championship Qualification 2025 Germany U21 0-0 Kosovo U21
2023‑11‑21 17h00 U21 Championship Qualification 2025 Germany U21 3-1 Poland U21
2023‑11‑17 17h00 U21 Championship Qualification 2025 Germany U21 4-1 Estonia U21
2023‑10‑13 17h15 U21 Championship Qualification 2025 Bulgaria U21 2-3 Germany U21
2023‑09‑12 18h00 U21 Championship Qualification 2025 Kosovo U21 0-3 Germany U21
2023‑06‑28 17h00 UEFA U21 Championship 2023 England U21 2-0 Germany U21
2023‑06‑25 17h00 UEFA U21 Championship 2023 Czech Republic U21 2-1 Germany U21
2023‑06‑22 17h00 UEFA U21 Championship 2023 Germany U21 1-1 Israel U21
2022‑06‑07 17h00 U21 Championship Qualification 2023 Poland U21 1-2 Germany U21
2022‑06‑03 17h15 U21 Championship Qualification 2023 Germany U21 4-0 Hungary U21
2022‑03‑29 16h00 U21 Championship Qualification 2023 Israel U21 0-1 Germany U21
2022‑03‑25 17h15 U21 Championship Qualification 2023 Germany U21 4-0 Latvia U21
2021‑11‑16 17h15 U21 Championship Qualification 2023 Germany U21 4-0 San Marino U21
2021‑11‑12 17h15 U21 Championship Qualification 2023 Germany U21 0-4 Poland U21
2021‑10‑12 16h30 U21 Championship Qualification 2023 Hungary U21 1-5 Germany U21
2021‑10‑07 17h15 U21 Championship Qualification 2023 Germany U21 3-2 Israel U21
2021‑09‑07 17h15 U21 Championship Qualification 2023 Latvia U21 1-3 Germany U21
2021‑09‑02 18h00 U21 Championship Qualification 2023 San Marino U21 0-6 Germany U21
2021‑06‑06 20h00 UEFA U21 Championship 2021 Germany U21 1-0 Portugal U21
2021‑06‑03 20h00 UEFA U21 Championship 2021 Netherlands U21 1-2 Germany U21
2021‑05‑31 20h00 UEFA U21 Championship 2021 Denmark U21 1-1

(e.t. 2-2)

(p.g. 5-6)

Germany U21
2021‑03‑30 17h00 UEFA U21 Championship 2021 Germany U21 0-0 Romania U21
2021‑03‑27 20h00 UEFA U21 Championship 2021 Germany U21 1-1 Netherlands U21
2021‑03‑24 20h00 UEFA U21 Championship 2021 Hungary U21 0-3 Germany U21
2020‑11‑17 17h15 UEFA U21 Championship 2021 Germany U21 2-1 Wales U21
Frequently asked questions

The next match of Germany U21, is on Wednesday, 4 September 2024, between Israel U21 and Germany U21, a match for the U21 Championship Qualification, Group Stage.

The last match of Germany U21 was the Germany U21 vs Israel U21, on 26 March 2024, which ended 2-0, in a win of Germany U21.

Currently, the stadium of Germany U21 is Olympiastadion Berlin, in the city of Berlin, with a maximum capacity of 22012 spectators.