This site uses cookies. When you browse the site you are consenting to its use. Know more.

Liechtenstein Under 17

Country Liechtenstein Trophies Not available
Founded 1934 Players 18
Official page http://www.lfv.li Age avarage 20
Phone +423 237 4747 Height average -
Email info@lfv.li Weight average -
Address
9490
Vaduz

  • Matches/Schedule
  • Players
  • Stats
  • Venue
Date Competition Home   Visitant See
2020‑11‑04 00h00 UEFA U17 Championship 2021 Liechtenstein U17 Cancelled Bulgaria U17
2020‑11‑01 00h00 UEFA U17 Championship 2021 Croatia U17 Cancelled Liechtenstein U17
2020‑10‑29 00h00 UEFA U17 Championship 2021 Bosnia-Herzegovina U17 Cancelled Liechtenstein U17
2019‑10‑15 14h30 UEFA U17 Championship 2020 Liechtenstein U17 0-4 North Macedonia U17
2019‑10‑12 14h30 UEFA U17 Championship Poland U17 11-0 Liechtenstein U17
2019‑10‑09 14h30 UEFA U17 Championship 2020 Belgium U17 12-0 Liechtenstein U17
2018‑10‑03 17h00 UEFA U17 Championship 2019 Liechtenstein U17 0-2 Montenegro U17
2018‑10‑03 17h00 UEFA U17 Championship 2019 Liechtenstein U17 0-2 Montenegro U17
2018‑09‑30 14h00 UEFA U17 Championship 2019 Sweden U17 5-0 Liechtenstein U17
2018‑09‑27 17h00 UEFA U17 Championship 2019 Netherlands U17 10-1 Liechtenstein U17
2017‑10‑25 13h00 UEFA U17 Championship 2018 Liechtenstein U17 0-5 Albania U17
2017‑10‑22 13h00 UEFA U17 Championship 2018 Croatia U17 6-0 Liechtenstein U17
2017‑10‑19 11h00 UEFA U17 Championship 2018 Spain U17 3-0 Liechtenstein U17
2016‑10‑03 14h00 UEFA U17 Championship 2017 Liechtenstein U17 0-11 Denmark U17
2016‑09‑30 15h00 UEFA U17 Championship 2017 Netherlands U17 9-0 Liechtenstein U17
2016‑09‑28 15h00 UEFA U17 Championship 2017 Hungary U17 3-0 Liechtenstein U17
2015‑10‑31 14h00 UEFA U17 Championship 2016 Liechtenstein U17 3-0 Gibraltar U17
2015‑10‑28 14h00 UEFA U17 Championship 2016 Croatia U17 2-0 Liechtenstein U17
2015‑10‑26 14h00 UEFA U17 Championship 2016 Czech Republic U17 4-0 Liechtenstein U17
2014‑10‑31 11h00 UEFA U17 Championship 2015 Liechtenstein U17 0-2 Estonia U17
2014‑10‑28 09h00 UEFA U17 Championship 2015 Poland U17 4-0 Liechtenstein U17
2014‑10‑26 11h00 UEFA U17 Championship 2015 Georgia U17 3-0 Liechtenstein U17
2013‑10‑27 17h30 UEFA U17 Championship 2014 Liechtenstein U17 0-8 Israel U17
2013‑10‑24 16h00 UEFA U17 Championship 2014 Czech Republic U17 3-0 Liechtenstein U17
2013‑10‑22 16h00 UEFA U17 Championship 2014 France U17 2-0 Liechtenstein U17
2011‑10‑24 11h00 UEFA U17 Championship 2012 Liechtenstein U17 0-8 Kazakhstan U17
2011‑10‑21 11h00 UEFA U17 Championship 2012 Czech Republic U17 6-0 Liechtenstein U17
2011‑10‑19 11h00 UEFA U17 Championship 2012 Republic of Ireland U17 8-0 Liechtenstein U17
2010‑09‑26 15h00 UEFA U17 Championship 2011 Liechtenstein U17 0-2 Kazakhstan U17
2010‑09‑23 15h00 UEFA U17 Championship 2011 Romania U17 9-0 Liechtenstein U17
Frequently asked questions

The last match of Liechtenstein U17 was the Liechtenstein U17 vs North Macedonia U17, on 15 October 2019, which ended 0-4, in a win of North Macedonia U17.

Currently, the stadium of Liechtenstein U17 is Rheinpark Stadion, in the city of Vaduz, with a maximum capacity of 7564 spectators.