- Academy »
- Tips »
- Search tips
Search Tips
ON
OFF
Only favorite teams
Match Odds | 98 | Place your bet | |
---|---|---|---|
Bayern Munich | 89% | ||
The Draw | 6% | ||
Dortmund | 6% | ||
Over/Under 2.5 Goals | 13 | Place your bet | |
Over 2.5 Goals | 92% | ||
Under 2.5 Goals | 8% | ||
+ 13 markets | 71 |
Match Odds | 81 | Place your bet | |
---|---|---|---|
Gil Vicente | 0% | ||
The Draw | 2% | ||
Porto | 98% | ||
Over/Under 2.5 Goals | 11 | Place your bet | |
Over 2.5 Goals | 91% | ||
Under 2.5 Goals | 9% | ||
+ 10 markets | 83 |
Match Odds | 103 | Place your bet | |
---|---|---|---|
Osasuna | 1% | ||
The Draw | 4% | ||
Barcelona | 95% | ||
Over/Under 2.5 Goals | 9 | Place your bet | |
Over 2.5 Goals | 78% | ||
Under 2.5 Goals | 22% | ||
+ 9 markets | 58 |
Match Odds | 75 | Place your bet | |
---|---|---|---|
Juventus | 92% | ||
The Draw | 7% | ||
Lazio | 1% | ||
Over/Under 2.5 Goals | 15 | Place your bet | |
Over 2.5 Goals | 93% | ||
Under 2.5 Goals | 7% | ||
+ 10 markets | 68 |
Match Odds | 77 | Place your bet | |
---|---|---|---|
Eintracht Frankfurt | 95% | ||
The Draw | 4% | ||
Stuttgart | 1% | ||
Over/Under 2.5 Goals | 9 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 10 markets | 40 |
Match Odds | 81 | Place your bet | |
---|---|---|---|
Elche | 1% | ||
The Draw | 2% | ||
Sevilla | 97% | ||
Over/Under 2.5 Goals | 6 | Place your bet | |
Over 2.5 Goals | 67% | ||
Under 2.5 Goals | 33% | ||
+ 6 markets | 33 |
Match Odds | 71 | Place your bet | |
---|---|---|---|
Brighton | 5% | ||
The Draw | 15% | ||
Leicester | 80% | ||
Over/Under 2.5 Goals | 7 | Place your bet | |
Over 2.5 Goals | 71% | ||
Under 2.5 Goals | 29% | ||
+ 10 markets | 42 |
Match Odds | 57 | Place your bet | |
---|---|---|---|
Burnley | 2% | ||
The Draw | 7% | ||
Arsenal | 91% | ||
Over/Under 2.5 Goals | 11 | Place your bet | |
Over 2.5 Goals | 82% | ||
Under 2.5 Goals | 18% | ||
+ 11 markets | 50 |
Match Odds | 55 | Place your bet | |
---|---|---|---|
Freiburg | 5% | ||
The Draw | 5% | ||
RB Leipzig | 90% | ||
Over/Under 2.5 Goals | 9 | Place your bet | |
Over 2.5 Goals | 100% | ||
Under 2.5 Goals | 0% | ||
+ 9 markets | 33 |
Match Odds | 38 | Place your bet | |
---|---|---|---|
Aston Villa | 32% | ||
The Draw | 25% | ||
Wolves | 43% | ||
Over/Under 2.5 Goals | 9 | Place your bet | |
Over 2.5 Goals | 78% | ||
Under 2.5 Goals | 22% | ||
+ 10 markets | 49 |
Make a TIP
Month's top Tipsters
1 | Bisonte 20€ | 1,739% |
2 | TiagoMartins83 17,5€ | 1,074% |
ST | vandasouza21 | 881% |
3 | FOX Trader (BA) 15€ | 758% |
4 | Tiago Gaspar 12,5€ | 755% |
5 | André Fernandes4149 10€ | 648% |
6 | joaquimafonso 10€ | 584% |
7 | Josewelto Tavares 10€ | 548% |
8 | themanofthegame 10€ | 527% |
9 | oniluiz 10€ | 494% |
: 41507 | : 9189670 | : 1771 |